Weymouth Speed Week 2018

UKWA Runs of the Day - Tue 16 Oct

Leg 1 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Paul Sibley  GBR Gold Fleet 13.69 12.44 13.06

Leg 2 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Kevin Greenslade  GBR Pro Fleet 28.02 27.94 27.98
2 Simon Cofield  GBR Pro Fleet 27.78 27.71 27.74
3 Simon Pettifer  GBR Pro Fleet 26.86 26.60 26.73
4 James Battye  GBR Gold Fleet 26.38 26.37 26.38
5 Leigh Kingaby  GBR Pro Fleet 26.40 26.33 26.37
6 Kacper Wozniak  GBR Gold Fleet 26.38 26.31 26.34
7 Scotty Stallman  GBR Pro Fleet 26.40 25.90 26.15
8 Adrian Wallis  GBR Gold Fleet 25.55 25.30 25.42
9 Paul Sibley  GBR Gold Fleet 25.25 25.18 25.21
10 Alex Smith  GBR Gold Fleet 24.99 24.90 24.95
11 Simon Chippington  GBR Gold Fleet 24.75 23.60 24.17
12 George Fulton  GBR Gold Fleet 24.00 23.60 23.80
13 Dave Strudwick  GBR Gold Fleet 23.52 23.41 23.46
14 Nick Deakin  GBR Amateur 23.28 21.16 22.22
15 Garry Connell  GBR Gold Fleet 24.05 17.85 20.95
16 Martin Brooks  GBR Amateur 20.65 20.09 20.37
17 Trevor Whatford  GBR Amateur 18.52 17.63 18.08
18 Peter Crosby  GBR Gold Fleet 19.12 17.02 18.07
19 Jason Sawyer  GBR Amateur 17.58 16.70 17.14
20 Gavin Nicholson  GBR Gold Fleet 15.84 15.42 15.63
21 Nic Dodd  GBR Amateur 13.60 13.01 13.31
22 Mark Salvage  GBR Amateur 8.51 4.25

Leg 2 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR Pro Fleet 24.91 24.19 24.55