Weymouth Speed Week 2018

Best Runs of the Day - Thu 18 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Kevin Greenslade  GBR Sailboard Pro Fleet N 30.27 29.08, 28.92, 28.85, 28.79, 28.65, 28.44, 28.42, 28.39, 28.39
2 Simon Cofield  GBR Sailboard Pro Fleet N 29.68 28.90, 28.82, 28.64, 28.52, 28.51, 28.47, 28.33, 28.32, 28.09
3 James Battye  GBR Sailboard Gold Fleet N 29.52 29.23, 28.93, 28.75, 28.73, 28.72, 28.53, 28.33, 28.21, 27.93
4 Leigh Kingaby  GBR Sailboard Pro Fleet N 28.91 28.32, 28.00, 27.93, 27.92, 27.77, 27.73, 26.65, 26.60, 26.34
5 Simon Pettifer  GBR Sailboard Pro Fleet N 28.88 28.60, 28.47, 28.38, 28.25, 28.16, 27.87, 27.80, 27.79, 27.76
6 Patrick Van Hoof  BEL Sailboard Pro Fleet N 28.43 28.27, 27.99, 27.87, 27.27, 27.22, 27.18, 27.13, 26.60, 26.19
7 Mark Newman  GBR Sailboard Gold Fleet N 28.38 28.06, 27.75, 27.63, 27.42, 27.25, 27.20, 26.95, 26.94, 26.89
8 Martin Carter  GBR Kiteboard Kite Fleet N 28.26 28.17, 27.55, 27.52, 27.42, 27.31
9 Anders Bjorkqvist  SWE Sailboard Pro Fleet N 28.14 27.47, 27.25, 27.14, 27.02, 26.69, 26.32, 25.76, 24.00, 18.99
10 Scotty Stallman  GBR Sailboard Pro Fleet N 27.88 27.71, 27.53, 27.53, 27.45, 27.45, 27.33, 27.31, 27.11, 26.89
11 Paul Sibley  GBR Sailboard Gold Fleet N 27.25 27.22, 26.97, 26.75, 26.75, 26.64, 26.54, 26.52, 26.41, 26.33
12 Kacper Wozniak  GBR Sailboard Gold Fleet N 27.16 27.05, 26.61, 26.45, 26.35, 26.24, 26.14, 26.07, 26.07, 25.94
13 Kyle Stoneham  GBR Boat Boat Fleet N 26.96 25.12, 24.87, 23.84
14 Jenna Gibson  GBR Sailboard Pro Fleet N 26.91 26.64, 26.60, 26.11, 25.96, 25.74, 25.66, 25.65, 23.98, 23.18
15 Alex Smith  GBR Sailboard Gold Fleet N 26.79 26.54, 26.39, 26.27, 26.18, 26.01, 25.50, 25.32, 25.31, 25.26
16 Torsten Mallon  GER Sailboard Pro Fleet N 26.77 26.27, 26.24, 26.14, 25.88, 25.88, 25.68, 25.49, 25.41, 25.18
17 Adrian Wallis  GBR Sailboard Gold Fleet N 26.45 26.25, 26.25, 25.77, 25.76, 25.51, 25.36, 25.21, 25.10, 24.98
18 George Fulton  GBR Sailboard Gold Fleet N 26.29 25.48, 25.00, 24.75, 24.61, 24.21, 23.75
19 Peter Crosby  GBR Sailboard Gold Fleet N 25.74 24.07, 23.73, 23.69, 23.49, 23.40, 23.22, 23.04, 22.84, 22.36
20 John Oliver  GBR Sailboard Gold Fleet N 25.51 24.72, 24.56, 24.37, 24.33, 24.29, 24.16, 24.00, 23.97, 23.65
21 Bob Cartridge  GBR Sailboard Amateur N 25.50 25.34, 24.87, 23.82, 22.99
22 Dave Strudwick  GBR Sailboard Gold Fleet N 25.37 25.36, 25.19, 24.84, 24.81, 24.77, 24.43, 24.12, 23.94, 21.77
23 Garry Connell  GBR Sailboard Gold Fleet N 25.19 24.80, 23.90, 23.73, 22.13, 17.88
24 Bob Spagnoletti  GBR Sailboard Gold Fleet N 24.93 24.60, 23.69, 23.58, 23.36, 23.35, 22.89, 22.86, 22.84, 22.14
25 Jason Sawyer  GBR Sailboard Amateur N 24.06 23.85, 23.71, 23.59, 23.48, 22.55, 22.32, 21.68
26 Trevor Whatford  GBR Sailboard Amateur N 23.48 22.64, 22.54, 22.51, 22.20, 20.81, 19.08
27 Jean-Marc De Bruyne  BEL Sailboard Pro Fleet N 23.29 23.17, 23.14, 23.07, 23.02, 22.72, 22.65, 22.41, 22.34, 21.43
28 Allan Cross  GBR Sailboard Pro Fleet N 23.25 22.14, 19.58
29 Tom Joyce  GBR Sailboard Amateur N 23.23 22.43
30 Nic Dodd  GBR Sailboard Amateur N 22.83 21.42
31 Spenser Arnold  GBR Sailboard Amateur N 22.59
32 Rob Griffiths  GBR Sailboard Gold Fleet N 22.44 22.32, 22.18, 21.85, 21.28
33 Stephen Sugden  GBR Sailboard Amateur N 22.35 21.97, 21.80, 21.78, 20.98, 20.93, 20.57, 20.55, 20.07, 19.88
34 Andrew Twinn  GBR Sailboard Amateur Y 22.33 21.67, 21.63, 21.57, 21.13, 21.12, 20.90, 20.55, 19.47
35 Steve Watson  GBR Sailboard Amateur N 21.93
36 Rob Dunn  GBR Sailboard Amateur N 21.88 21.10, 20.94, 20.92, 20.52, 20.49, 20.14, 20.05, 19.90, 19.05
37 Tania Mertens  BEL Sailboard Amateur N 21.86 21.12, 20.42, 20.16, 18.04, 17.02
38 David Lovesey  GBR Kiteboard Kite Fleet N 20.52 20.51, 20.01, 19.07, 18.95, 16.61
39 Trish Kohn  GBR Sailboard Amateur N 20.05 19.86, 19.49, 19.30, 19.23, 19.15, 18.80
40 Christine Daffe  BEL Sailboard Amateur N 17.58 16.76, 15.32
41 Gavin Nicholson  GBR Sailboard Gold Fleet N 14.52 14.35, 13.98, 13.80