Day Rankings by Status - Thu 18 Oct
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 11:03:21 | 26.91 |
| 2 | Tania Mertens | BEL | Sailboard | Amateur | N | 11:46:01 | 21.86 |
| 3 | Trish Kohn | GBR | Sailboard | Amateur | N | 10:23:11 | 20.05 |
| 4 | Christine Daffe | BEL | Sailboard | Amateur | N | 10:01:52 | 17.58 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | 09:30:14 | 30.27 |
| 2 | Simon Cofield | GBR | 09:47:02 | 29.68 |
| 3 | Leigh Kingaby | GBR | 09:31:38 | 28.91 |
| 4 | Simon Pettifer | GBR | 09:37:16 | 28.88 |
| 5 | Patrick Van Hoof | BEL | 11:46:43 | 28.43 |
| 6 | Anders Bjorkqvist | SWE | 09:32:58 | 28.14 |
| 7 | Scotty Stallman | GBR | 08:52:50 | 27.88 |
| 8 | Jenna Gibson | GBR | 11:03:21 | 26.91 |
| 9 | Torsten Mallon | GER | 09:33:43 | 26.77 |
| 10 | Jean-Marc De Bruyne | BEL | 11:01:49 | 23.29 |
| 11 | Allan Cross | GBR | 10:19:55 | 23.25 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | James Battye | GBR | 10:59:36 | 29.52 |
| 2 | Mark Newman | GBR | 09:38:20 | 28.38 |
| 3 | Paul Sibley | GBR | 10:50:03 | 27.25 |
| 4 | Kacper Wozniak | GBR | 11:24:32 | 27.16 |
| 5 | Alex Smith | GBR | 09:39:27 | 26.79 |
| 6 | Adrian Wallis | GBR | 11:24:54 | 26.45 |
| 7 | George Fulton | GBR | 09:30:27 | 26.29 |
| 8 | Peter Crosby | GBR | 09:30:26 | 25.74 |
| 9 | John Oliver | GBR | 10:12:09 | 25.51 |
| 10 | Dave Strudwick | GBR | 08:49:24 | 25.37 |
| 11 | Garry Connell | GBR | 11:31:17 | 25.19 |
| 12 | Bob Spagnoletti | GBR | 10:21:06 | 24.93 |
| 13 | Rob Griffiths | GBR | 10:49:15 | 22.44 |
| 14 | Gavin Nicholson | GBR | 11:54:09 | 14.52 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Bob Cartridge | GBR | 09:49:52 | 25.50 |
| 2 | Jason Sawyer | GBR | 09:30:41 | 24.06 |
| 3 | Trevor Whatford | GBR | 09:39:54 | 23.48 |
| 4 | Tom Joyce | GBR | 11:26:10 | 23.23 |
| 5 | Nic Dodd | GBR | 09:31:39 | 22.83 |
| 6 | Spenser Arnold | GBR | 10:27:28 | 22.59 |
| 7 | Stephen Sugden | GBR | 09:35:39 | 22.35 |
| 8 | Steve Watson | GBR | 09:21:00 | 21.93 |
| 9 | Rob Dunn | GBR | 11:35:30 | 21.88 |
| 10 | Tania Mertens | BEL | 11:46:01 | 21.86 |
| 11 | Trish Kohn | GBR | 10:23:11 | 20.05 |
| 12 | Christine Daffe | BEL | 10:01:52 | 17.58 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Andrew Twinn | GBR | 11:53:23 | 22.33 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | N | 11:46:01 | 21.86 |
| 2 | Trish Kohn | GBR | Amateur | N | 10:23:11 | 20.05 |
| 3 | Christine Daffe | BEL | Amateur | N | 10:01:52 | 17.58 |
