Entrants by Craft Type
All Boats
| Name | Nation | Boat Name | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|---|
| Fred Ball | GBR | Boat Fleet | 2-Day | N | 75 | |
| Kyle Stoneham | GBR | Vampire Foiling Catamaran | Boat Fleet | 2-Day | N | 80 |
| Michael Barton | GBR | Boat Fleet | 2-Day | N |
All Kiteboards
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Baxter Bradford | GBR | Kite Fleet | 2-Day | N | 71 |
| Dave Williams | GBR | Kite Fleet | 2-Day | N | 41 |
| David Lovesey | GBR | Kite Fleet | 2-Day | N | 81 |
| Emile Burnaby Lautier | NED | Kite Fleet | All Week | N | 62 |
| Henry Merewether | GBR | Kite Fleet | All Week | N | 58 |
| James Longmuir | GBR | Kite Fleet | All Week | N | 34 |
| Martin Carter | GBR | Kite Fleet | 2-Day | N | 53 |
| Neil Thompson | GBR | Kite Fleet | All Week | N | 67 |
| Peter Martin | GBR | Kite Fleet | All Week | N | 60 |
| Richard Trubger | GBR | Kite Fleet | 2-Day | N | 69 |
| Tom Martin | GBR | Kite Fleet | 2-Day | N | 52 |
Pro Sailboards
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Allan Cross | GBR | Pro Fleet | All Week | N | 68 |
| Anders Bjorkqvist | SWE | Pro Fleet | All Week | N | 11 |
| Jean-Marc De Bruyne | BEL | Pro Fleet | All Week | N | |
| Jenna Gibson | GBR | Pro Fleet | All Week | N | 6 |
| Jim Crossley | GBR | Pro Fleet | 2-Day | N | |
| Kevin Greenslade | GBR | Pro Fleet | All Week | N | 66 |
| Leigh Kingaby | GBR | Pro Fleet | All Week | N | 25 |
| Patrick Van Hoof | BEL | Pro Fleet | All Week | N | 4 |
| Scotty Stallman | GBR | Pro Fleet | All Week | N | 12 |
| Shaun Cook | GBR | Pro Fleet | 2-Day | N | |
| Simon Cofield | GBR | Pro Fleet | All Week | N | 36 |
| Simon Pettifer | GBR | Pro Fleet | All Week | N | 39 |
| Torsten Mallon | GER | Pro Fleet | All Week | N | 24 |
| Uwe Michelchen | GER | Pro Fleet | All Week | N | 27 |
| Zara Davis | GBR | Pro Fleet | All Week | N |
Gold Fleet Sailboards
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Adrian Wallis | GBR | Gold Fleet | All Week | N | 26 |
| Alex Smith | GBR | Gold Fleet | All Week | N | 64 |
| Bill Robinson | GBR | Gold Fleet | All Week | N | 7 |
| Bob Spagnoletti | GBR | Gold Fleet | All Week | N | 48 |
| Dave Strudwick | GBR | Gold Fleet | All Week | N | 28 |
| Duncan Adam | GBR | Gold Fleet | 2-Day | N | 9 |
| Garry Connell | GBR | Gold Fleet | All Week | N | 17 |
| Gavin Nicholson | GBR | Gold Fleet | All Week | N | 3 |
| George Fulton | GBR | Gold Fleet | All Week | N | 10 |
| James Battye | GBR | Gold Fleet | All Week | N | 23 |
| John Oliver | GBR | Gold Fleet | All Week | N | 13 |
| Kacper Wozniak | GBR | Gold Fleet | All Week | N | 22 |
| Mark Newman | GBR | Gold Fleet | All Week | N | 45 |
| Matthew York | GBR | Gold Fleet | All Week | N | |
| Michael George | GBR | Gold Fleet | All Week | N | 47 |
| Neven Juretic | GBR | Gold Fleet | 2-Day | N | 38 |
| Paul Morris | GBR | Gold Fleet | 2-Day | N | |
| Paul Sibley | GBR | Gold Fleet | All Week | N | 19 |
| Peter Crosby | GBR | Gold Fleet | All Week | N | 37 |
| Rob Griffiths | GBR | Gold Fleet | All Week | N | 73 |
| Robin Penna | GBR | Gold Fleet | 2-Day | N | 79 |
| Robin Russell | GBR | Gold Fleet | All Week | N | 14 |
| Simon Chippington | GBR | Gold Fleet | 2-Day | N | 74 |
Amateur Sailboards
(excludes first time amateur sailboards)
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Bob Cartridge | GBR | Amateur | All Week | N | 44 |
| Chris Cleland | GBR | Amateur | 2-Day | N | 15 |
| Christine Daffe | BEL | Amateur | All Week | N | 31 |
| Claude Van-Martyn | GSY | Amateur | 2-Day | N | 76 |
| Danny Cartridge | GBR | Amateur | All Week | N | 16 |
| Jason Sawyer | GBR | Amateur | All Week | N | 46 |
| Mark Salvage | GBR | Amateur | All Week | N | 29 |
| Martin Allman | GBR | Amateur | 2-Day | N | 70 |
| Martin Brooks | GBR | Amateur | 2-Day | N | 50 |
| Mike Price | GBR | Amateur | 2-Day | N | 63 |
| Neil Thompson | GBR | Amateur | All Week | N | 51 |
| Nic Dodd | GBR | Amateur | All Week | N | 54 |
| Phil Lewin | GBR | Amateur | All Week | N | 32 |
| Richard Crosby | GBR | Amateur | 2-Day | N | 18 |
| Rob Dunn | GBR | Amateur | All Week | N | 56 |
| Rob King | GBR | Amateur | 2-Day | N | 8 |
| Spenser Arnold | GBR | Amateur | All Week | N | 72 |
| Stephen Sugden | GBR | Amateur | 2-Day | N | 77 |
| Steve Thompson | GBR | Amateur | 2-Day | N | 43 |
| Steve Watson | GBR | Amateur | All Week | N | 35 |
| Tania Mertens | BEL | Amateur | All Week | N | 5 |
| Tim Whealy | GBR | Amateur | 2-Day | N | 21 |
| Tom Joyce | GBR | Amateur | 2-Day | N | 78 |
| Trevor Whatford | GBR | Amateur | All Week | N | 57 |
| Trish Kohn | GBR | Amateur | All Week | N | 55 |
First Time Amateur Sailboards
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Andrew Twinn | GBR | Amateur | All Week | Y | 59 |
| Andy Stuart-William | GBR | Amateur | 2-Day | Y | 40 |
| Nick Deakin | GBR | Amateur | 2-Day | Y | 49 |
| Robin Hofman | BEL | Amateur | 2-Day | Y |
Youth Sailboards
(age <18 on 31st Oct)
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Harding Dexter | GBR | Youth Fleet | Youth Weekend | N | |
| James Faley | GBR | Youth Fleet | Youth Weekend | N | 20 |
| Lewis Limm | GBR | Youth Fleet | Youth Weekend | N | 42 |
| Sam Jones | GBR | Youth Fleet | Youth Weekend | Y | 2 |
| Tyler Baker | GBR | Youth Fleet | Youth Weekend | N | 65 |
