Fastest of the Week
Top 10
| Rank | Name | Nation | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 34.17 |
| 2 | Simon Cofield | GBR | Sailboard | Pro Fleet | 33.46 |
| 3 | Leigh Kingaby | GBR | Sailboard | Pro Fleet | 33.26 |
| 4 | Scotty Stallman | GBR | Sailboard | Pro Fleet | 33.02 |
| 5 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 33.00 |
| 6 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 32.60 |
| 7 | Jenna Gibson | GBR | Sailboard | Pro Fleet | 32.56 |
| 8 | Torsten Mallon | GER | Sailboard | Pro Fleet | 32.29 |
| 9 | James Longmuir | GBR | Kiteboard | Kite Fleet | 32.20 |
| 10 | Mark Newman | GBR | Sailboard | Gold Fleet | 32.09 |
Fastest Boats
🏆 Fastest Boat Shield for the fastest boat of the week.
🥇 🥈 🥉 Prizes for the 3 fastest boats of the week.
| Rank | Name | Nation | First Timer | Boat Name | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Kyle Stoneham | GBR | N | Vampire Foiling Catamaran | 26.96 |
| 2 | Fred Ball | GBR | N | 2.83 |
Fastest Kiteboards
🏆 Fastest Kiteboard Silver Cup for the fastest kiteboard of the week.
🏆 BKSA Speed Champion Trophy for the fastest kiteboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest kiteboards of the week.
| Rank | Name | Nation | First Timer | Speed (kts) |
|---|---|---|---|---|
| 1 | James Longmuir | GBR | N | 32.20 |
| 2 | Dave Williams | GBR | N | 30.89 |
| 3 | Martin Carter | GBR | N | 28.26 |
Fastest Sailboards
🏆 Fastest Sailboard Shield for the fastest sailboard of the week.
| Rank | Name | Nation | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Patrick Van Hoof | BEL | Pro Fleet | N | 34.17 |
| 2 | Simon Cofield | GBR | Pro Fleet | N | 33.46 |
| 3 | Leigh Kingaby | GBR | Pro Fleet | N | 33.26 |
Fastest Ladies
🏆 'Fastest Lady' Shield for the fastest lady of the week.
| Rank | Name | Nation | Craft Type | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 32.56 |
| 2 | Tania Mertens | BEL | Sailboard | Amateur | N | 21.86 |
| 3 | Trish Kohn | GBR | Sailboard | Amateur | N | 20.97 |
Fastest Pro Sailboards
🥇 Prize for the fastest pro sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Patrick Van Hoof | BEL | 34.17 |
| 2 | Simon Cofield | GBR | 33.46 |
| 3 | Leigh Kingaby | GBR | 33.26 |
Fastest Gold Fleet Sailboards
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet sailboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Mark Newman | GBR | 32.09 |
| 2 | James Battye | GBR | 31.05 |
| 3 | Paul Sibley | GBR | 30.99 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Bob Cartridge | GBR | 29.68 |
| 2 | Rob King | GBR | 28.61 |
| 3 | Mike Price | GBR | 28.15 |
Fastest First Time Amateur Sailboards
🥇 Prize for the fastest first time amateur sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Andy Stuart-William | GBR | 25.49 |
| 2 | Nick Deakin | GBR | 25.04 |
| 3 | Andrew Twinn | GBR | 22.33 |
Fastest Lady Sailboards
(excluding pros and youths)
🥇 Prize for the fastest lady sailboard of the week.
| Rank | Name | Nation | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | N | 21.86 |
| 2 | Trish Kohn | GBR | Amateur | N | 20.97 |
| 3 | Christine Daffe | BEL | Amateur | N | 18.64 |
Fastest Youth Sailboards
(age <18 on 31st Oct)
🏆 'Fastest Youth' Trophy for the fastest youth sailboard of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youth sailboards of the weekend.
| Rank | Name | Nation | First Timer | Speed (kts) |
|---|---|---|---|---|
| 1 | Tyler Baker | GBR | N | 28.75 |
| 2 | James Faley | GBR | N | 28.58 |
| 3 | Sam Jones | GBR | Y | 25.39 |
