Overall Rankings by Status
All Ladies
🏆 'Fastest Lady' Shield for the fastest lady of the week.
| Rank | Name | Nation | Craft Type | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 32.56 |
| 2 | Tania Mertens | BEL | Sailboard | Amateur | N | 21.86 |
| 3 | Trish Kohn | GBR | Sailboard | Amateur | N | 20.97 |
| 4 | Christine Daffe | BEL | Sailboard | Amateur | N | 18.64 |
All Pro Sailboards
🥇 Prize for the fastest pro sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Patrick Van Hoof | BEL | 34.17 |
| 2 | Simon Cofield | GBR | 33.46 |
| 3 | Leigh Kingaby | GBR | 33.26 |
| 4 | Scotty Stallman | GBR | 33.02 |
| 5 | Simon Pettifer | GBR | 33.00 |
| 6 | Kevin Greenslade | GBR | 32.60 |
| 7 | Jenna Gibson | GBR | 32.56 |
| 8 | Torsten Mallon | GER | 32.29 |
| 9 | Anders Bjorkqvist | SWE | 29.93 |
| 10 | Uwe Michelchen | GER | 26.64 |
| 11 | Jean-Marc De Bruyne | BEL | 26.32 |
| 12 | Allan Cross | GBR | 25.78 |
All Gold Fleet Sailboards
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet sailboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Mark Newman | GBR | 32.09 |
| 2 | James Battye | GBR | 31.05 |
| 3 | Paul Sibley | GBR | 30.99 |
| 4 | John Oliver | GBR | 30.23 |
| 5 | Adrian Wallis | GBR | 30.09 |
| 6 | Garry Connell | GBR | 30.08 |
| 7 | Peter Crosby | GBR | 29.09 |
| 8 | Neven Juretic | GBR | 29.04 |
| 9 | George Fulton | GBR | 29.00 |
| 10 | Alex Smith | GBR | 28.83 |
| 11 | Kacper Wozniak | GBR | 28.24 |
| 12 | Dave Strudwick | GBR | 27.15 |
| 13 | Gavin Nicholson | GBR | 26.04 |
| 14 | Bob Spagnoletti | GBR | 25.54 |
| 15 | Simon Chippington | GBR | 24.75 |
| 15 | Bill Robinson | GBR | 24.75 |
| 17 | Robin Russell | GBR | 24.48 |
| 18 | Duncan Adam | GBR | 23.64 |
| 19 | Rob Griffiths | GBR | 22.44 |
All Amateur Sailboards
(excludes first time amateur sailboards)
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Bob Cartridge | GBR | 29.68 |
| 2 | Rob King | GBR | 28.61 |
| 3 | Mike Price | GBR | 28.15 |
| 4 | Richard Crosby | GBR | 28.09 |
| 5 | Jason Sawyer | GBR | 27.83 |
| 6 | Danny Cartridge | GBR | 26.76 |
| 7 | Neil Thompson | GBR | 26.66 |
| 8 | Steve Thompson | GBR | 26.15 |
| 9 | Steve Watson | GBR | 25.93 |
| 10 | Martin Brooks | GBR | 25.89 |
| 11 | Nic Dodd | GBR | 25.76 |
| 12 | Phil Lewin | GBR | 25.32 |
| 13 | Chris Cleland | GBR | 24.76 |
| 14 | Trevor Whatford | GBR | 23.48 |
| 15 | Tom Joyce | GBR | 23.23 |
| 16 | Spenser Arnold | GBR | 23.14 |
| 17 | Rob Dunn | GBR | 22.69 |
| 18 | Stephen Sugden | GBR | 22.35 |
| 19 | Tania Mertens | BEL | 21.86 |
| 20 | Claude Van-Martyn | GSY | 21.59 |
| 21 | Trish Kohn | GBR | 20.97 |
| 22 | Tim Whealy | GBR | 20.06 |
| 23 | Christine Daffe | BEL | 18.64 |
| 24 | Mark Salvage | GBR | 8.51 |
All First Time Amateur Sailboards
🥇 Prize for the fastest first time amateur sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Andy Stuart-William | GBR | 25.49 |
| 2 | Nick Deakin | GBR | 25.04 |
| 3 | Andrew Twinn | GBR | 22.33 |
All Lady Sailboards
(excluding pros and youths)
🥇 Prize for the fastest lady sailboard of the week.
| Rank | Name | Nation | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | N | 21.86 |
| 2 | Trish Kohn | GBR | Amateur | N | 20.97 |
| 3 | Christine Daffe | BEL | Amateur | N | 18.64 |
All Youth Sailboards
(age <18 on 31st Oct)
🏆 'Fastest Youth' Trophy for the fastest youth sailboard of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youth sailboards of the weekend.
| Rank | Name | Nation | First Timer | Speed (kts) |
|---|---|---|---|---|
| 1 | Tyler Baker | GBR | N | 28.75 |
| 2 | James Faley | GBR | N | 28.58 |
| 3 | Sam Jones | GBR | Y | 25.39 |
| 4 | Lewis Limm | GBR | N | 21.37 |
