Weymouth Speed Week 2019

Best Runs of the Day - Sun 6 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Scotty Stallman  GBR Sailboard Pro Fleet N 34.43 34.35, 34.30, 33.87, 33.50, 33.42, 32.96, 32.69, 32.54, 32.51
2 Jim Crossley  GBR Sailboard Pro Fleet N 33.77 33.75, 32.65, 32.64, 32.43, 32.07, 32.02, 31.89, 31.59, 31.48
3 Simon Pettifer  GBR Sailboard Pro Fleet N 33.24 33.19, 33.13, 33.05, 32.88, 32.80, 32.74, 32.73, 32.51, 32.24
4 James Battye  GBR Sailboard Pro Fleet N 33.00 32.72, 32.00, 31.97, 31.67, 31.64, 31.52, 31.50, 31.44, 31.44
5 Patrick Van Hoof  BEL Sailboard Pro Fleet N 32.20 32.14, 32.11, 32.05, 32.04, 31.81, 31.61, 31.56, 31.42, 31.21
6 Mark Newman  GBR Sailboard Pro Fleet N 31.67 31.57, 31.53, 30.80, 30.72, 30.70, 30.67, 30.26, 30.22, 29.87
7 Paul Sibley  GBR Sailboard Gold Fleet N 31.40 31.36, 30.90, 30.87, 30.81, 30.59, 30.40, 30.33, 29.85, 29.84
8 Michael George  GBR Sailboard Gold Fleet N 31.34 31.06, 30.91, 30.84, 30.57, 30.50, 30.28, 30.06, 29.83, 29.69
9 John Oliver  GBR Sailboard Gold Fleet N 30.94 30.47, 30.30, 30.08, 29.66, 29.53, 29.52, 29.40, 29.31, 29.09
10 Tyler Baker  GBR Sailboard Youth Fleet N 30.85 30.73, 30.68, 30.49, 30.27, 30.25, 30.20, 30.11, 30.04, 29.90
11 Ruben Hofman  BEL Sailboard Amateur Y 30.63 30.36, 29.77, 29.55, 29.52, 29.11, 28.97, 28.97, 28.78, 28.76
12 James Faley  GBR Sailboard Youth Fleet N 30.58 30.26, 29.98, 29.98, 29.70, 29.44, 29.27, 29.21, 29.03, 29.02
13 Tristan Drane  GBR Sailboard Gold Fleet N 30.45 29.68, 28.83, 28.22, 28.06
14 Josh Lane  GBR Sailboard Youth Fleet N 30.32 29.93, 29.45, 29.05, 28.94, 28.78, 27.78, 24.93
15 George Fulton  GBR Sailboard Gold Fleet N 30.20 29.73, 29.12, 28.73, 26.00, 21.15
16 Bob Cartridge  GBR Sailboard Gold Fleet N 29.87 28.98, 28.87, 28.57, 28.46, 28.36, 28.20, 27.99, 27.98, 27.82
17 Jenna Gibson  GBR Sailboard Pro Fleet N 29.77 29.47, 29.20, 28.79, 28.72, 28.64, 28.32, 28.06, 27.96, 27.92
18 Adrian Wallis  GBR Sailboard Gold Fleet N 29.52 28.91, 28.77, 28.74, 28.73, 28.73, 27.98, 27.97, 27.89, 27.76
19 Garry Connell  GBR Sailboard Gold Fleet N 29.18 28.83, 28.64, 28.63, 28.54, 28.48, 28.34, 28.03, 8.52
20 Dave Williams  GBR Kiteboard Kite Fleet N 29.14 29.00, 28.73, 28.23, 28.09, 28.03, 27.93, 27.79, 27.14
21 Richard Crosby  GBR Sailboard Amateur N 29.11 29.03, 28.87, 28.32, 28.30, 28.12, 27.49, 27.24, 26.63, 25.06
22 Dave Strudwick  GBR Sailboard Gold Fleet N 29.09 28.75, 28.60, 28.28, 28.15, 27.61, 26.89, 26.74, 26.74, 26.56
23 Paul Morris  GBR Sailboard Gold Fleet N 28.83 28.76, 28.68, 28.55, 28.48, 28.25, 28.17, 28.10, 28.07, 28.06
24 Roger Oernvang  SWE Kiteboard Kite Fleet N 28.77 28.26, 21.85
25 Robin Hofman  BEL Sailboard Amateur Y 28.75 28.53, 28.44, 28.23, 28.18, 28.14, 28.12, 27.66, 27.64, 27.64
26 Martin Carter  GBR Kiteboard Kite Fleet N 28.67 28.44, 27.88, 27.38, 27.35, 27.32, 26.95, 26.75, 26.64, 26.58
27 Danny Cartridge  GBR Sailboard Amateur N 27.84 27.48, 27.41, 27.32, 27.17, 26.55, 26.52, 26.47, 26.39, 26.25
28 Peter Crosby  GBR Sailboard Gold Fleet N 27.80 27.76, 27.62, 27.16, 26.41, 18.53
29 Jean-Marc De Bruyne  BEL Sailboard Pro Fleet N 27.58 26.95, 26.60, 25.99, 25.98, 25.94, 25.61, 25.40, 25.21, 25.19
30 Trevor Whatford  GBR Sailboard Gold Fleet N 27.52 27.16, 26.51, 26.29, 26.29, 26.24, 24.95
31 Lewis Limm  GBR Sailboard Youth Fleet N 27.12 26.89, 26.77, 26.70, 26.41, 26.15, 25.76, 25.70, 25.57, 25.52
32 Steven Summerfield  GBR Sailboard Amateur N 27.09 26.31, 26.12, 25.85, 25.60, 25.10, 24.84
33 James Longmuir  GBR Kiteboard Kite Fleet N 26.58 26.45, 26.41, 25.68, 25.48, 25.24, 25.11, 24.47, 13.18
34 Matt Roche  GBR Sailboard Youth Fleet Y 26.34 26.23, 25.93, 25.86, 25.63, 25.62, 25.44, 25.35, 25.25, 25.20
35 Neil Thompson  GBR Kiteboard Kite Fleet N 26.12 25.29
36 Chris Cleland  GBR Sailboard Amateur N 24.66
37 Spenser Arnold  GBR Sailboard Amateur N 24.17 22.17
38 Ben Wisbey  GBR Sailboard Amateur Y 23.65 23.28, 22.41
39 Simon Gregory  GSY Sailboard Amateur N 22.93 22.51, 22.25, 20.16, 17.24
40 Tania Mertens  BEL Sailboard Amateur N 22.78 21.87, 21.76, 21.73, 21.04, 20.53, 20.44, 19.98, 19.40
41 Harry Keenan  GBR Sailboard Gold Fleet N 22.56 22.53, 22.21
42 Angus Hitchin  GBR Kiteboard Kite Fleet N 21.82 20.02
43 David Ellerbeck  GBR Kiteboard Kite Fleet N 21.79 21.63, 21.52, 20.98, 20.97, 20.59
44 Andrew Twinn  GBR Sailboard Amateur N 21.31
45 Gavin Nicholson  GBR Sailboard Gold Fleet N 18.48 18.35, 17.70, 17.67, 17.54, 17.01, 16.71, 16.67, 16.64