Day Rankings by Status - Sun 6 Oct
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 14:28:52 | 29.77 |
| 2 | Tania Mertens | BEL | Sailboard | Amateur | N | 11:10:12 | 22.78 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | 15:47:18 | 34.43 |
| 2 | Jim Crossley | GBR | 15:33:56 | 33.77 |
| 3 | Simon Pettifer | GBR | 14:28:35 | 33.24 |
| 4 | James Battye | GBR | 14:32:39 | 33.00 |
| 5 | Patrick Van Hoof | BEL | 15:47:40 | 32.20 |
| 6 | Mark Newman | GBR | 14:22:41 | 31.67 |
| 7 | Jenna Gibson | GBR | 14:28:52 | 29.77 |
| 8 | Jean-Marc De Bruyne | BEL | 12:24:20 | 27.58 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Paul Sibley | GBR | 12:12:13 | 31.40 |
| 2 | Michael George | GBR | 14:41:32 | 31.34 |
| 3 | John Oliver | GBR | 15:52:59 | 30.94 |
| 4 | Tristan Drane | GBR | 12:04:12 | 30.45 |
| 5 | George Fulton | GBR | 14:46:41 | 30.20 |
| 6 | Bob Cartridge | GBR | 15:48:36 | 29.87 |
| 7 | Adrian Wallis | GBR | 14:23:47 | 29.52 |
| 8 | Garry Connell | GBR | 10:40:59 | 29.18 |
| 9 | Dave Strudwick | GBR | 15:47:35 | 29.09 |
| 10 | Paul Morris | GBR | 14:16:59 | 28.83 |
| 11 | Peter Crosby | GBR | 12:26:52 | 27.80 |
| 12 | Trevor Whatford | GBR | 14:46:56 | 27.52 |
| 13 | Harry Keenan | GBR | 11:59:51 | 22.56 |
| 14 | Gavin Nicholson | GBR | 15:07:02 | 18.48 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Richard Crosby | GBR | 12:13:47 | 29.11 |
| 2 | Danny Cartridge | GBR | 14:30:12 | 27.84 |
| 3 | Steven Summerfield | GBR | 14:29:17 | 27.09 |
| 4 | Chris Cleland | GBR | 10:49:40 | 24.66 |
| 5 | Spenser Arnold | GBR | 11:19:42 | 24.17 |
| 6 | Simon Gregory | GSY | 14:42:44 | 22.93 |
| 7 | Tania Mertens | BEL | 11:10:12 | 22.78 |
| 8 | Andrew Twinn | GBR | 10:53:47 | 21.31 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Ruben Hofman | BEL | 14:33:08 | 30.63 |
| 2 | Robin Hofman | BEL | 14:06:03 | 28.75 |
| 3 | Ben Wisbey | GBR | 14:20:15 | 23.65 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | N | 11:10:12 | 22.78 |
All Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Tyler Baker | GBR | N | 14:44:27 | 30.85 |
| 2 | James Faley | GBR | N | 11:05:17 | 30.58 |
| 3 | Josh Lane | GBR | N | 14:19:48 | 30.32 |
| 4 | Lewis Limm | GBR | N | 14:13:50 | 27.12 |
| 5 | Matt Roche | GBR | Y | 14:56:40 | 26.34 |
