Weymouth Speed Week 2019

UKWA Runs of the Day - Sun 6 Oct

Leg 1 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Simon Pettifer  GBR Pro Fleet 33.13 33.05 33.09
2 Scotty Stallman  GBR Pro Fleet 32.54 32.31 32.42
3 James Battye  GBR Pro Fleet 32.00 31.67 31.84
4 Jim Crossley  GBR Pro Fleet 32.07 31.45 31.76
5 Paul Sibley  GBR Gold Fleet 31.40 29.64 30.52
6 James Faley  GBR Youth Fleet 30.58 30.26 30.42
7 Michael George  GBR Gold Fleet 30.06 29.16 29.61
8 Tyler Baker  GBR Youth Fleet 29.90 29.05 29.47
9 Josh Lane  GBR Youth Fleet 29.45 28.78 29.12
10 Garry Connell  GBR Gold Fleet 29.18 28.83 29.00
11 Richard Crosby  GBR Amateur 29.11 28.87 28.99
12 Adrian Wallis  GBR Gold Fleet 28.73 27.89 28.31
13 Peter Crosby  GBR Gold Fleet 27.80 27.62 27.71
14 Dave Strudwick  GBR Gold Fleet 26.74 26.74 26.74
15 Lewis Limm  GBR Youth Fleet 25.76 25.70 25.73
16 Matt Roche  GBR Youth Fleet 25.63 24.38 25.01
17 Spenser Arnold  GBR Amateur 24.17 22.17 23.17
18 Harry Keenan  GBR Gold Fleet 22.56 22.53 22.55
19 Chris Cleland  GBR Amateur 24.66 12.33

Leg 1 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR Pro Fleet 29.20 28.32 28.76

Leg 2 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Scotty Stallman  GBR Pro Fleet 34.43 34.35 34.39
2 Jim Crossley  GBR Pro Fleet 33.77 33.75 33.76
3 Simon Pettifer  GBR Pro Fleet 33.24 33.19 33.21
4 James Battye  GBR Pro Fleet 33.00 32.72 32.86
5 Michael George  GBR Gold Fleet 31.34 31.06 31.20
6 Paul Sibley  GBR Gold Fleet 31.36 30.90 31.13
7 Tyler Baker  GBR Youth Fleet 30.85 30.73 30.79
8 Josh Lane  GBR Youth Fleet 30.32 29.93 30.12
9 James Faley  GBR Youth Fleet 29.98 29.98 29.98
10 George Fulton  GBR Gold Fleet 30.20 29.73 29.96
11 Adrian Wallis  GBR Gold Fleet 29.52 28.91 29.22
12 Dave Strudwick  GBR Gold Fleet 29.09 28.75 28.92
13 Richard Crosby  GBR Amateur 29.03 28.30 28.67
14 Trevor Whatford  GBR Gold Fleet 27.52 27.16 27.34
15 Lewis Limm  GBR Youth Fleet 27.12 26.89 27.00
16 Matt Roche  GBR Youth Fleet 26.34 26.23 26.29
17 Peter Crosby  GBR Gold Fleet 27.76 18.53 23.15
18 Gavin Nicholson  GBR Gold Fleet 18.48 18.35 18.41

Leg 2 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR Pro Fleet 29.77 29.47 29.62