Weymouth Speed Week 2019

UKWA Runs of the Day - Mon 7 Oct

Leg 1 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 James Battye  GBR Pro Fleet 34.45 34.25 34.35
2 Jim Crossley  GBR Pro Fleet 34.24 33.75 34.00
3 Simon Pettifer  GBR Pro Fleet 33.56 33.54 33.55
4 Scotty Stallman  GBR Pro Fleet 33.61 33.29 33.45
5 Garry Connell  GBR Gold Fleet 32.31 31.32 31.82
6 Paul Sibley  GBR Gold Fleet 31.57 30.99 31.28
7 Michael George  GBR Gold Fleet 30.80 30.57 30.68
8 Gavin Nicholson  GBR Gold Fleet 17.28 17.06 17.17
9 Olly Wood  GBR Amateur 23.45 11.73

Leg 1 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR Pro Fleet 31.14 30.60 30.87

Leg 2 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Simon Pettifer  GBR Pro Fleet 34.43 34.40 34.41
2 James Battye  GBR Pro Fleet 34.42 34.29 34.36
3 Jim Crossley  GBR Pro Fleet 34.01 33.97 33.99
4 Scotty Stallman  GBR Pro Fleet 33.86 33.51 33.69
5 Paul Sibley  GBR Gold Fleet 31.72 31.55 31.64
6 Garry Connell  GBR Gold Fleet 31.73 31.29 31.51
7 Michael George  GBR Gold Fleet 31.41 31.16 31.28
8 Peter Crosby  GBR Gold Fleet 29.25 29.22 29.23
9 Gavin Nicholson  GBR Gold Fleet 19.14 19.05 19.09

Leg 2 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR Pro Fleet 29.87 28.82 29.34
2 Katharine Skinner  GBR Amateur 26.93 26.76 26.84