Weymouth Speed Week 2019

Best Runs of the Day - Tue 8 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 James Longmuir  GBR Kiteboard Kite Fleet N 37.18 36.11, 35.82, 35.80, 35.04, 34.79, 34.04, 33.96, 33.94, 33.41
2 Jim Crossley  GBR Sailboard Pro Fleet N 35.67 35.44, 34.54, 34.48, 33.52, 33.18, 33.08, 33.04, 32.80, 32.60
3 Dave Williams  GBR Kiteboard Kite Fleet N 35.59 35.18, 35.00, 34.90, 34.87, 33.78, 33.75, 33.66, 33.45, 32.06
4 Scotty Stallman  GBR Sailboard Pro Fleet N 35.52 35.27, 34.53, 34.35, 34.00, 33.80, 33.80, 33.76, 33.74, 33.72
5 Simon Pettifer  GBR Sailboard Pro Fleet N 35.40 34.39, 33.73, 33.73, 33.71, 33.40, 33.35, 33.18, 32.82, 32.80
6 James Battye  GBR Sailboard Pro Fleet N 34.85 34.23, 34.00, 33.92, 33.84, 33.75, 33.71, 33.56, 33.22, 33.02
7 Pete Young  GBR Sailboard Pro Fleet N 34.70 34.51, 34.19, 34.06, 33.91, 33.42, 33.27, 33.07, 32.97, 32.96
8 Patrick Van Hoof  BEL Sailboard Pro Fleet N 33.14 32.60, 32.56, 32.53, 32.34, 31.94, 31.84, 31.46, 31.32, 31.23
9 Garry Connell  GBR Sailboard Gold Fleet N 33.01 32.05, 31.54, 31.40, 31.39, 31.34, 31.26, 31.12, 31.11, 30.91
10 Neil Thompson  GBR Kiteboard Kite Fleet N 32.99 31.94, 31.07, 30.37
11 Mark Newman  GBR Sailboard Pro Fleet N 32.46 32.26, 32.22, 32.18, 31.80, 31.71, 31.55, 31.52, 31.33, 31.03
12 Will Trossell  GBR Sailboard Gold Fleet N 32.15 31.62, 31.01, 30.88, 30.25, 29.92, 29.79, 29.66, 28.80, 28.80
13 Martin Carter  GBR Kiteboard Kite Fleet N 32.12 32.02, 31.86, 31.78, 31.24, 30.82, 30.79, 29.69, 28.65, 28.31
14 Roger Oernvang  SWE Kiteboard Kite Fleet N 32.07 31.54, 30.58, 30.45, 29.98, 29.78, 29.74, 29.40, 29.18, 28.00
15 Paul Sibley  GBR Sailboard Gold Fleet N 31.87 31.65, 31.40, 31.38, 31.18, 30.85, 30.81, 30.76, 30.66, 30.62
16 Michael George  GBR Sailboard Gold Fleet N 31.78 30.88, 30.45, 30.23, 30.10, 29.97, 29.81, 29.49, 29.19, 28.93
17 John Oliver  GBR Sailboard Gold Fleet N 31.66 31.57, 31.28, 31.26, 31.19, 30.53, 30.50, 30.49, 30.38, 30.28
18 Ruben Hofman  BEL Sailboard Amateur Y 31.44 31.14, 31.06, 30.85, 30.84, 30.75, 30.45, 30.10, 30.06, 29.93
19 Bob Cartridge  GBR Sailboard Gold Fleet N 31.31 30.43, 29.89, 29.75, 29.52, 29.43, 29.41, 29.36, 28.71, 28.59
20 Jenna Gibson  GBR Sailboard Pro Fleet N 30.90 30.86, 30.01, 29.70, 29.63, 29.27, 27.82, 27.52
21 Tristan Drane  GBR Sailboard Gold Fleet N 30.84 30.72, 30.36, 29.90, 29.77, 29.61, 29.30, 28.97, 28.38, 28.07
22 Robin Hofman  BEL Sailboard Amateur Y 30.68 29.65, 29.47, 29.35, 29.15, 28.90, 28.73, 28.71, 28.55, 28.52
23 Paul Morris  GBR Sailboard Gold Fleet N 30.66 30.31, 30.07, 30.05, 29.54, 29.45, 29.24, 29.08, 29.03, 28.87
24 Neven Juretic  GBR Sailboard Amateur N 30.55 29.84, 29.53, 29.39, 29.21, 28.98, 28.20, 27.83, 27.40, 27.28
25 Richard Crosby  GBR Sailboard Amateur N 30.53 29.84, 29.80, 29.50, 29.42, 29.21, 29.19, 29.18, 29.13, 29.09
26 Adrian Wallis  GBR Sailboard Gold Fleet N 30.52 30.41, 29.82, 29.75, 29.57, 29.49, 29.47, 29.47, 29.33, 29.20
27 George Fulton  GBR Sailboard Gold Fleet N 30.47 29.68, 29.68, 29.62, 29.47, 29.23, 28.51, 28.34, 26.82, 26.72
28 Dave Strudwick  GBR Sailboard Gold Fleet N 30.17 29.44, 29.39, 29.23, 28.95, 28.45
29 Peter Crosby  GBR Sailboard Gold Fleet N 29.66 29.52, 29.41, 29.28, 28.98, 28.74, 28.70, 28.65, 28.23, 28.20
30 Jean-Marc De Bruyne  BEL Sailboard Pro Fleet N 29.28 29.22, 29.10, 29.09, 28.26, 28.06, 28.03, 28.01, 27.79, 27.64
31 Danny Cartridge  GBR Sailboard Amateur N 29.21 29.09, 29.02, 29.01, 28.98, 28.95, 28.95, 28.89, 28.79, 28.69
32 Steve Davison  GBR Kiteboard Kite Fleet N 28.95 28.33, 28.08, 28.04, 27.93, 27.62, 27.61, 27.35, 27.09, 27.08
33 Katharine Skinner  GBR Sailboard Amateur Y 28.10 27.48, 27.16, 27.10, 27.07, 26.84, 26.51, 26.50, 26.48, 26.25
34 Steven Summerfield  GBR Sailboard Amateur N 27.91 27.34, 27.19, 27.10, 27.10, 26.93, 26.74, 26.73, 26.48, 26.10
35 Steve Watson  GBR Sailboard Amateur N 27.69 27.07, 25.85
36 Trevor Whatford  GBR Sailboard Gold Fleet N 27.31 27.29, 27.08, 25.86
37 Olly Wood  GBR Sailboard Amateur Y 27.25 26.04, 25.18, 25.15, 24.02, 23.82, 23.80
38 Ben Wisbey  GBR Sailboard Amateur Y 27.22 26.03, 25.89
39 Nick Deakin  GBR Sailboard Amateur N 27.10 26.64, 26.56, 26.50, 26.45
40 Robin Russell  GBR Sailboard Gold Fleet N 27.07 27.01, 26.85, 26.55, 26.12, 25.72, 24.69, 24.50, 23.68, 23.60
41 Tom Joyce  GBR Sailboard Amateur N 27.00 25.74, 25.09, 23.32
42 Claude Van-Martyn  GSY Sailboard Amateur N 26.61 24.45, 24.16, 20.73
43 Tom Squires  GBR Sailboard Pro Fleet N 26.53 25.61
44 Simon Gregory  GSY Sailboard Amateur N 25.19 25.17, 25.09, 25.04, 24.60, 24.56, 24.37, 24.05, 21.57, 20.15
45 Tania Mertens  BEL Sailboard Amateur N 24.48 23.60, 23.38, 23.36, 22.88, 22.77, 22.65, 22.37, 22.18, 22.16
46 Will Oscroft  GBR Sailboard Amateur N 24.01 16.58
47 Harry Keenan  GBR Sailboard Gold Fleet N 24.00 24.00, 23.67, 23.58, 23.23, 23.16, 23.12, 22.99, 22.86
48 Mark Salvage  GBR Sailboard Amateur N 23.96 23.57, 23.56, 23.30, 23.13, 23.09, 22.94, 22.66, 22.44, 22.10
49 Angus Hitchin  GBR Kiteboard Kite Fleet N 23.75 22.25, 21.39, 21.27, 20.75, 19.86, 19.00
50 Andrew Twinn  GBR Sailboard Amateur N 23.60 21.98, 21.87, 21.83, 21.35, 21.27
51 Gavin Nicholson  GBR Sailboard Gold Fleet N 21.88 21.77, 21.14, 20.90, 20.86, 20.80, 20.54, 20.13, 20.09, 18.90
52 David Ellerbeck  GBR Kiteboard Kite Fleet N 21.69 21.19, 21.05, 20.99, 20.49, 20.16, 19.92, 16.26
53 Christine Daffe  BEL Sailboard Amateur N 18.78 17.84