Day Rankings by Status - Tue 8 Oct
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 13:34:24 | 30.90 |
| 2 | Katharine Skinner | GBR | Sailboard | Amateur | Y | 13:32:23 | 28.10 |
| 3 | Tania Mertens | BEL | Sailboard | Amateur | N | 12:02:22 | 24.48 |
| 4 | Christine Daffe | BEL | Sailboard | Amateur | N | 11:15:15 | 18.78 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Jim Crossley | GBR | 14:12:13 | 35.67 |
| 2 | Scotty Stallman | GBR | 13:28:58 | 35.52 |
| 3 | Simon Pettifer | GBR | 13:29:23 | 35.40 |
| 4 | James Battye | GBR | 13:38:31 | 34.85 |
| 5 | Pete Young | GBR | 13:20:29 | 34.70 |
| 6 | Patrick Van Hoof | BEL | 13:08:43 | 33.14 |
| 7 | Mark Newman | GBR | 14:14:42 | 32.46 |
| 8 | Jenna Gibson | GBR | 13:34:24 | 30.90 |
| 9 | Jean-Marc De Bruyne | BEL | 13:21:54 | 29.28 |
| 10 | Tom Squires | GBR | 16:28:32 | 26.53 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Garry Connell | GBR | 14:08:20 | 33.01 |
| 2 | Will Trossell | GBR | 12:46:25 | 32.15 |
| 3 | Paul Sibley | GBR | 15:48:55 | 31.87 |
| 4 | Michael George | GBR | 14:07:58 | 31.78 |
| 5 | John Oliver | GBR | 12:59:49 | 31.66 |
| 6 | Bob Cartridge | GBR | 13:29:15 | 31.31 |
| 7 | Tristan Drane | GBR | 14:12:10 | 30.84 |
| 8 | Paul Morris | GBR | 14:13:39 | 30.66 |
| 9 | Adrian Wallis | GBR | 13:28:25 | 30.52 |
| 10 | George Fulton | GBR | 13:35:32 | 30.47 |
| 11 | Dave Strudwick | GBR | 12:37:25 | 30.17 |
| 12 | Peter Crosby | GBR | 15:50:16 | 29.66 |
| 13 | Trevor Whatford | GBR | 13:13:58 | 27.31 |
| 14 | Robin Russell | GBR | 13:01:16 | 27.07 |
| 15 | Harry Keenan | GBR | 10:45:08 | 24.00 |
| 16 | Gavin Nicholson | GBR | 11:19:40 | 21.88 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Neven Juretic | GBR | 12:37:38 | 30.55 |
| 2 | Richard Crosby | GBR | 13:36:54 | 30.53 |
| 3 | Danny Cartridge | GBR | 16:02:26 | 29.21 |
| 4 | Steven Summerfield | GBR | 12:49:06 | 27.91 |
| 5 | Steve Watson | GBR | 12:57:36 | 27.69 |
| 6 | Nick Deakin | GBR | 15:26:59 | 27.10 |
| 7 | Tom Joyce | GBR | 12:36:08 | 27.00 |
| 8 | Claude Van-Martyn | GSY | 12:58:46 | 26.61 |
| 9 | Simon Gregory | GSY | 12:06:33 | 25.19 |
| 10 | Tania Mertens | BEL | 12:02:22 | 24.48 |
| 11 | Will Oscroft | GBR | 12:03:05 | 24.01 |
| 12 | Mark Salvage | GBR | 12:25:48 | 23.96 |
| 13 | Andrew Twinn | GBR | 13:29:41 | 23.60 |
| 14 | Christine Daffe | BEL | 11:15:15 | 18.78 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Ruben Hofman | BEL | 13:30:40 | 31.44 |
| 2 | Robin Hofman | BEL | 13:23:12 | 30.68 |
| 3 | Katharine Skinner | GBR | 13:32:23 | 28.10 |
| 4 | Olly Wood | GBR | 12:26:04 | 27.25 |
| 5 | Ben Wisbey | GBR | 12:07:30 | 27.22 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Katharine Skinner | GBR | Amateur | Y | 13:32:23 | 28.10 |
| 2 | Tania Mertens | BEL | Amateur | N | 12:02:22 | 24.48 |
| 3 | Christine Daffe | BEL | Amateur | N | 11:15:15 | 18.78 |
