Day Rankings by Status - Wed 9 Oct
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Sailboard | Amateur | N | 12:02:17 | 23.18 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | 14:47:04 | 34.75 |
| 2 | James Battye | GBR | 15:24:24 | 34.34 |
| 3 | Simon Pettifer | GBR | 14:35:34 | 33.68 |
| 4 | Jim Crossley | GBR | 14:21:25 | 33.64 |
| 5 | Patrick Van Hoof | BEL | 13:02:09 | 33.10 |
| 6 | Mark Newman | GBR | 15:26:29 | 31.62 |
| 7 | Jean-Marc De Bruyne | BEL | 12:47:37 | 27.38 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Will Trossell | GBR | 13:05:04 | 33.76 |
| 2 | Garry Connell | GBR | 12:52:18 | 32.91 |
| 3 | Michael George | GBR | 11:28:33 | 32.28 |
| 4 | Paul Sibley | GBR | 11:31:21 | 31.62 |
| 5 | John Oliver | GBR | 14:46:58 | 31.41 |
| 6 | Tristan Drane | GBR | 11:53:41 | 30.86 |
| 7 | Adrian Wallis | GBR | 12:01:52 | 30.68 |
| 8 | Bob Cartridge | GBR | 12:49:30 | 30.03 |
| 9 | Paul Morris | GBR | 11:30:39 | 29.92 |
| 10 | Dave Strudwick | GBR | 14:35:56 | 29.89 |
| 10 | Ian Hill | GBR | 15:06:09 | 29.89 |
| 12 | George Fulton | GBR | 14:24:03 | 28.87 |
| 13 | Robin Russell | GBR | 14:52:00 | 28.18 |
| 14 | Trevor Whatford | GBR | 14:23:46 | 27.33 |
| 15 | Harry Keenan | GBR | 13:37:42 | 21.32 |
| 16 | Gavin Nicholson | GBR | 14:07:35 | 20.47 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Neven Juretic | GBR | 12:46:40 | 30.53 |
| 2 | Richard Crosby | GBR | 14:34:41 | 29.70 |
| 3 | Danny Cartridge | GBR | 12:59:54 | 29.66 |
| 4 | Simon Gregory | GSY | 12:55:14 | 28.30 |
| 5 | Steve Watson | GBR | 12:54:23 | 27.57 |
| 6 | Neil Thompson | GBR | 14:24:02 | 27.53 |
| 7 | Nick Deakin | GBR | 15:19:49 | 27.47 |
| 8 | Tom Joyce | GBR | 13:39:52 | 26.97 |
| 9 | Andrew Twinn | GBR | 15:18:10 | 26.12 |
| 10 | Claude Van-Martyn | GSY | 12:54:10 | 25.53 |
| 11 | Mark Salvage | GBR | 12:56:39 | 25.00 |
| 12 | Tania Mertens | BEL | 12:02:17 | 23.18 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Ben Wisbey | GBR | 13:03:26 | 24.70 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | N | 12:02:17 | 23.18 |
