Weymouth Speed Week 2019

Best Runs of the Day - Thu 10 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Dave Williams  GBR Kiteboard Kite Fleet N 39.17 38.57, 38.54, 38.04, 37.59, 37.43, 37.20, 36.78, 36.30, 35.90
2 James Longmuir  GBR Kiteboard Kite Fleet N 39.01 38.36, 38.27, 38.23, 37.88, 37.81, 37.67, 37.66, 37.65, 36.87
3 Scotty Stallman  GBR Sailboard Pro Fleet N 34.33 34.11, 34.09, 33.97, 33.88, 33.85, 33.72, 33.66, 33.63, 33.51
4 Simon Pettifer  GBR Sailboard Pro Fleet N 34.06 33.69, 33.51, 33.23, 33.20, 33.20, 33.00, 32.96, 32.93, 32.76
5 James Battye  GBR Sailboard Pro Fleet N 33.93 33.71, 33.20, 32.73, 32.67, 32.64, 32.60, 32.51, 32.46, 32.33
6 Martin Carter  GBR Kiteboard Kite Fleet N 33.51 32.30, 32.19, 32.08, 31.20, 31.05
7 Roger Oernvang  SWE Kiteboard Kite Fleet N 33.29 33.25, 32.99, 32.87, 32.44, 31.99, 31.81, 31.52, 31.19, 26.37
8 Patrick Van Hoof  BEL Sailboard Pro Fleet N 33.18 32.60, 32.22, 32.09, 32.06, 32.03, 32.01, 31.96, 31.92, 31.65
9 Neil Thompson  GBR Kiteboard Kite Fleet N 32.84 32.58, 32.13, 31.95, 30.69, 30.25
10 Mark Newman  GBR Sailboard Pro Fleet N 32.74 32.15, 31.93, 31.78, 31.69, 31.60, 31.41, 31.41, 31.36, 31.26
11 Garry Connell  GBR Sailboard Gold Fleet N 32.59 32.32, 32.06, 32.02, 31.98, 31.81, 31.73, 31.51, 31.33, 31.29
12 Paul Sibley  GBR Sailboard Gold Fleet N 31.93 31.71, 31.54, 31.46, 31.43, 30.78, 30.77, 30.62, 30.47, 30.37
13 Michael George  GBR Sailboard Gold Fleet N 31.47 31.14, 31.05, 31.04, 30.91, 30.63, 30.30, 30.27, 30.26, 29.95
14 Shaun Cook  GBR Sailboard Pro Fleet N 31.16 30.62, 30.62, 30.48, 30.29, 30.21, 30.01, 29.73, 29.72, 29.70
15 Bob Cartridge  GBR Sailboard Gold Fleet N 31.07 30.94, 30.86, 30.77, 30.75, 30.36, 30.32, 30.30, 30.10, 29.96
16 George Fulton  GBR Sailboard Gold Fleet N 30.93 30.67, 29.86, 29.84, 29.73, 29.64, 29.37, 29.30, 29.13, 29.04
17 Adrian Wallis  GBR Sailboard Gold Fleet N 30.75 30.35, 30.00, 29.57, 29.39, 29.38, 28.80, 28.63, 28.61, 28.60
18 Dave Strudwick  GBR Sailboard Gold Fleet N 30.61 30.39, 30.32, 30.27, 29.93, 29.79, 29.75, 29.70, 29.38, 29.30
18 John Oliver  GBR Sailboard Gold Fleet N 30.61 30.30, 30.20, 29.98, 29.97, 29.88, 29.76, 29.71, 29.68, 29.59
20 Danny Cartridge  GBR Sailboard Amateur N 30.39 30.35, 30.05, 29.73, 29.71, 29.66, 29.65, 29.56, 29.50, 29.26
21 Jenna Gibson  GBR Sailboard Pro Fleet N 30.13 29.93, 29.72, 29.20, 29.15, 28.83, 28.72, 28.66, 28.65, 28.46
22 Olly Wood  GBR Sailboard Amateur Y 29.54 28.29, 27.39, 27.22, 27.19, 27.10, 27.08, 27.03, 27.02, 26.69
23 Nick Deakin  GBR Sailboard Amateur N 29.50 29.43, 29.04, 28.91, 28.62, 28.48, 27.88, 27.81, 27.74, 27.68
24 Paul Morris  GBR Sailboard Gold Fleet N 29.30 29.22, 29.01, 28.82, 28.68, 28.61, 28.54, 28.42, 28.34, 28.26
25 Neil Thompson  GBR Sailboard Amateur N 29.21 27.66
26 Jean-Marc De Bruyne  BEL Sailboard Pro Fleet N 29.20 28.86, 28.86, 28.65, 28.27, 27.75, 27.72, 27.66, 27.54, 27.41
27 Neven Juretic  GBR Sailboard Amateur N 29.15
28 Ben Wisbey  GBR Sailboard Amateur Y 28.09 26.34, 26.20, 25.57, 25.34, 25.17
29 Steve Watson  GBR Sailboard Amateur N 28.02 27.87, 27.51, 26.95
30 Trevor Whatford  GBR Sailboard Gold Fleet N 27.98 27.48, 27.18, 26.95
31 Gerry Northwood  GBR Sailboard Gold Fleet N 27.83 26.83, 26.72, 26.60, 26.58, 26.57, 26.55, 26.54, 26.19, 26.14
32 Tom Joyce  GBR Sailboard Amateur N 27.17 26.95, 26.05, 25.39
33 Harry Keenan  GBR Sailboard Gold Fleet N 26.91 25.93, 25.68, 25.27, 25.11, 25.10, 24.64, 24.54, 24.43, 24.22
34 Richard Trubger  GBR Kiteboard Kite Fleet N 26.75 26.68, 26.65, 26.35, 26.24, 25.73, 25.61, 25.18, 25.14, 25.12
35 Andrew Twinn  GBR Sailboard Amateur N 25.67 25.33, 25.16, 25.01, 24.97, 24.67, 24.54, 24.12, 23.82, 23.80
36 Tim Whealy  GBR Sailboard Amateur N 25.20 24.94, 24.82, 24.30, 24.24, 23.98, 23.50, 23.47, 22.83, 22.80
37 Tania Mertens  BEL Sailboard Amateur N 24.39 24.20, 24.10, 23.37, 22.51, 21.85, 21.79, 21.26, 21.10, 20.45
38 Claude Van-Martyn  GSY Sailboard Amateur N 23.82 22.69, 22.66
39 Gavin Nicholson  GBR Sailboard Gold Fleet N 22.90 21.79, 21.53, 21.32, 21.22, 20.64, 20.58, 18.01, 17.00
40 Christine Daffe  BEL Sailboard Amateur N 22.86 21.81, 21.73, 20.28