Day Rankings by Status - Thu 10 Oct
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 14:11:52 | 30.13 |
| 2 | Tania Mertens | BEL | Sailboard | Amateur | N | 11:03:30 | 24.39 |
| 3 | Christine Daffe | BEL | Sailboard | Amateur | N | 11:19:59 | 22.86 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | 13:35:15 | 34.33 |
| 2 | Simon Pettifer | GBR | 15:56:38 | 34.06 |
| 3 | James Battye | GBR | 14:35:54 | 33.93 |
| 4 | Patrick Van Hoof | BEL | 14:21:50 | 33.18 |
| 5 | Mark Newman | GBR | 14:23:41 | 32.74 |
| 6 | Shaun Cook | GBR | 13:32:08 | 31.16 |
| 7 | Jenna Gibson | GBR | 14:11:52 | 30.13 |
| 8 | Jean-Marc De Bruyne | BEL | 13:31:42 | 29.20 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Garry Connell | GBR | 14:36:48 | 32.59 |
| 2 | Paul Sibley | GBR | 15:18:06 | 31.93 |
| 3 | Michael George | GBR | 14:22:49 | 31.47 |
| 4 | Bob Cartridge | GBR | 14:36:22 | 31.07 |
| 5 | George Fulton | GBR | 14:05:53 | 30.93 |
| 6 | Adrian Wallis | GBR | 13:31:08 | 30.75 |
| 7 | Dave Strudwick | GBR | 14:17:12 | 30.61 |
| 7 | John Oliver | GBR | 15:34:55 | 30.61 |
| 9 | Paul Morris | GBR | 13:35:48 | 29.30 |
| 10 | Trevor Whatford | GBR | 13:44:06 | 27.98 |
| 11 | Gerry Northwood | GBR | 14:17:47 | 27.83 |
| 12 | Harry Keenan | GBR | 13:35:29 | 26.91 |
| 13 | Gavin Nicholson | GBR | 10:51:54 | 22.90 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Danny Cartridge | GBR | 15:08:10 | 30.39 |
| 2 | Nick Deakin | GBR | 14:15:35 | 29.50 |
| 3 | Neil Thompson | GBR | 13:39:25 | 29.21 |
| 4 | Neven Juretic | GBR | 14:58:49 | 29.15 |
| 5 | Steve Watson | GBR | 15:58:26 | 28.02 |
| 6 | Tom Joyce | GBR | 14:34:56 | 27.17 |
| 7 | Andrew Twinn | GBR | 13:36:03 | 25.67 |
| 8 | Tim Whealy | GBR | 12:30:29 | 25.20 |
| 9 | Tania Mertens | BEL | 11:03:30 | 24.39 |
| 10 | Claude Van-Martyn | GSY | 11:13:52 | 23.82 |
| 11 | Christine Daffe | BEL | 11:19:59 | 22.86 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Olly Wood | GBR | 13:10:57 | 29.54 |
| 2 | Ben Wisbey | GBR | 14:54:48 | 28.09 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | N | 11:03:30 | 24.39 |
| 2 | Christine Daffe | BEL | Amateur | N | 11:19:59 | 22.86 |
