Weymouth Speed Week 2019

Best Runs of the Day - Fri 11 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 James Longmuir  GBR Kiteboard Kite Fleet N 41.21 39.88, 39.52, 39.35, 39.15, 39.13, 39.05, 38.96, 38.94, 38.77
2 Dave Williams  GBR Kiteboard Kite Fleet N 41.13 40.75, 40.62, 40.54, 40.35, 40.27, 40.24, 40.04, 39.83, 39.79
3 Martin Carter  GBR Kiteboard Kite Fleet N 38.94 38.82, 38.37, 38.16, 38.06, 37.83, 37.58, 37.54, 37.21, 37.18
4 Pete Young  GBR Sailboard Pro Fleet N 38.02 37.57, 37.29, 37.16, 37.07, 36.62, 36.48, 36.35, 36.29, 36.28
5 Jim Crossley  GBR Sailboard Pro Fleet N 37.85 37.70, 37.63, 37.50, 37.20, 37.07, 37.06, 37.00, 36.98, 36.77
6 Scotty Stallman  GBR Sailboard Pro Fleet N 37.64 37.28, 37.05, 36.80, 36.79, 36.65, 36.63, 36.53, 36.40, 36.25
7 James Battye  GBR Sailboard Pro Fleet N 37.36 37.18, 36.80, 36.62, 36.47, 36.21, 35.99, 35.48, 35.10, 34.96
8 Patrick Van Hoof  BEL Sailboard Pro Fleet N 37.05 37.03, 36.91, 36.84, 36.78, 36.42, 36.20, 36.12, 36.07, 35.87
9 Simon Pettifer  GBR Sailboard Pro Fleet N 36.41 36.37, 36.37, 36.04, 35.79, 35.74, 35.63, 35.40, 35.13, 35.05
10 Neil Thompson  GBR Kiteboard Kite Fleet N 36.32 36.11, 35.51, 33.90
11 Roger Oernvang  SWE Kiteboard Kite Fleet N 36.14 35.62, 34.22
12 Garry Connell  GBR Sailboard Gold Fleet N 35.90 35.05, 35.02, 34.97, 34.85, 34.64, 34.64, 34.62, 34.48, 34.34
13 John Oliver  GBR Sailboard Gold Fleet N 35.68 35.23, 34.57, 34.34, 34.26, 34.07, 33.98, 33.96, 33.78, 33.73
14 Paul Sibley  GBR Sailboard Gold Fleet N 35.58 35.23, 35.19, 35.03, 34.67, 34.55, 34.47, 34.42, 34.36, 34.17
15 Will Trossell  GBR Sailboard Gold Fleet N 35.30 34.57, 34.54, 34.51, 34.50, 34.49, 34.27, 34.25, 34.18, 33.88
16 Mark Newman  GBR Sailboard Pro Fleet N 35.20 34.90, 34.82, 34.67, 34.34, 34.16, 34.15, 34.14, 34.10, 33.86
17 Jenna Gibson  GBR Sailboard Pro Fleet N 34.15 33.47, 33.40, 32.22, 32.18, 32.05, 32.05, 31.93, 31.67, 31.64
18 Michael George  GBR Sailboard Gold Fleet N 33.77 33.53, 33.46, 33.20, 33.08, 32.98, 32.92, 32.46, 32.39, 32.13
19 Shaun Cook  GBR Sailboard Pro Fleet N 33.73 33.19, 33.15, 32.82, 32.67, 32.66, 32.42, 32.32, 32.06, 31.89
20 Dave Strudwick  GBR Sailboard Gold Fleet N 33.64 33.61, 32.71, 32.61, 30.89
21 Neven Juretic  GBR Sailboard Amateur N 33.39 33.31, 32.87, 32.62, 32.59, 32.58, 32.48, 32.34, 29.79
22 Paul Morris  GBR Sailboard Gold Fleet N 33.04 31.99, 31.96, 31.84, 31.67, 31.58, 31.53, 31.07, 30.88, 30.76
23 Olly Wood  GBR Sailboard Amateur Y 33.02 32.37, 31.41, 31.40, 31.29, 31.20, 30.84, 30.70, 30.09, 29.92
24 Jean-Marc De Bruyne  BEL Sailboard Pro Fleet N 33.00 32.19, 31.92, 31.90, 30.44, 29.34, 29.05
25 Adrian Wallis  GBR Sailboard Gold Fleet N 32.34 31.89, 31.69, 31.53, 31.46, 31.05, 30.97, 30.91, 29.95
26 George Fulton  GBR Sailboard Gold Fleet N 32.14 31.86, 31.38, 31.35, 29.84
27 Bob Cartridge  GBR Sailboard Gold Fleet N 32.02 32.02, 31.75, 31.20, 31.14, 30.86, 30.78, 30.61, 30.55, 30.52
28 Simon Chippington  GBR Sailboard Gold Fleet N 31.82 30.87, 30.48, 30.07, 29.92, 29.72, 29.03, 28.80, 28.49, 25.47
29 Robin Russell  GBR Sailboard Gold Fleet N 31.67 30.75, 30.48, 30.47, 30.40, 30.32, 30.25, 30.23, 30.16, 30.12
30 Richard Crosby  GBR Sailboard Amateur N 31.44 31.38, 31.00, 30.89, 30.82, 30.69, 30.33, 29.93, 29.27, 23.16
31 Danny Cartridge  GBR Sailboard Amateur N 30.64 30.45, 30.41, 30.40, 30.23, 29.84, 29.17, 29.04, 29.02, 28.94
32 Ben Wisbey  GBR Sailboard Amateur Y 27.69 27.57, 24.99
33 Trevor Whatford  GBR Sailboard Gold Fleet N 27.64 27.06
34 Neil Thompson  GBR Sailboard Amateur N 27.63
35 Gerry Northwood  GBR Sailboard Gold Fleet N 27.08 26.73, 26.33, 26.18, 25.64, 25.41, 25.26, 24.56, 23.77
36 Simon Gregory  GSY Sailboard Amateur N 25.05 20.47