Weymouth Speed Week 2019

UKWA Runs of the Day - Fri 11 Oct

Leg 1 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jim Crossley  GBR Pro Fleet 37.70 37.50 37.60
2 James Battye  GBR Pro Fleet 37.36 37.18 37.27
3 Scotty Stallman  GBR Pro Fleet 37.28 36.80 37.04
4 Simon Pettifer  GBR Pro Fleet 35.79 35.74 35.76
5 Garry Connell  GBR Gold Fleet 35.90 35.05 35.47
6 Michael George  GBR Gold Fleet 33.77 33.53 33.66
7 Paul Sibley  GBR Gold Fleet 34.17 32.82 33.50
8 Dave Strudwick  GBR Gold Fleet 33.61 32.71 33.16
9 Neven Juretic  GBR Amateur 33.31 32.59 32.95
10 Shaun Cook  GBR Pro Fleet 33.15 32.42 32.79
11 Will Trossell  GBR Gold Fleet 34.54 30.86 32.70
12 George Fulton  GBR Gold Fleet 32.14 31.86 32.00
13 Olly Wood  GBR Amateur 32.37 31.41 31.89
14 Adrian Wallis  GBR Gold Fleet 31.89 31.53 31.71
15 Richard Crosby  GBR Amateur 31.44 31.38 31.41
16 Simon Chippington  GBR Gold Fleet 29.72 29.03 29.37
17 Gerry Northwood  GBR Gold Fleet 27.08 26.73 26.91

Leg 1 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR Pro Fleet 34.15 33.40 33.77

Leg 2 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jim Crossley  GBR Pro Fleet 37.20 37.06 37.13
2 James Battye  GBR Pro Fleet 36.80 36.62 36.70
3 Scotty Stallman  GBR Pro Fleet 36.65 36.63 36.64
4 Simon Pettifer  GBR Pro Fleet 36.41 36.37 36.39
5 Paul Sibley  GBR Gold Fleet 35.58 35.23 35.40
6 Garry Connell  GBR Gold Fleet 34.85 34.64 34.75
7 Will Trossell  GBR Gold Fleet 34.51 34.50 34.51
8 Shaun Cook  GBR Pro Fleet 33.73 33.19 33.46
9 Neven Juretic  GBR Amateur 33.39 32.87 33.13
10 Michael George  GBR Gold Fleet 33.20 32.98 33.09
11 Dave Strudwick  GBR Gold Fleet 33.64 30.89 32.26
12 Olly Wood  GBR Amateur 33.02 31.40 32.21
13 Adrian Wallis  GBR Gold Fleet 31.69 31.46 31.58
14 Simon Chippington  GBR Gold Fleet 31.82 30.07 30.95
15 Trevor Whatford  GBR Gold Fleet 27.64 27.06 27.35
16 Richard Crosby  GBR Amateur 23.16 11.58

Leg 2 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR Pro Fleet 33.47 32.22 32.84