Fastest of the Week
Top 10
Rank | Name | Nation | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|
1 | James Longmuir | GBR | Kiteboard | Kite Fleet | 41.21 |
2 | Dave Williams | GBR | Kiteboard | Kite Fleet | 41.13 |
3 | Martin Carter | GBR | Kiteboard | Kite Fleet | 38.94 |
4 | Pete Young | GBR | Sailboard | Pro Fleet | 38.02 |
5 | Jim Crossley | GBR | Sailboard | Pro Fleet | 37.85 |
6 | Scotty Stallman | GBR | Sailboard | Pro Fleet | 37.64 |
7 | James Battye | GBR | Sailboard | Pro Fleet | 37.36 |
8 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 37.05 |
9 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 36.41 |
10 | Neil Thompson | GBR | Kiteboard | Kite Fleet | 36.32 |
Fastest Kiteboards
🏆 Fastest Kiteboard Silver Cup for the fastest kiteboard of the week.
🏆 BKSA Speed Champion Trophy for the fastest kiteboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest kiteboards of the week.
Rank | Name | Nation | First Timer | Speed (kts) |
---|---|---|---|---|
1 | James Longmuir | GBR | N | 41.21 |
2 | Dave Williams | GBR | N | 41.13 |
3 | Martin Carter | GBR | N | 38.94 |
Fastest Sailboards
🏆 Fastest Sailboard Shield for the fastest sailboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Pete Young | GBR | Pro Fleet | N | 38.02 |
2 | Jim Crossley | GBR | Pro Fleet | N | 37.85 |
3 | Scotty Stallman | GBR | Pro Fleet | N | 37.64 |
Fastest Ladies
🏆 'Fastest Lady' Shield for the fastest lady of the week.
Rank | Name | Nation | Craft Type | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|---|
1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 34.15 |
2 | Katharine Skinner | GBR | Sailboard | Amateur | Y | 28.10 |
3 | Tania Mertens | BEL | Sailboard | Amateur | N | 24.48 |
Fastest Pro Sailboards
🥇 Prize for the fastest pro sailboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Pete Young | GBR | 38.02 |
2 | Jim Crossley | GBR | 37.85 |
3 | Scotty Stallman | GBR | 37.64 |
Fastest Gold Fleet Sailboards
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet sailboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Garry Connell | GBR | 35.90 |
2 | John Oliver | GBR | 35.68 |
3 | Paul Sibley | GBR | 35.58 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Neven Juretic | GBR | 33.39 |
2 | Richard Crosby | GBR | 31.44 |
3 | Danny Cartridge | GBR | 30.64 |
Fastest First Time Amateur Sailboards
🥇 Prize for the fastest first time amateur sailboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Olly Wood | GBR | 33.02 |
2 | Ruben Hofman | BEL | 31.52 |
3 | Robin Hofman | BEL | 30.68 |
Fastest Lady Sailboards
(excluding pros and youths)
🥇 Prize for the fastest lady sailboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Katharine Skinner | GBR | Amateur | Y | 28.10 |
2 | Tania Mertens | BEL | Amateur | N | 24.48 |
3 | Christine Daffe | BEL | Amateur | N | 22.86 |
Fastest Youth Sailboards
(age <18 on 31st Oct)
🏆 'Fastest Youth' Trophy for the fastest youth sailboard of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youth sailboards of the weekend.
Rank | Name | Nation | First Timer | Speed (kts) |
---|---|---|---|---|
1 | Tyler Baker | GBR | N | 30.85 |
2 | James Faley | GBR | N | 30.58 |
3 | Josh Lane | GBR | N | 30.32 |