Overall Rankings by Status
All Ladies
🏆 'Fastest Lady' Shield for the fastest lady of the week.
| Rank | Name | Nation | Craft Type | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 34.15 |
| 2 | Katharine Skinner | GBR | Sailboard | Amateur | Y | 28.10 |
| 3 | Tania Mertens | BEL | Sailboard | Amateur | N | 24.48 |
| 4 | Christine Daffe | BEL | Sailboard | Amateur | N | 22.86 |
All Pro Sailboards
🥇 Prize for the fastest pro sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Pete Young | GBR | 38.02 |
| 2 | Jim Crossley | GBR | 37.85 |
| 3 | Scotty Stallman | GBR | 37.64 |
| 4 | James Battye | GBR | 37.36 |
| 5 | Patrick Van Hoof | BEL | 37.05 |
| 6 | Simon Pettifer | GBR | 36.41 |
| 7 | Mark Newman | GBR | 35.20 |
| 8 | Jenna Gibson | GBR | 34.15 |
| 9 | Shaun Cook | GBR | 33.73 |
| 10 | Jean-Marc De Bruyne | BEL | 33.00 |
| 11 | Tom Squires | GBR | 26.53 |
All Gold Fleet Sailboards
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet sailboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Garry Connell | GBR | 35.90 |
| 2 | John Oliver | GBR | 35.68 |
| 3 | Paul Sibley | GBR | 35.58 |
| 4 | Will Trossell | GBR | 35.30 |
| 5 | Michael George | GBR | 33.77 |
| 6 | Dave Strudwick | GBR | 33.64 |
| 7 | Paul Morris | GBR | 33.04 |
| 8 | Adrian Wallis | GBR | 32.34 |
| 9 | George Fulton | GBR | 32.14 |
| 10 | Bob Cartridge | GBR | 32.02 |
| 11 | Simon Chippington | GBR | 31.82 |
| 12 | Robin Russell | GBR | 31.67 |
| 13 | Tristan Drane | GBR | 30.86 |
| 14 | Ian Hill | GBR | 29.89 |
| 15 | Peter Crosby | GBR | 29.66 |
| 16 | Trevor Whatford | GBR | 27.98 |
| 17 | Gerry Northwood | GBR | 27.83 |
| 18 | Harry Keenan | GBR | 26.91 |
| 19 | Gavin Nicholson | GBR | 22.90 |
All Amateur Sailboards
(excludes first time amateur sailboards)
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Neven Juretic | GBR | 33.39 |
| 2 | Richard Crosby | GBR | 31.44 |
| 3 | Danny Cartridge | GBR | 30.64 |
| 4 | Nick Deakin | GBR | 29.50 |
| 5 | Neil Thompson | GBR | 29.21 |
| 6 | Simon Gregory | GSY | 28.30 |
| 7 | Steve Watson | GBR | 28.02 |
| 8 | Steven Summerfield | GBR | 27.91 |
| 9 | Tom Joyce | GBR | 27.17 |
| 10 | Claude Van-Martyn | GSY | 26.61 |
| 11 | Andrew Twinn | GBR | 26.12 |
| 12 | Tim Whealy | GBR | 25.20 |
| 13 | Mark Salvage | GBR | 25.00 |
| 14 | Chris Cleland | GBR | 24.66 |
| 15 | Tania Mertens | BEL | 24.48 |
| 16 | Spenser Arnold | GBR | 24.17 |
| 17 | Will Oscroft | GBR | 24.01 |
| 18 | Christine Daffe | BEL | 22.86 |
All First Time Amateur Sailboards
🥇 Prize for the fastest first time amateur sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Olly Wood | GBR | 33.02 |
| 2 | Ruben Hofman | BEL | 31.52 |
| 3 | Robin Hofman | BEL | 30.68 |
| 4 | Katharine Skinner | GBR | 28.10 |
| 5 | Ben Wisbey | GBR | 28.09 |
All Lady Sailboards
(excluding pros and youths)
🥇 Prize for the fastest lady sailboard of the week.
| Rank | Name | Nation | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Katharine Skinner | GBR | Amateur | Y | 28.10 |
| 2 | Tania Mertens | BEL | Amateur | N | 24.48 |
| 3 | Christine Daffe | BEL | Amateur | N | 22.86 |
All Youth Sailboards
(age <18 on 31st Oct)
🏆 'Fastest Youth' Trophy for the fastest youth sailboard of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youth sailboards of the weekend.
| Rank | Name | Nation | First Timer | Speed (kts) |
|---|---|---|---|---|
| 1 | Tyler Baker | GBR | N | 30.85 |
| 2 | James Faley | GBR | N | 30.58 |
| 3 | Josh Lane | GBR | N | 30.32 |
| 4 | Lewis Limm | GBR | N | 27.12 |
| 5 | Matt Roche | GBR | Y | 26.34 |
