Overall Rankings by Craft Type
All Kiteboards
🏆 Fastest Kiteboard Silver Cup for the fastest kiteboard of the week.
🏆 BKSA Speed Champion Trophy for the fastest kiteboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest kiteboards of the week.
Rank | Name | Nation | First Timer | Speed (kts) |
---|---|---|---|---|
1 | James Longmuir | GBR | N | 28.75 |
2 | Dave Williams | GBR | N | 26.73 |
3 | Neil Thompson | GBR | N | 24.26 |
4 | Emile Burnaby Lautier | NED | N | 23.95 |
5 | Emile Jan Burnaby Lautier | NED | N | 21.17 |
6 | Phil Horder | GBR | Y | 17.08 |
7 | Deborah Williams | GBR | Y | 12.26 |
All Sailboards
🏆 Fastest Sailboard Shield for the fastest sailboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Scotty Stallman | GBR | Pro Fleet | N | 26.46 |
2 | Simon Pettifer | GBR | Pro Fleet | N | 24.81 |
3 | James Battye | GBR | Pro Fleet | N | 23.64 |
4 | Michael George | GBR | Gold Fleet | N | 22.94 |
5 | Garry Connell | GBR | Pro Fleet | N | 22.10 |
6 | Gavin Nicholson | GBR | Gold Fleet | N | 20.36 |
7 | Jonny Kirton | GBR | Amateur | Y | 18.50 |
8 | Erik Larsson | SWE | Gold Fleet | N | 18.34 |
9 | Jim Crossley | GBR | Pro Fleet | N | 17.89 |
10 | Russell Thompson | GBR | Amateur | Y | 17.74 |
11 | Andrew Twinn | GBR | Amateur | N | 16.04 |
12 | Peter Crosby | GBR | Gold Fleet | N | 15.20 |
13 | Joshua Pinder | GBR | Amateur | Y | 14.66 |
14 | Nic Dodd | GBR | Amateur | N | 14.18 |
15 | Bob Cartridge | GBR | Gold Fleet | N | 13.26 |
16 | Trevor Whatford | GBR | Gold Fleet | N | 10.27 |
17 | Anders Bjorkqvist | SWE | Gold Fleet | N | 10.19 |
All Wingboards
🥇 Prize for the fastest wingboard of the week.
Rank | Name | Nation | First Timer | Speed (kts) |
---|---|---|---|---|
1 | Michael George | GBR | N | 13.81 |
2 | Zara Davis | GBR | N | 10.15 |