Entrants by Craft Type
All Boats
| Name | Nation | Boat Name | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|---|
| John Perry | GBR | None | Boat Fleet | All Week | N |
All Kiteboards
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Dave Williams | GBR | Kite Fleet | All Week | N | 18 |
| Deborah Williams | GBR | Kite Fleet | 2-Day | Y | 40 |
| Emile Burnaby Lautier | NED | Kite Fleet | All Week | N | 31 |
| Emile Jan Burnaby Lautier | NED | Kite Fleet | All Week | N | 32 |
| James Longmuir | GBR | Kite Fleet | All Week | N | 24 |
| Neil Thompson | GBR | Kite Fleet | All Week | N | 26 |
| Phil Horder | GBR | Kite Fleet | 2-Day | Y | 33 |
| Tilmann Heinig | GER | Kite Fleet | All Week | N | 36 |
Pro Sailboards
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Garry Connell | GBR | Pro Fleet | All Week | N | 19 |
| James Battye | GBR | Pro Fleet | All Week | N | 1 |
| Jim Crossley | GBR | Pro Fleet | 2-Day | N | 41 |
| Scotty Stallman | GBR | Pro Fleet | All Week | N | 22 |
| Simon Pettifer | GBR | Pro Fleet | All Week | N | 23 |
Gold Fleet Sailboards
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Anders Bjorkqvist | SWE | Gold Fleet | All Week | N | 21 |
| Bob Cartridge | GBR | Gold Fleet | All Week | N | 2 |
| Bob Spagnoletti | GBR | Gold Fleet | All Week | N | 29 |
| Danny Cartridge | GBR | Gold Fleet | All Week | N | 3 |
| Erik Larsson | SWE | Gold Fleet | All Week | N | 10 |
| Gavin Nicholson | GBR | Gold Fleet | All Week | N | 25 |
| George Fulton | GBR | Gold Fleet | All Week | N | 28 |
| John Oliver | GBR | Gold Fleet | All Week | N | 11 |
| Michael George | GBR | Gold Fleet | All Week | N | 8 |
| Neven Juretic | GBR | Gold Fleet | All Week | N | 6 |
| Nick Deakin | GBR | Gold Fleet | All Week | N | 5 |
| Peter Crosby | GBR | Gold Fleet | All Week | N | 4 |
| Robin Russell | GBR | Gold Fleet | All Week | N | |
| Simon Chippington | GBR | Gold Fleet | 2-Day | N | |
| Trevor Whatford | GBR | Gold Fleet | All Week | N | 20 |
| Will Trossell | GBR | Gold Fleet | 2-Day | N |
Amateur Sailboards
(excludes first time amateur sailboards)
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Andrew Twinn | GBR | Amateur | All Week | N | 16 |
| David Ashmore | GBR | Amateur | All Week | N | 27 |
| Hibby Hibbysone | GBR | Amateur | All Week | N | 35 |
| Nic Dodd | GBR | Amateur | 2-Day | N | 37 |
| Rob Dunn | GBR | Amateur | All Week | N | |
| Steve Thompson | GBR | Amateur | 2-Day | N | |
| Steve Watson | GBR | Amateur | All Week | N | 17 |
| Trish Kohn | GBR | Amateur | All Week | N | 9 |
First Time Amateur Sailboards
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Daniel Johnston | GBR | Amateur | All Week | Y | |
| James Brake | GBR | Amateur | 2-Day | Y | |
| Jonny Kirton | GBR | Amateur | All Week | Y | 7 |
| Joshua Pinder | GBR | Amateur | All Week | Y | 14 |
| Paul Arnold | GBR | Amateur | 2-Day | Y | |
| Ross Palmer | GBR | Amateur | All Week | Y | 13 |
| Russell Thompson | GBR | Amateur | All Week | Y | 15 |
| Thomas Harrison | GBR | Amateur | 2-Day | Y |
All Wingboards
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Mark Salvage | GBR | Wing Fleet | 2-Day | N | 12 |
| Michael George | GBR | Wing Fleet | 2-Day | N | 30 |
| Zara Davis | GBR | Wing Fleet | 2-Day | N | 34 |
