Weymouth Speed Week 2022

Best Runs of the Day - Sat 15 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 James Longmuir  GBR Kiteboard Open Class N 41.19 40.68, 39.98, 39.73, 39.65, 39.12, 39.00, 38.77, 38.50, 37.45
2 Scotty Stallman  GBR Sailboard Pro Fleet N 38.02 37.86, 37.67, 37.64, 37.50, 37.00, 36.81, 36.51, 36.38, 36.35
3 Dave Williams  GBR Kiteboard Open Class N 37.55 36.95, 36.65, 35.05, 33.94, 33.88, 33.88, 33.76, 32.96, 32.63
4 Neil Thompson  GBR Kiteboard Open Class N 37.34 35.75, 34.37, 33.79, 33.78, 29.51
5 Benoit Gaudiot  FRA Kiteboard Open Class N 36.44 36.23, 33.64, 32.24
6 Mark Newman  GBR Sailboard Pro Fleet N 36.30 35.56, 35.27, 34.98, 34.74, 34.62, 34.50, 34.17, 33.93, 33.77
7 Jim Crossley  GBR Sailboard Pro Fleet N 36.05 35.56, 35.07, 35.03, 34.96, 34.80, 34.64, 34.30, 33.94, 33.87
8 Martin Carter  GBR Kiteboard Open Class N 36.04 35.59, 35.12, 34.75, 34.24, 33.99, 33.95, 33.80, 31.16, 30.92
9 Kevin Greenslade  GBR Sailboard Pro Fleet N 35.46 35.23, 34.65, 34.23, 34.10, 34.08, 33.98, 33.83, 33.80, 33.48
10 Nigel Spriggs  GBR Sailboard Pro Fleet N 35.17 33.67, 33.48, 33.40, 32.75, 32.63, 32.12, 31.94, 31.78, 31.71
11 Pete Young  GBR Sailboard Pro Fleet N 34.94 34.20, 34.08, 33.89, 33.85, 33.76, 33.66, 33.38, 32.98, 32.84
12 Simon Pettifer  GBR Sailboard Pro Fleet N 34.78 34.33, 34.13, 34.06, 33.98, 33.95, 33.85, 33.77, 33.68, 33.42
13 Patrick Van Hoof  BEL Sailboard Pro Fleet N 34.02 33.58, 33.47, 33.23, 33.18, 32.99, 32.94, 32.76, 32.74, 32.70
14 Emile Jan Burnaby Lautier  NED Kiteboard Open Class N 33.94 33.38, 33.17, 31.84, 30.46, 30.26, 29.59, 29.21, 27.57, 25.30
15 Garry Connell  GBR Sailboard Pro Fleet N 33.77 33.73, 33.73, 33.02, 32.88, 32.53, 32.03, 32.01, 31.84, 31.79
16 Emile Burnaby Lautier  NED Kiteboard Open Class N 33.52 32.04, 30.82, 30.45, 29.71, 29.60, 28.76, 28.56, 27.54, 26.68
17 Bob Cunningham  GBR Sailboard Pro Fleet N 33.35 32.53, 32.49, 32.08, 29.10, 28.89
18 Bob Cartridge  GBR Sailboard Gold Fleet N 33.25 33.23, 32.84, 32.00, 31.07, 31.02, 30.59, 30.24, 29.79, 29.70
19 Will Trossell  GBR Sailboard Gold Fleet N 33.22 33.08, 32.97, 32.85, 32.75, 32.18, 32.01, 31.93, 31.73, 31.31
20 James Brake  GBR Sailboard Amateur Y 32.63 31.16, 31.15, 31.04, 29.62, 28.98, 28.14, 28.01, 27.88, 27.43
21 Eddie Marsh  GBR Sailboard Amateur Y 32.35 30.10, 30.01, 29.40, 28.02, 26.40, 26.36, 24.33
22 Peter Crosby  GBR Sailboard Gold Fleet N 32.29 31.42, 31.27, 31.25, 31.23, 31.17, 31.13, 30.92, 30.74, 30.42
23 John Oliver  GBR Sailboard Gold Fleet N 32.02 31.93, 31.73, 31.23, 30.77, 30.64, 30.56, 30.42, 30.42, 30.21
24 Zack Peaple  GBR Sailboard Amateur Y 31.81 31.21, 30.91, 29.97, 29.71, 29.12, 28.97, 28.83, 28.82, 28.67
25 Robin Russell  GBR Sailboard Gold Fleet N 31.53 31.31, 30.72, 30.36, 30.36, 29.98, 29.88, 29.87, 29.60, 28.70
26 Matthew York  GBR Sailboard Gold Fleet N 31.18 31.11, 31.05, 29.76, 29.65
27 Chris Bates  GBR Sailboard Gold Fleet N 31.09 30.84, 29.93, 29.85, 29.61, 22.41
28 Michael George  GBR Sailboard Pro Fleet N 30.82 30.51, 30.26, 30.19, 30.08, 29.82, 29.54, 29.41, 28.96, 28.84
29 Danny Cartridge  GBR Sailboard Gold Fleet N 30.60 30.54, 30.21, 29.68, 29.43, 29.19, 28.53, 27.47, 27.04, 26.25
30 George Fulton  GBR Sailboard Gold Fleet N 30.59 30.13, 29.65, 29.63, 28.91, 28.27, 28.07, 27.06, 26.68, 26.58
31 Richard Crosby  GBR Sailboard Gold Fleet N 30.56 30.21, 30.13, 29.96, 29.95, 29.93, 29.39, 29.25, 29.22, 28.65
32 Thomas Harrison  GBR Sailboard Amateur N 30.52 29.43, 29.24, 29.15, 29.14, 28.64, 27.92, 26.87, 26.54, 26.00
33 Ian Hill  GBR Sailboard Gold Fleet N 30.29 30.26, 30.08, 29.81, 29.75, 29.47, 29.29, 29.22, 29.09, 28.95
34 Neven Juretic  GBR Sailboard Gold Fleet N 30.15 29.92, 29.03, 28.88, 27.97, 25.19
35 Maciej Bukolt  POL Sailboard Amateur Y 30.09 28.82, 28.68, 28.65, 28.16, 28.07, 27.83, 27.80, 27.72, 27.71
36 Phil Horder  GBR Kiteboard Freeride N 30.04 28.53, 27.41, 27.25, 26.61, 25.80, 25.21, 24.95, 24.94, 23.48
37 Jean-Marc De Bruyne  BEL Sailboard Pro Fleet N 30.02 29.80, 29.55, 29.55, 29.29, 29.23, 28.85, 28.84, 28.54, 28.43
38 Dave Strudwick  GBR Sailboard Gold Fleet N 29.93 29.80, 29.55, 29.12, 28.87, 28.14, 27.52
39 Stuart Trunkfield  GBR Sailboard Gold Fleet N 29.90 28.39, 28.00, 27.35, 27.26, 27.03, 26.86, 22.77
40 Zara Davis  GBR Sailboard Pro Fleet N 29.78 29.19, 28.89, 28.86, 28.82, 28.71, 28.53, 28.14, 28.11, 27.72
41 Trevor Funnell  GBR Sailboard Amateur N 29.68 29.52, 29.45, 29.35, 29.27, 28.16, 27.76, 27.25, 25.82, 25.27
42 Alfie Wade  GBR Kiteboard Freeride Y 29.50 27.60, 26.35, 24.20
43 Simon Chippington  GBR Sailboard Gold Fleet N 29.28 29.02, 28.02, 27.29, 26.93, 25.97, 25.09, 24.27
44 Bruno Andre  FRA Wingboard Wing Fleet N 29.19 28.91, 28.72, 28.31, 28.12, 28.11, 27.79, 27.74, 27.66, 26.50
45 Garry Goodwin  GBR Sailboard Amateur Y 29.12 28.88, 28.02, 27.22, 26.98, 26.96, 26.82, 26.68, 22.26, 21.18
46 Paul Arnold  GBR Sailboard Amateur N 29.11 28.83, 28.79, 28.75, 28.70, 27.90, 27.45, 27.29, 25.86, 25.21
47 Ross Palmer  GBR Sailboard Amateur Y 28.80 28.63, 28.47, 28.11, 27.87, 25.88, 23.94, 23.65
48 Andrew Twinn  GBR Sailboard Gold Fleet N 28.57 28.30, 27.91, 27.75, 27.28, 27.00, 25.47, 24.44, 24.41, 23.37
49 Joshua Pinder  GBR Sailboard Amateur N 28.52 27.46, 26.43, 24.68, 24.38, 23.35, 17.44
50 Iain Neary  GBR Sailboard Amateur Y 28.06 27.35, 27.16, 27.03, 26.86, 26.76, 26.20, 26.11, 26.03, 25.57
51 Steve Thompson  GBR Sailboard Amateur N 27.94 27.62, 27.59, 27.56, 27.12, 26.85, 26.70, 26.50, 25.72, 23.18
52 Andy Stuart-William  GBR Sailboard Gold Fleet N 27.84 26.21, 26.16, 25.45, 24.97, 24.26, 24.13, 23.98, 23.72, 23.43
53 Rob Dunn  GBR Sailboard Amateur N 27.71 27.70, 27.70, 26.81, 26.73, 26.28, 26.03, 26.01, 25.50, 23.52
54 Scott Norman  GBR Sailboard Amateur Y 27.68 27.44, 27.32, 27.30, 27.29, 27.14, 26.98, 26.93, 26.85, 25.96
55 Peter Martin  GBR Kiteboard Open Class N 27.52 25.43, 24.70, 23.30, 14.97
56 Trevor Whatford  GBR Sailboard Gold Fleet N 27.15 27.02, 26.68, 23.86, 23.85, 23.20
57 Stewart Veitch  GBR Sailboard Amateur Y 27.09 22.45, 21.57
58 Bob Spagnoletti  GBR Sailboard Gold Fleet N 26.63 26.58, 26.54, 25.62, 24.41, 23.90, 23.26, 22.69
59 Joe Trunkfield  GBR Sailboard Amateur Y 26.54 26.14, 25.63, 25.55, 25.23, 24.86, 24.84, 24.69, 24.64, 24.12
60 Lilia Yelland  GBR Sailboard Amateur Y 26.44 25.04, 24.70, 23.50, 23.40, 23.31, 22.81, 20.55, 20.43, 19.94
61 Arjan Vos  NED Sailboard Amateur Y 25.47 24.70, 24.13, 21.89, 20.24
62 Steve Watson  GBR Sailboard Amateur N 25.18
63 Mark Palmer  GBR Sailboard Gold Fleet N 24.58 24.42, 17.44
64 Sullie Yelland  GBR Sailboard Amateur Y 24.18 24.17, 23.83, 22.82, 22.71, 22.69, 22.32, 22.02, 21.84, 21.82
65 Richard Hobson  GBR Wingboard Wing Fleet N 23.77 23.54, 23.47, 23.43, 23.24, 23.10, 23.07, 22.83, 22.42, 22.35
66 Harry Keenan  GBR Sailboard Amateur N 23.22 22.46, 21.85, 21.52, 20.41
67 Finlay Chandler  GBR Wingboard Wing Fleet Y 22.68 22.56, 21.92, 21.90, 21.87, 21.52, 21.42, 21.41, 21.23, 21.16
68 Trish Kohn  GBR Sailboard Amateur N 22.62 22.29, 22.16, 20.67
69 Michael George  GBR Wingboard Wing Fleet N 22.12 21.47, 21.25, 21.01, 20.84, 20.44, 20.27, 19.21, 17.92
70 Alan Blundell  GBR Boat Boat Fleet N 20.98 18.91, 14.50
71 Alastair Nichol  GBR Sailboard Gold Fleet N 20.94
72 Tim Laine  GSY Sailboard Gold Fleet N 19.05 18.75
73 Stacey Vass  GBR Wingboard Wing Fleet N 18.86 16.50
74 Neil Thorne  GBR Wingboard Wing Fleet Y 17.92 17.82, 17.68, 17.51, 17.37, 17.21, 16.92, 16.52, 16.30, 15.79
75 Simon Chippington  GBR Wingboard Wing Fleet N 17.36 15.22, 15.10, 14.78, 14.69, 14.61, 14.48
76 John-Paul Standish  GBR Wingboard Wing Fleet Y 17.13 16.23, 16.00, 15.53, 15.49, 15.37, 15.14, 15.14, 14.93, 14.75
77 Finnley Knight  GBR Wingboard Wing Fleet Y 16.99 16.54, 16.52, 16.20, 16.14, 15.26
78 Christine Daffe  BEL Sailboard Amateur N 16.80 16.76
79 Helena Darvelid  GBR Wingboard Wing Fleet N 16.57 16.57, 16.43, 16.22, 15.87, 15.68, 15.62, 15.39, 13.88
80 Paul Wakelin  GBR Wingboard Wing Fleet Y 16.41 16.39, 16.32, 16.04, 14.74
81 Ian Kraft  GBR Wingboard Wing Fleet N 15.37 14.63, 14.44, 14.43, 14.35, 14.29, 14.13, 13.79, 13.44, 13.42