Day Rankings by Craft Type - Sat 15 Oct
All Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
Rank | Name | Nation | First Timer | Boat Name | Time | Speed (kts) |
---|---|---|---|---|---|---|
1 | Alan Blundell | GBR | N | Vari Scary | 15:36:27 | 20.98 |
All Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
---|---|---|---|---|---|---|
1 | James Longmuir | GBR | Open Class | N | 14:02:25 | 41.19 |
2 | Dave Williams | GBR | Open Class | N | 14:54:06 | 37.55 |
3 | Neil Thompson | GBR | Open Class | N | 15:31:49 | 37.34 |
4 | Benoit Gaudiot | FRA | Open Class | N | 15:42:00 | 36.44 |
5 | Martin Carter | GBR | Open Class | N | 15:46:31 | 36.04 |
6 | Emile Jan Burnaby Lautier | NED | Open Class | N | 15:22:48 | 33.94 |
7 | Emile Burnaby Lautier | NED | Open Class | N | 15:47:28 | 33.52 |
8 | Phil Horder | GBR | Freeride | N | 15:32:52 | 30.04 |
9 | Alfie Wade | GBR | Freeride | Y | 12:26:19 | 29.50 |
10 | Peter Martin | GBR | Open Class | N | 15:48:10 | 27.52 |
All Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
---|---|---|---|---|---|---|
1 | Scotty Stallman | GBR | Pro Fleet | N | 15:55:56 | 38.02 |
2 | Mark Newman | GBR | Pro Fleet | N | 13:51:10 | 36.30 |
3 | Jim Crossley | GBR | Pro Fleet | N | 14:15:36 | 36.05 |
4 | Kevin Greenslade | GBR | Pro Fleet | N | 14:07:50 | 35.46 |
5 | Nigel Spriggs | GBR | Pro Fleet | N | 13:55:50 | 35.17 |
6 | Pete Young | GBR | Pro Fleet | N | 14:07:35 | 34.94 |
7 | Simon Pettifer | GBR | Pro Fleet | N | 15:59:09 | 34.78 |
8 | Patrick Van Hoof | BEL | Pro Fleet | N | 15:59:07 | 34.02 |
9 | Garry Connell | GBR | Pro Fleet | N | 14:08:40 | 33.77 |
10 | Bob Cunningham | GBR | Pro Fleet | N | 15:46:16 | 33.35 |
11 | Bob Cartridge | GBR | Gold Fleet | N | 15:44:48 | 33.25 |
12 | Will Trossell | GBR | Gold Fleet | N | 15:53:19 | 33.22 |
13 | James Brake | GBR | Amateur | Y | 13:48:01 | 32.63 |
14 | Eddie Marsh | GBR | Amateur | Y | 15:44:19 | 32.35 |
15 | Peter Crosby | GBR | Gold Fleet | N | 15:00:20 | 32.29 |
16 | John Oliver | GBR | Gold Fleet | N | 14:05:47 | 32.02 |
17 | Zack Peaple | GBR | Amateur | Y | 15:45:19 | 31.81 |
18 | Robin Russell | GBR | Gold Fleet | N | 15:49:30 | 31.53 |
19 | Matthew York | GBR | Gold Fleet | N | 15:38:21 | 31.18 |
20 | Chris Bates | GBR | Gold Fleet | N | 15:47:13 | 31.09 |
21 | Michael George | GBR | Pro Fleet | N | 16:00:32 | 30.82 |
22 | Danny Cartridge | GBR | Gold Fleet | N | 15:33:45 | 30.60 |
23 | George Fulton | GBR | Gold Fleet | N | 13:37:35 | 30.59 |
24 | Richard Crosby | GBR | Gold Fleet | N | 15:32:57 | 30.56 |
25 | Thomas Harrison | GBR | Amateur | N | 15:53:17 | 30.52 |
26 | Ian Hill | GBR | Gold Fleet | N | 15:41:56 | 30.29 |
27 | Neven Juretic | GBR | Gold Fleet | N | 15:33:59 | 30.15 |
28 | Maciej Bukolt | POL | Amateur | Y | 14:09:08 | 30.09 |
29 | Jean-Marc De Bruyne | BEL | Pro Fleet | N | 15:44:09 | 30.02 |
30 | Dave Strudwick | GBR | Gold Fleet | N | 15:45:57 | 29.93 |
31 | Stuart Trunkfield | GBR | Gold Fleet | N | 14:01:12 | 29.90 |
32 | Zara Davis | GBR | Pro Fleet | N | 14:47:10 | 29.78 |
33 | Trevor Funnell | GBR | Amateur | N | 14:59:40 | 29.68 |
34 | Simon Chippington | GBR | Gold Fleet | N | 14:24:23 | 29.28 |
35 | Garry Goodwin | GBR | Amateur | Y | 14:13:00 | 29.12 |
36 | Paul Arnold | GBR | Amateur | N | 15:07:04 | 29.11 |
37 | Ross Palmer | GBR | Amateur | Y | 13:21:46 | 28.80 |
38 | Andrew Twinn | GBR | Gold Fleet | N | 13:28:06 | 28.57 |
39 | Joshua Pinder | GBR | Amateur | N | 13:45:26 | 28.52 |
40 | Iain Neary | GBR | Amateur | Y | 13:47:40 | 28.06 |
41 | Steve Thompson | GBR | Amateur | N | 15:06:21 | 27.94 |
42 | Andy Stuart-William | GBR | Gold Fleet | N | 15:53:02 | 27.84 |
43 | Rob Dunn | GBR | Amateur | N | 15:32:56 | 27.71 |
44 | Scott Norman | GBR | Amateur | Y | 15:11:18 | 27.68 |
45 | Trevor Whatford | GBR | Gold Fleet | N | 14:47:26 | 27.15 |
46 | Stewart Veitch | GBR | Amateur | Y | 13:45:15 | 27.09 |
47 | Bob Spagnoletti | GBR | Gold Fleet | N | 14:48:34 | 26.63 |
48 | Joe Trunkfield | GBR | Amateur | Y | 15:33:54 | 26.54 |
49 | Lilia Yelland | GBR | Amateur | Y | 15:01:19 | 26.44 |
50 | Arjan Vos | NED | Amateur | Y | 14:48:53 | 25.47 |
51 | Steve Watson | GBR | Amateur | N | 12:36:08 | 25.18 |
52 | Mark Palmer | GBR | Gold Fleet | N | 15:53:00 | 24.58 |
53 | Sullie Yelland | GBR | Amateur | Y | 15:34:54 | 24.18 |
54 | Harry Keenan | GBR | Amateur | N | 13:34:43 | 23.22 |
55 | Trish Kohn | GBR | Amateur | N | 14:44:25 | 22.62 |
56 | Alastair Nichol | GBR | Gold Fleet | N | 14:57:41 | 20.94 |
57 | Tim Laine | GSY | Gold Fleet | N | 13:27:41 | 19.05 |
58 | Christine Daffe | BEL | Amateur | N | 12:24:36 | 16.80 |
All Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
Rank | Name | Nation | First Timer | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Bruno Andre | FRA | N | 13:51:13 | 29.19 |
2 | Richard Hobson | GBR | N | 13:55:47 | 23.77 |
3 | Finlay Chandler | GBR | Y | 13:53:34 | 22.68 |
4 | Michael George | GBR | N | 12:22:35 | 22.12 |
5 | Stacey Vass | GBR | N | 13:28:11 | 18.86 |
6 | Neil Thorne | GBR | Y | 12:16:05 | 17.92 |
7 | Simon Chippington | GBR | N | 12:27:40 | 17.36 |
8 | John-Paul Standish | GBR | Y | 15:37:08 | 17.13 |
9 | Finnley Knight | GBR | Y | 12:21:54 | 16.99 |
10 | Helena Darvelid | GBR | N | 11:54:37 | 16.57 |
11 | Paul Wakelin | GBR | Y | 15:55:04 | 16.41 |
12 | Ian Kraft | GBR | N | 15:09:29 | 15.37 |