Day Rankings by Status - Sat 15 Oct
All Ladies
Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
---|---|---|---|---|---|---|---|
1 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 14:47:10 | 29.78 |
2 | Lilia Yelland | GBR | Sailboard | Amateur | Y | 15:01:19 | 26.44 |
3 | Trish Kohn | GBR | Sailboard | Amateur | N | 14:44:25 | 22.62 |
4 | Christine Daffe | BEL | Sailboard | Amateur | N | 12:24:36 | 16.80 |
5 | Helena Darvelid | GBR | Wingboard | Wing Fleet | N | 11:54:37 | 16.57 |
All Open Class Kiteboards
Rank | Name | Nation | Time | Speed (kts) |
---|---|---|---|---|
1 | James Longmuir | GBR | 14:02:25 | 41.19 |
2 | Dave Williams | GBR | 14:54:06 | 37.55 |
3 | Neil Thompson | GBR | 15:31:49 | 37.34 |
4 | Benoit Gaudiot | FRA | 15:42:00 | 36.44 |
5 | Martin Carter | GBR | 15:46:31 | 36.04 |
6 | Emile Jan Burnaby Lautier | NED | 15:22:48 | 33.94 |
7 | Emile Burnaby Lautier | NED | 15:47:28 | 33.52 |
8 | Peter Martin | GBR | 15:48:10 | 27.52 |
All Freeride Kiteboards
Rank | Name | Nation | Time | Speed (kts) |
---|---|---|---|---|
1 | Phil Horder | GBR | 15:32:52 | 30.04 |
2 | Alfie Wade | GBR | 12:26:19 | 29.50 |
All First Time Freeride Kiteboards
Rank | Name | Nation | Time | Speed (kts) |
---|---|---|---|---|
1 | Alfie Wade | GBR | 12:26:19 | 29.50 |
All Pro Fleet Sailboards
Rank | Name | Nation | Time | Speed (kts) |
---|---|---|---|---|
1 | Scotty Stallman | GBR | 15:55:56 | 38.02 |
2 | Mark Newman | GBR | 13:51:10 | 36.30 |
3 | Jim Crossley | GBR | 14:15:36 | 36.05 |
4 | Kevin Greenslade | GBR | 14:07:50 | 35.46 |
5 | Nigel Spriggs | GBR | 13:55:50 | 35.17 |
6 | Pete Young | GBR | 14:07:35 | 34.94 |
7 | Simon Pettifer | GBR | 15:59:09 | 34.78 |
8 | Patrick Van Hoof | BEL | 15:59:07 | 34.02 |
9 | Garry Connell | GBR | 14:08:40 | 33.77 |
10 | Bob Cunningham | GBR | 15:46:16 | 33.35 |
11 | Michael George | GBR | 16:00:32 | 30.82 |
12 | Jean-Marc De Bruyne | BEL | 15:44:09 | 30.02 |
13 | Zara Davis | GBR | 14:47:10 | 29.78 |
All Gold Fleet Sailboards
Rank | Name | Nation | Time | Speed (kts) |
---|---|---|---|---|
1 | Bob Cartridge | GBR | 15:44:48 | 33.25 |
2 | Will Trossell | GBR | 15:53:19 | 33.22 |
3 | Peter Crosby | GBR | 15:00:20 | 32.29 |
4 | John Oliver | GBR | 14:05:47 | 32.02 |
5 | Robin Russell | GBR | 15:49:30 | 31.53 |
6 | Matthew York | GBR | 15:38:21 | 31.18 |
7 | Chris Bates | GBR | 15:47:13 | 31.09 |
8 | Danny Cartridge | GBR | 15:33:45 | 30.60 |
9 | George Fulton | GBR | 13:37:35 | 30.59 |
10 | Richard Crosby | GBR | 15:32:57 | 30.56 |
11 | Ian Hill | GBR | 15:41:56 | 30.29 |
12 | Neven Juretic | GBR | 15:33:59 | 30.15 |
13 | Dave Strudwick | GBR | 15:45:57 | 29.93 |
14 | Stuart Trunkfield | GBR | 14:01:12 | 29.90 |
15 | Simon Chippington | GBR | 14:24:23 | 29.28 |
16 | Andrew Twinn | GBR | 13:28:06 | 28.57 |
17 | Andy Stuart-William | GBR | 15:53:02 | 27.84 |
18 | Trevor Whatford | GBR | 14:47:26 | 27.15 |
19 | Bob Spagnoletti | GBR | 14:48:34 | 26.63 |
20 | Mark Palmer | GBR | 15:53:00 | 24.58 |
21 | Alastair Nichol | GBR | 14:57:41 | 20.94 |
22 | Tim Laine | GSY | 13:27:41 | 19.05 |
All Amateur Sailboards
Rank | Name | Nation | Time | Speed (kts) |
---|---|---|---|---|
1 | James Brake | GBR | 13:48:01 | 32.63 |
2 | Eddie Marsh | GBR | 15:44:19 | 32.35 |
3 | Zack Peaple | GBR | 15:45:19 | 31.81 |
4 | Thomas Harrison | GBR | 15:53:17 | 30.52 |
5 | Maciej Bukolt | POL | 14:09:08 | 30.09 |
6 | Trevor Funnell | GBR | 14:59:40 | 29.68 |
7 | Garry Goodwin | GBR | 14:13:00 | 29.12 |
8 | Paul Arnold | GBR | 15:07:04 | 29.11 |
9 | Ross Palmer | GBR | 13:21:46 | 28.80 |
10 | Joshua Pinder | GBR | 13:45:26 | 28.52 |
11 | Iain Neary | GBR | 13:47:40 | 28.06 |
12 | Steve Thompson | GBR | 15:06:21 | 27.94 |
13 | Rob Dunn | GBR | 15:32:56 | 27.71 |
14 | Scott Norman | GBR | 15:11:18 | 27.68 |
15 | Stewart Veitch | GBR | 13:45:15 | 27.09 |
16 | Joe Trunkfield | GBR | 15:33:54 | 26.54 |
17 | Lilia Yelland | GBR | 15:01:19 | 26.44 |
18 | Arjan Vos | NED | 14:48:53 | 25.47 |
19 | Steve Watson | GBR | 12:36:08 | 25.18 |
20 | Sullie Yelland | GBR | 15:34:54 | 24.18 |
21 | Harry Keenan | GBR | 13:34:43 | 23.22 |
22 | Trish Kohn | GBR | 14:44:25 | 22.62 |
23 | Christine Daffe | BEL | 12:24:36 | 16.80 |
All First Time Amateur Sailboards
Rank | Name | Nation | Time | Speed (kts) |
---|---|---|---|---|
1 | James Brake | GBR | 13:48:01 | 32.63 |
2 | Eddie Marsh | GBR | 15:44:19 | 32.35 |
3 | Zack Peaple | GBR | 15:45:19 | 31.81 |
4 | Maciej Bukolt | POL | 14:09:08 | 30.09 |
5 | Garry Goodwin | GBR | 14:13:00 | 29.12 |
6 | Ross Palmer | GBR | 13:21:46 | 28.80 |
7 | Iain Neary | GBR | 13:47:40 | 28.06 |
8 | Scott Norman | GBR | 15:11:18 | 27.68 |
9 | Stewart Veitch | GBR | 13:45:15 | 27.09 |
10 | Joe Trunkfield | GBR | 15:33:54 | 26.54 |
11 | Lilia Yelland | GBR | 15:01:19 | 26.44 |
12 | Arjan Vos | NED | 14:48:53 | 25.47 |
13 | Sullie Yelland | GBR | 15:34:54 | 24.18 |
All First Time Wingboards
Rank | Name | Nation | Time | Speed (kts) |
---|---|---|---|---|
1 | Finlay Chandler | GBR | 13:53:34 | 22.68 |
2 | Neil Thorne | GBR | 12:16:05 | 17.92 |
3 | John-Paul Standish | GBR | 15:37:08 | 17.13 |
4 | Finnley Knight | GBR | 12:21:54 | 16.99 |
5 | Paul Wakelin | GBR | 15:55:04 | 16.41 |
All Lady Sailboards
(excluding pros)
Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
---|---|---|---|---|---|---|
1 | Lilia Yelland | GBR | Amateur | Y | 15:01:19 | 26.44 |
2 | Trish Kohn | GBR | Amateur | N | 14:44:25 | 22.62 |
3 | Christine Daffe | BEL | Amateur | N | 12:24:36 | 16.80 |
All Youths
(age <18 on 31st Oct)
Rank | Name | Nation | Craft Type | First Timer | Time | Speed (kts) |
---|---|---|---|---|---|---|
1 | Zack Peaple | GBR | Sailboard | Y | 15:45:19 | 31.81 |
2 | Alfie Wade | GBR | Kiteboard | Y | 12:26:19 | 29.50 |
3 | Scott Norman | GBR | Sailboard | Y | 15:11:18 | 27.68 |
4 | Lilia Yelland | GBR | Sailboard | Y | 15:01:19 | 26.44 |
5 | Sullie Yelland | GBR | Sailboard | Y | 15:34:54 | 24.18 |
6 | Finlay Chandler | GBR | Wingboard | Y | 13:53:34 | 22.68 |
7 | Finnley Knight | GBR | Wingboard | Y | 12:21:54 | 16.99 |