UKWA Runs of the Day - Sat 15 Oct
Leg 1 - Sailboards (Men)
Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times
| Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) | 
|---|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Pro Fleet | 36.26 | 35.67 | 35.97 | 
| 2 | Simon Pettifer | GBR | Pro Fleet | 34.06 | 33.42 | 33.74 | 
| 3 | Kevin Greenslade | GBR | Pro Fleet | 33.98 | 33.48 | 33.73 | 
| 4 | Jim Crossley | GBR | Pro Fleet | 33.94 | 33.42 | 33.68 | 
| 5 | Nigel Spriggs | GBR | Pro Fleet | 32.12 | 31.94 | 32.03 | 
| 6 | Garry Connell | GBR | Pro Fleet | 32.01 | 31.47 | 31.74 | 
| 7 | Will Trossell | GBR | Gold Fleet | 31.07 | 30.21 | 30.64 | 
| 8 | Michael George | GBR | Pro Fleet | 30.26 | 30.19 | 30.22 | 
| 9 | John Oliver | GBR | Gold Fleet | 30.21 | 30.18 | 30.19 | 
| 10 | Chris Bates | GBR | Gold Fleet | 29.93 | 29.61 | 29.77 | 
| 11 | George Fulton | GBR | Gold Fleet | 28.91 | 28.27 | 28.59 | 
| 12 | Maciej Bukolt | POL | Amateur | 28.82 | 28.16 | 28.49 | 
| 13 | Richard Crosby | GBR | Gold Fleet | 28.65 | 28.23 | 28.44 | 
| 14 | Eddie Marsh | GBR | Amateur | 28.02 | 26.40 | 27.21 | 
| 15 | Andrew Twinn | GBR | Gold Fleet | 28.57 | 25.47 | 27.02 | 
| 16 | Iain Neary | GBR | Amateur | 27.03 | 26.86 | 26.94 | 
| 17 | Thomas Harrison | GBR | Amateur | 26.87 | 26.54 | 26.71 | 
| 18 | Neven Juretic | GBR | Gold Fleet | 27.97 | 25.19 | 26.58 | 
| 19 | Scott Norman | GBR | Amateur | 27.14 | 25.96 | 26.55 | 
| 20 | Paul Arnold | GBR | Amateur | 25.86 | 25.21 | 25.54 | 
| 21 | Trevor Funnell | GBR | Amateur | 25.27 | 25.04 | 25.16 | 
| 22 | Garry Goodwin | GBR | Amateur | 27.22 | 22.26 | 24.74 | 
| 23 | Andy Stuart-William | GBR | Gold Fleet | 24.97 | 24.26 | 24.62 | 
| 24 | Trevor Whatford | GBR | Gold Fleet | 23.85 | 23.20 | 23.52 | 
| 25 | Sullie Yelland | GBR | Amateur | 21.84 | 21.77 | 21.81 | 
| 26 | Joe Trunkfield | GBR | Amateur | 22.54 | 17.88 | 20.21 | 
| 27 | Bob Cunningham | GBR | Pro Fleet | 28.89 | 14.45 | |
| 28 | Dave Strudwick | GBR | Gold Fleet | 27.52 | 13.76 | |
| 29 | Stuart Trunkfield | GBR | Gold Fleet | 22.77 | 11.39 | |
| 30 | Stewart Veitch | GBR | Amateur | 21.57 | 10.78 | |
| 31 | Tim Laine | GSY | Gold Fleet | 19.05 | 9.53 | 
Leg 1 - Sailboards (Women)
Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times
| Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) | 
|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Pro Fleet | 28.82 | 28.53 | 28.67 | 
| 2 | Lilia Yelland | GBR | Amateur | 24.70 | 23.50 | 24.10 | 
Leg 1 - Wingboards (Men)
Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times
| Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) | 
|---|---|---|---|---|---|---|
| 1 | Richard Hobson | GBR | Wing Fleet | 23.54 | 23.47 | 23.51 | 
| 2 | Michael George | GBR | Wing Fleet | 22.12 | 21.47 | 21.80 | 
| 3 | Finlay Chandler | GBR | Wing Fleet | 21.23 | 21.16 | 21.20 | 
| 4 | Stacey Vass | GBR | Wing Fleet | 18.86 | 16.50 | 17.68 | 
| 5 | Simon Chippington | GBR | Wing Fleet | 17.36 | 15.22 | 16.29 | 
| 6 | Ian Kraft | GBR | Wing Fleet | 14.44 | 14.43 | 14.43 | 
Leg 2 - Sailboards (Men)
Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times
| Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) | 
|---|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Pro Fleet | 38.02 | 37.86 | 37.94 | 
| 2 | Jim Crossley | GBR | Pro Fleet | 36.05 | 35.07 | 35.56 | 
| 3 | Kevin Greenslade | GBR | Pro Fleet | 35.46 | 35.23 | 35.34 | 
| 4 | Simon Pettifer | GBR | Pro Fleet | 34.78 | 34.33 | 34.56 | 
| 5 | Garry Connell | GBR | Pro Fleet | 33.77 | 33.73 | 33.75 | 
| 6 | Nigel Spriggs | GBR | Pro Fleet | 33.67 | 33.48 | 33.58 | 
| 7 | Will Trossell | GBR | Gold Fleet | 33.22 | 33.08 | 33.15 | 
| 8 | Bob Cunningham | GBR | Pro Fleet | 33.35 | 32.49 | 32.92 | 
| 9 | John Oliver | GBR | Gold Fleet | 32.02 | 31.93 | 31.98 | 
| 10 | Eddie Marsh | GBR | Amateur | 32.35 | 30.10 | 31.22 | 
| 11 | Matthew York | GBR | Gold Fleet | 31.18 | 31.11 | 31.15 | 
| 12 | Michael George | GBR | Pro Fleet | 30.82 | 30.51 | 30.67 | 
| 13 | Chris Bates | GBR | Gold Fleet | 31.09 | 29.85 | 30.47 | 
| 14 | Richard Crosby | GBR | Gold Fleet | 30.56 | 30.21 | 30.38 | 
| 15 | Neven Juretic | GBR | Gold Fleet | 30.15 | 29.92 | 30.04 | 
| 16 | Thomas Harrison | GBR | Amateur | 30.52 | 29.43 | 29.97 | 
| 17 | George Fulton | GBR | Gold Fleet | 30.13 | 29.65 | 29.89 | 
| 18 | Dave Strudwick | GBR | Gold Fleet | 29.93 | 29.80 | 29.86 | 
| 19 | Trevor Funnell | GBR | Amateur | 29.68 | 29.52 | 29.60 | 
| 20 | Maciej Bukolt | POL | Amateur | 30.09 | 28.68 | 29.39 | 
| 21 | Simon Chippington | GBR | Gold Fleet | 29.28 | 29.02 | 29.15 | 
| 22 | Stuart Trunkfield | GBR | Gold Fleet | 29.90 | 28.39 | 29.14 | 
| 23 | Paul Arnold | GBR | Amateur | 29.11 | 28.83 | 28.97 | 
| 24 | Garry Goodwin | GBR | Amateur | 29.12 | 28.02 | 28.57 | 
| 25 | Andrew Twinn | GBR | Gold Fleet | 28.30 | 27.91 | 28.10 | 
| 26 | Scott Norman | GBR | Amateur | 27.68 | 27.44 | 27.56 | 
| 27 | Trevor Whatford | GBR | Gold Fleet | 27.15 | 27.02 | 27.08 | 
| 28 | Andy Stuart-William | GBR | Gold Fleet | 27.84 | 26.21 | 27.02 | 
| 29 | Joe Trunkfield | GBR | Amateur | 26.54 | 26.14 | 26.34 | 
| 30 | Iain Neary | GBR | Amateur | 26.20 | 26.11 | 26.15 | 
| 31 | Mark Palmer | GBR | Gold Fleet | 24.58 | 24.42 | 24.50 | 
| 32 | Sullie Yelland | GBR | Amateur | 24.18 | 24.17 | 24.17 | 
| 33 | Stewart Veitch | GBR | Amateur | 22.45 | 11.22 | |
| 34 | Alastair Nichol | GBR | Gold Fleet | 20.94 | 10.47 | 
Leg 2 - Sailboards (Women)
Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times
| Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) | 
|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Pro Fleet | 29.78 | 29.19 | 29.49 | 
| 2 | Lilia Yelland | GBR | Amateur | 26.44 | 25.04 | 25.74 | 
Leg 2 - Wingboards (Men)
Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times
| Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) | 
|---|---|---|---|---|---|---|
| 1 | Richard Hobson | GBR | Wing Fleet | 23.43 | 23.24 | 23.34 | 
| 2 | Finlay Chandler | GBR | Wing Fleet | 22.56 | 21.90 | 22.23 | 
| 3 | Michael George | GBR | Wing Fleet | 19.21 | 17.92 | 18.57 | 
| 4 | Ian Kraft | GBR | Wing Fleet | 15.37 | 14.63 | 15.00 | 
