Fastest of the Day - Sun 16 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Sailboard | Pro Fleet | 15:47:36 | 31.02 | 
| 2 | Nigel Spriggs | GBR | Sailboard | Pro Fleet | 15:57:09 | 29.60 | 
| 3 | Ian Hill | GBR | Sailboard | Gold Fleet | 15:46:44 | 27.14 | 
| 4 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 15:29:15 | 26.84 | 
| 5 | Michael George | GBR | Sailboard | Pro Fleet | 15:57:41 | 26.75 | 
| 6 | Garry Connell | GBR | Sailboard | Pro Fleet | 15:57:32 | 25.98 | 
| 7 | Iain Neary | GBR | Sailboard | Amateur | 15:39:37 | 25.91 | 
| 8 | Bruno Andre | FRA | Wingboard | Wing Fleet | 15:52:35 | 25.75 | 
| 9 | Andy Stuart-William | GBR | Sailboard | Gold Fleet | 15:58:19 | 24.05 | 
| 10 | Richard Hobson | GBR | Wingboard | Wing Fleet | 15:48:06 | 23.60 | 
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | First Timer | Boat Name | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Ed Sibson | GBR | N | Icarus | 15:05:02 | 16.19 | 
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Emile Jan Burnaby Lautier | NED | Open Class | N | 15:56:07 | 22.26 | 
| 2 | Phil Horder | GBR | Freeride | N | 15:43:44 | 19.31 | 
| 3 | Martin Carter | GBR | Open Class | N | 16:00:44 | 18.17 | 
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Pro Fleet | N | 15:47:36 | 31.02 | 
| 2 | Nigel Spriggs | GBR | Pro Fleet | N | 15:57:09 | 29.60 | 
| 3 | Ian Hill | GBR | Gold Fleet | N | 15:46:44 | 27.14 | 
Fastest Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
| Rank | Name | Nation | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Bruno Andre | FRA | N | 15:52:35 | 25.75 | 
| 2 | Richard Hobson | GBR | N | 15:48:06 | 23.60 | 
| 3 | Finlay Chandler | GBR | Y | 15:38:55 | 23.26 | 
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|---|
| 1 | Lilia Yelland | GBR | Sailboard | Amateur | Y | 15:41:39 | 18.56 | 
| 2 | Zara Davis | GBR | Wingboard | Wing Fleet | N | 15:55:51 | 14.69 | 
Fastest Open Class Kiteboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Emile Jan Burnaby Lautier | NED | 15:56:07 | 22.26 | 
| 2 | Martin Carter | GBR | 16:00:44 | 18.17 | 
Fastest Freeride Kiteboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Phil Horder | GBR | 15:43:44 | 19.31 | 
Fastest Pro Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | 15:47:36 | 31.02 | 
| 2 | Nigel Spriggs | GBR | 15:57:09 | 29.60 | 
| 3 | Simon Pettifer | GBR | 15:29:15 | 26.84 | 
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Ian Hill | GBR | 15:46:44 | 27.14 | 
| 2 | Andy Stuart-William | GBR | 15:58:19 | 24.05 | 
| 3 | Andrew Twinn | GBR | 15:54:51 | 23.36 | 
Fastest Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Iain Neary | GBR | 15:39:37 | 25.91 | 
| 2 | Scott Norman | GBR | 15:42:02 | 22.48 | 
| 3 | Lilia Yelland | GBR | 15:41:39 | 18.56 | 
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Iain Neary | GBR | 15:39:37 | 25.91 | 
| 2 | Scott Norman | GBR | 15:42:02 | 22.48 | 
| 3 | Lilia Yelland | GBR | 15:41:39 | 18.56 | 
Fastest First Time Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Finlay Chandler | GBR | 15:38:55 | 23.26 | 
| 2 | Paul Wakelin | GBR | 15:52:08 | 15.38 | 
| 3 | John-Paul Standish | GBR | 15:34:25 | 14.34 | 
Fastest Lady Sailboards
(excluding pros)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Lilia Yelland | GBR | Amateur | Y | 15:41:39 | 18.56 | 
Fastest Youths
(age <18 on 31st Oct)
| Rank | Name | Nation | Craft Type | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Finlay Chandler | GBR | Wingboard | Y | 15:38:55 | 23.26 | 
| 2 | Scott Norman | GBR | Sailboard | Y | 15:42:02 | 22.48 | 
| 3 | Lilia Yelland | GBR | Sailboard | Y | 15:41:39 | 18.56 | 
