Day Rankings by Status - Sun 16 Oct
All Ladies
Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
---|---|---|---|---|---|---|---|
1 | Lilia Yelland | GBR | Sailboard | Amateur | Y | 15:41:39 | 18.56 |
2 | Zara Davis | GBR | Wingboard | Wing Fleet | N | 15:55:51 | 14.69 |
All Open Class Kiteboards
Rank | Name | Nation | Time | Speed (kts) |
---|---|---|---|---|
1 | Emile Jan Burnaby Lautier | NED | 15:56:07 | 22.26 |
2 | Martin Carter | GBR | 16:00:44 | 18.17 |
All Freeride Kiteboards
Rank | Name | Nation | Time | Speed (kts) |
---|---|---|---|---|
1 | Phil Horder | GBR | 15:43:44 | 19.31 |
All Pro Fleet Sailboards
Rank | Name | Nation | Time | Speed (kts) |
---|---|---|---|---|
1 | Scotty Stallman | GBR | 15:47:36 | 31.02 |
2 | Nigel Spriggs | GBR | 15:57:09 | 29.60 |
3 | Simon Pettifer | GBR | 15:29:15 | 26.84 |
4 | Michael George | GBR | 15:57:41 | 26.75 |
5 | Garry Connell | GBR | 15:57:32 | 25.98 |
All Gold Fleet Sailboards
Rank | Name | Nation | Time | Speed (kts) |
---|---|---|---|---|
1 | Ian Hill | GBR | 15:46:44 | 27.14 |
2 | Andy Stuart-William | GBR | 15:58:19 | 24.05 |
3 | Andrew Twinn | GBR | 15:54:51 | 23.36 |
4 | Simon Chippington | GBR | 15:17:08 | 20.05 |
5 | Tim Laine | GSY | 15:28:12 | 19.13 |
All Amateur Sailboards
Rank | Name | Nation | Time | Speed (kts) |
---|---|---|---|---|
1 | Iain Neary | GBR | 15:39:37 | 25.91 |
2 | Scott Norman | GBR | 15:42:02 | 22.48 |
3 | Lilia Yelland | GBR | 15:41:39 | 18.56 |
All First Time Amateur Sailboards
Rank | Name | Nation | Time | Speed (kts) |
---|---|---|---|---|
1 | Iain Neary | GBR | 15:39:37 | 25.91 |
2 | Scott Norman | GBR | 15:42:02 | 22.48 |
3 | Lilia Yelland | GBR | 15:41:39 | 18.56 |
All First Time Wingboards
Rank | Name | Nation | Time | Speed (kts) |
---|---|---|---|---|
1 | Finlay Chandler | GBR | 15:38:55 | 23.26 |
2 | Paul Wakelin | GBR | 15:52:08 | 15.38 |
3 | John-Paul Standish | GBR | 15:34:25 | 14.34 |
4 | Finnley Knight | GBR | 14:47:58 | 14.32 |
5 | Sullie Yelland | GBR | 15:42:01 | 11.72 |
All Lady Sailboards
(excluding pros)
Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
---|---|---|---|---|---|---|
1 | Lilia Yelland | GBR | Amateur | Y | 15:41:39 | 18.56 |
All Youths
(age <18 on 31st Oct)
Rank | Name | Nation | Craft Type | First Timer | Time | Speed (kts) |
---|---|---|---|---|---|---|
1 | Finlay Chandler | GBR | Wingboard | Y | 15:38:55 | 23.26 |
2 | Scott Norman | GBR | Sailboard | Y | 15:42:02 | 22.48 |
3 | Lilia Yelland | GBR | Sailboard | Y | 15:41:39 | 18.56 |
4 | Finnley Knight | GBR | Wingboard | Y | 14:47:58 | 14.32 |
5 | Sullie Yelland | GBR | Wingboard | Y | 15:42:01 | 11.72 |