UKWA Runs of the Day - Sun 16 Oct
Leg 1 - Sailboards (Men)
Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Scotty Stallman | GBR | Pro Fleet | 31.02 | 29.81 | 30.41 |
2 | Nigel Spriggs | GBR | Pro Fleet | 29.60 | 28.78 | 29.19 |
3 | Simon Pettifer | GBR | Pro Fleet | 26.84 | 26.84 | 26.84 |
4 | Michael George | GBR | Pro Fleet | 26.75 | 26.50 | 26.62 |
5 | Iain Neary | GBR | Amateur | 25.91 | 25.43 | 25.67 |
6 | Garry Connell | GBR | Pro Fleet | 25.98 | 23.83 | 24.91 |
7 | Andy Stuart-William | GBR | Gold Fleet | 24.05 | 23.43 | 23.74 |
8 | Andrew Twinn | GBR | Gold Fleet | 23.36 | 23.13 | 23.24 |
9 | Scott Norman | GBR | Amateur | 22.48 | 22.23 | 22.36 |
10 | Simon Chippington | GBR | Gold Fleet | 20.05 | 19.57 | 19.81 |
11 | Tim Laine | GSY | Gold Fleet | 19.13 | 19.09 | 19.11 |
Leg 1 - Sailboards (Women)
Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Lilia Yelland | GBR | Amateur | 18.56 | 17.73 | 18.14 |
Leg 1 - Wingboards (Men)
Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Richard Hobson | GBR | Wing Fleet | 23.60 | 23.00 | 23.30 |
2 | Finlay Chandler | GBR | Wing Fleet | 23.26 | 22.97 | 23.12 |
3 | Stacey Vass | GBR | Wing Fleet | 17.98 | 17.93 | 17.95 |
4 | Ian Kraft | GBR | Wing Fleet | 15.58 | 14.81 | 15.20 |
5 | Simon Chippington | GBR | Wing Fleet | 14.41 | 13.68 | 14.04 |
6 | Sullie Yelland | GBR | Wing Fleet | 11.72 | 11.69 | 11.70 |
Leg 1 - Wingboards (Women)
Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Zara Davis | GBR | Wing Fleet | 14.69 | 13.55 | 14.12 |