Fastest of the Day - Mon 17 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | James Longmuir | GBR | Kiteboard | Open Class | 12:09:21 | 33.00 |
| 2 | Benoit Gaudiot | FRA | Kiteboard | Open Class | 12:07:32 | 32.87 |
| 3 | Dave Williams | GBR | Kiteboard | Open Class | 12:17:30 | 31.98 |
| 4 | Nigel Spriggs | GBR | Sailboard | Pro Fleet | 10:03:55 | 29.06 |
| 5 | Scotty Stallman | GBR | Sailboard | Pro Fleet | 10:38:50 | 28.62 |
| 6 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 10:20:38 | 28.26 |
| 7 | Neil Thompson | GBR | Kiteboard | Open Class | 12:11:29 | 28.21 |
| 8 | Emile Burnaby Lautier | NED | Kiteboard | Open Class | 13:25:59 | 27.92 |
| 9 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 10:33:37 | 26.93 |
| 10 | Martin Carter | GBR | Kiteboard | Open Class | 13:32:19 | 26.92 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Kyle Stoneham | GBR | N | Vampire | 15:26:57 | 25.63 |
| 2 | Ed Sibson | GBR | N | Icarus | 12:42:54 | 9.72 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | James Longmuir | GBR | Open Class | N | 12:09:21 | 33.00 |
| 2 | Benoit Gaudiot | FRA | Open Class | N | 12:07:32 | 32.87 |
| 3 | Dave Williams | GBR | Open Class | N | 12:17:30 | 31.98 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Nigel Spriggs | GBR | Pro Fleet | N | 10:03:55 | 29.06 |
| 2 | Scotty Stallman | GBR | Pro Fleet | N | 10:38:50 | 28.62 |
| 3 | Simon Pettifer | GBR | Pro Fleet | N | 10:20:38 | 28.26 |
Fastest Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Bruno Andre | FRA | N | 10:18:23 | 24.62 |
| 2 | Richard Hobson | GBR | N | 10:05:06 | 22.91 |
| 3 | Michael George | GBR | N | 10:27:21 | 21.57 |
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Trish Kohn | GBR | Sailboard | Amateur | N | 10:29:14 | 21.10 |
| 2 | Christine Daffe | BEL | Sailboard | Amateur | N | 11:00:57 | 19.51 |
| 3 | Zara Davis | GBR | Wingboard | Wing Fleet | N | 12:00:22 | 15.78 |
Fastest Open Class Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | James Longmuir | GBR | 12:09:21 | 33.00 |
| 2 | Benoit Gaudiot | FRA | 12:07:32 | 32.87 |
| 3 | Dave Williams | GBR | 12:17:30 | 31.98 |
Fastest Freeride Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Phil Horder | GBR | 13:45:01 | 21.29 |
Fastest Pro Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Nigel Spriggs | GBR | 10:03:55 | 29.06 |
| 2 | Scotty Stallman | GBR | 10:38:50 | 28.62 |
| 3 | Simon Pettifer | GBR | 10:20:38 | 28.26 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | George Fulton | GBR | 10:27:12 | 26.50 |
| 2 | Richard Crosby | GBR | 10:41:19 | 26.15 |
| 3 | Stuart Trunkfield | GBR | 10:27:58 | 26.13 |
Fastest Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Iain Neary | GBR | 10:07:14 | 25.21 |
| 2 | Scott Norman | GBR | 10:13:22 | 24.64 |
| 3 | Arjan Vos | NED | 10:33:49 | 24.42 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Iain Neary | GBR | 10:07:14 | 25.21 |
| 2 | Scott Norman | GBR | 10:13:22 | 24.64 |
| 3 | Arjan Vos | NED | 10:33:49 | 24.42 |
Fastest First Time Wingboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Keith Bowyer | GBR | 10:42:33 | 19.99 |
| 2 | Paul Wakelin | GBR | 10:26:29 | 19.70 |
| 3 | John-Paul Standish | GBR | 10:38:32 | 14.61 |
Fastest Lady Sailboards
(excluding pros)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Trish Kohn | GBR | Amateur | N | 10:29:14 | 21.10 |
| 2 | Christine Daffe | BEL | Amateur | N | 11:00:57 | 19.51 |
