Weymouth Speed Week 2022

Day Rankings by Status - Mon 17 Oct

All Ladies

Rank Name Nation Craft Type Status First Timer Time Speed (kts)
1 Trish Kohn  GBR Sailboard Amateur N 10:29:14 21.10
2 Christine Daffe  BEL Sailboard Amateur N 11:00:57 19.51
3 Zara Davis  GBR Wingboard Wing Fleet N 12:00:22 15.78

All Open Class Kiteboards

Rank Name Nation Time Speed (kts)
1 James Longmuir  GBR 12:09:21 33.00
2 Benoit Gaudiot  FRA 12:07:32 32.87
3 Dave Williams  GBR 12:17:30 31.98
4 Neil Thompson  GBR 12:11:29 28.21
5 Emile Burnaby Lautier  NED 13:25:59 27.92
6 Martin Carter  GBR 13:32:19 26.92
7 Emile Jan Burnaby Lautier  NED 12:16:49 24.72
8 Steve Davison  GBR 13:56:46 19.52

All Freeride Kiteboards

Rank Name Nation Time Speed (kts)
1 Phil Horder  GBR 13:45:01 21.29

All Pro Fleet Sailboards

Rank Name Nation Time Speed (kts)
1 Nigel Spriggs  GBR 10:03:55 29.06
2 Scotty Stallman  GBR 10:38:50 28.62
3 Simon Pettifer  GBR 10:20:38 28.26
4 Patrick Van Hoof  BEL 10:33:37 26.93
5 Jean-Marc De Bruyne  BEL 10:27:38 24.59
6 Garry Connell  GBR 12:59:35 24.52
7 Mark Newman  GBR 10:33:57 17.95

All Gold Fleet Sailboards

Rank Name Nation Time Speed (kts)
1 George Fulton  GBR 10:27:12 26.50
2 Richard Crosby  GBR 10:41:19 26.15
3 Stuart Trunkfield  GBR 10:27:58 26.13
4 Ian Hill  GBR 11:02:55 25.98
5 Matthew York  GBR 10:36:08 25.92
6 John Oliver  GBR 10:15:32 25.63
7 Dave Strudwick  GBR 10:29:40 25.06
8 Andy Stuart-William  GBR 10:17:47 24.21
9 Simon Chippington  GBR 10:29:40 24.20
10 Andrew Twinn  GBR 10:37:01 23.71
11 Danny Cartridge  GBR 10:41:42 23.08
12 Bob Cartridge  GBR 10:35:07 21.86
13 Robin Russell  GBR 10:18:27 20.96
14 Tim Laine  GSY 11:02:44 20.25
15 Peter Crosby  GBR 12:17:31 17.93

All Amateur Sailboards

Rank Name Nation Time Speed (kts)
1 Iain Neary  GBR 10:07:14 25.21
2 Scott Norman  GBR 10:13:22 24.64
3 Arjan Vos  NED 10:33:49 24.42
4 Steve Watson  GBR 10:32:28 24.28
5 Steve Thompson  GBR 10:39:03 23.63
5 Maciej Bukolt  POL 10:41:00 23.63
7 Thomas Harrison  GBR 10:34:24 23.16
8 Rob Dunn  GBR 10:33:17 22.57
9 Joe Trunkfield  GBR 11:01:21 22.05
10 Trish Kohn  GBR 10:29:14 21.10
11 Garry Goodwin  GBR 10:18:25 20.93
12 Stewart Veitch  GBR 10:18:43 20.24
13 Christine Daffe  BEL 11:00:57 19.51
14 James Lock  GBR 10:35:50 18.82

All First Time Amateur Sailboards

Rank Name Nation Time Speed (kts)
1 Iain Neary  GBR 10:07:14 25.21
2 Scott Norman  GBR 10:13:22 24.64
3 Arjan Vos  NED 10:33:49 24.42
4 Maciej Bukolt  POL 10:41:00 23.63
5 Joe Trunkfield  GBR 11:01:21 22.05
6 Garry Goodwin  GBR 10:18:25 20.93
7 Stewart Veitch  GBR 10:18:43 20.24
8 James Lock  GBR 10:35:50 18.82

All First Time Wingboards

Rank Name Nation Time Speed (kts)
1 Keith Bowyer  GBR 10:42:33 19.99
2 Paul Wakelin  GBR 10:26:29 19.70
3 John-Paul Standish  GBR 10:38:32 14.61

All Lady Sailboards

(excluding pros)

Rank Name Nation Status First Timer Time Speed (kts)
1 Trish Kohn  GBR Amateur N 10:29:14 21.10
2 Christine Daffe  BEL Amateur N 11:00:57 19.51