UKWA Runs of the Day - Mon 17 Oct
Leg 1 - Sailboards (Men)
Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Nigel Spriggs | GBR | Pro Fleet | 29.06 | 28.38 | 28.72 |
2 | Scotty Stallman | GBR | Pro Fleet | 28.62 | 28.58 | 28.60 |
3 | Simon Pettifer | GBR | Pro Fleet | 28.26 | 27.90 | 28.08 |
4 | George Fulton | GBR | Gold Fleet | 26.50 | 25.82 | 26.16 |
5 | Richard Crosby | GBR | Gold Fleet | 26.15 | 25.86 | 26.00 |
6 | Matthew York | GBR | Gold Fleet | 25.92 | 25.62 | 25.77 |
7 | Stuart Trunkfield | GBR | Gold Fleet | 26.13 | 24.80 | 25.47 |
8 | John Oliver | GBR | Gold Fleet | 25.63 | 25.31 | 25.47 |
9 | Dave Strudwick | GBR | Gold Fleet | 25.06 | 24.78 | 24.92 |
10 | Iain Neary | GBR | Amateur | 25.21 | 24.47 | 24.84 |
11 | Scott Norman | GBR | Amateur | 24.64 | 24.62 | 24.63 |
12 | Garry Connell | GBR | Pro Fleet | 24.52 | 24.39 | 24.45 |
13 | Andy Stuart-William | GBR | Gold Fleet | 24.21 | 23.72 | 23.97 |
14 | Simon Chippington | GBR | Gold Fleet | 24.20 | 23.62 | 23.91 |
15 | Maciej Bukolt | POL | Amateur | 23.63 | 22.70 | 23.17 |
16 | Andrew Twinn | GBR | Gold Fleet | 23.71 | 22.41 | 23.06 |
17 | Thomas Harrison | GBR | Amateur | 23.16 | 22.35 | 22.76 |
18 | Joe Trunkfield | GBR | Amateur | 22.05 | 20.44 | 21.24 |
19 | Garry Goodwin | GBR | Amateur | 20.93 | 20.74 | 20.83 |
20 | Tim Laine | GSY | Gold Fleet | 20.25 | 20.24 | 20.25 |
21 | Stewart Veitch | GBR | Amateur | 20.24 | 20.08 | 20.16 |
Leg 1 - Wingboards (Men)
Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Richard Hobson | GBR | Wing Fleet | 22.91 | 22.57 | 22.74 |
2 | Michael George | GBR | Wing Fleet | 21.57 | 21.49 | 21.53 |
3 | Stacey Vass | GBR | Wing Fleet | 18.92 | 18.82 | 18.87 |
4 | Ian Kraft | GBR | Wing Fleet | 16.36 | 16.33 | 16.35 |
5 | Simon Chippington | GBR | Wing Fleet | 16.39 | 16.23 | 16.31 |
6 | Mark Salvage | GBR | Wing Fleet | 14.18 | 14.18 | 14.18 |
Leg 1 - Wingboards (Women)
Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Zara Davis | GBR | Wing Fleet | 15.78 | 15.77 | 15.78 |