Weymouth Speed Week 2022

Day Rankings by Status - Tue 18 Oct

All Ladies

Rank Name Nation Craft Type Status First Timer Time Speed (kts)
1 Christine Daffe  BEL Sailboard Amateur N 12:47:19 16.64
2 Helena Darvelid  GBR Wingboard Wing Fleet N 14:53:27 16.39
3 Zara Davis  GBR Wingboard Wing Fleet N 12:30:36 14.33

All Open Class Kiteboards

Rank Name Nation Time Speed (kts)
1 Martin Carter  GBR 13:07:08 22.56
2 Neil Thompson  GBR 13:35:14 22.28
3 Steve Davison  GBR 13:22:48 22.18

All Pro Fleet Sailboards

Rank Name Nation Time Speed (kts)
1 Scotty Stallman  GBR 15:30:42 32.22
2 Simon Pettifer  GBR 14:00:49 31.57
3 Nigel Spriggs  GBR 14:04:09 30.71
4 Patrick Van Hoof  BEL 13:57:40 29.80
5 Garry Connell  GBR 15:32:42 28.76
6 Michael George  GBR 15:21:12 27.83
7 Bruno Andre  FRA 13:19:02 26.59
8 Mark Newman  GBR 14:20:04 25.99
9 Jean-Marc De Bruyne  BEL 13:29:59 24.19

All Gold Fleet Sailboards

Rank Name Nation Time Speed (kts)
1 Will Trossell  GBR 13:12:25 28.65
2 George Fulton  GBR 14:27:54 27.80
3 John Oliver  GBR 15:27:40 27.70
4 Bob Cartridge  GBR 14:27:47 27.38
5 Simon Chippington  GBR 14:36:55 27.36
6 Richard Crosby  GBR 15:24:25 27.25
7 Peter Crosby  GBR 15:23:54 26.54
8 Danny Cartridge  GBR 13:55:56 25.90
9 Stuart Trunkfield  GBR 14:54:38 25.67
10 Andrew Twinn  GBR 14:08:22 25.65
11 Mark Palmer  GBR 15:28:27 25.60
12 Dave Strudwick  GBR 15:36:21 24.84
13 Trevor Whatford  GBR 15:31:11 23.19
14 Andy Stuart-William  GBR 14:07:23 22.85
15 Tim Laine  GSY 12:58:29 17.47

All Amateur Sailboards

Rank Name Nation Time Speed (kts)
1 Maciej Bukolt  POL 13:12:05 26.35
2 Scott Norman  GBR 15:49:36 25.97
3 Iain Neary  GBR 15:22:05 25.89
4 Arjan Vos  NED 15:17:02 24.77
5 Rob Dunn  GBR 14:40:11 24.25
6 Stewart Veitch  GBR 15:23:55 23.14
7 Garry Goodwin  GBR 15:38:15 23.01
8 Joe Trunkfield  GBR 14:38:42 22.86
9 Steve Thompson  GBR 14:42:03 21.50
10 Harry Keenan  GBR 15:19:02 21.46
11 James Lock  GBR 15:01:39 17.41
12 Christine Daffe  BEL 12:47:19 16.64

All First Time Amateur Sailboards

Rank Name Nation Time Speed (kts)
1 Maciej Bukolt  POL 13:12:05 26.35
2 Scott Norman  GBR 15:49:36 25.97
3 Iain Neary  GBR 15:22:05 25.89
4 Arjan Vos  NED 15:17:02 24.77
5 Stewart Veitch  GBR 15:23:55 23.14
6 Garry Goodwin  GBR 15:38:15 23.01
7 Joe Trunkfield  GBR 14:38:42 22.86
8 James Lock  GBR 15:01:39 17.41

All First Time Wingboards

Rank Name Nation Time Speed (kts)
1 Keith Bowyer  GBR 16:00:09 22.08
2 Paul Wakelin  GBR 15:57:14 18.41

All Lady Sailboards

(excluding pros)

Rank Name Nation Status First Timer Time Speed (kts)
1 Christine Daffe  BEL Amateur N 12:47:19 16.64