Weymouth Speed Week 2022

UKWA Runs of the Day - Tue 18 Oct

Leg 1 - Sailboards (Men)

Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Iain Neary  GBR Amateur 24.68 23.47 24.08
2 Stuart Trunkfield  GBR Gold Fleet 23.20 23.14 23.17
3 Maciej Bukolt  POL Amateur 23.59 21.92 22.76
4 Tim Laine  GSY Gold Fleet 17.47 16.47 16.97
5 Andy Stuart-William  GBR Gold Fleet 21.62 10.81

Leg 1 - Wingboards (Men)

Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Michael George  GBR Wing Fleet 21.19 20.57 20.88
2 Richard Hobson  GBR Wing Fleet 21.12 20.51 20.82
3 Stacey Vass  GBR Wing Fleet 18.04 18.03 18.03
4 Ian Kraft  GBR Wing Fleet 14.60 14.05 14.33
5 Simon Chippington  GBR Wing Fleet 14.38 7.19

Leg 1 - Wingboards (Women)

Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Wing Fleet 14.33 13.83 14.08

Leg 2 - Sailboards (Men)

Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Scotty Stallman  GBR Pro Fleet 32.22 32.18 32.20
2 Simon Pettifer  GBR Pro Fleet 31.57 31.43 31.50
3 Nigel Spriggs  GBR Pro Fleet 30.71 30.65 30.68
4 Garry Connell  GBR Pro Fleet 28.76 28.37 28.56
5 Will Trossell  GBR Gold Fleet 28.41 28.33 28.37
6 Michael George  GBR Pro Fleet 27.83 27.62 27.73
7 John Oliver  GBR Gold Fleet 27.70 27.47 27.59
8 George Fulton  GBR Gold Fleet 27.80 27.33 27.57
9 Simon Chippington  GBR Gold Fleet 27.36 26.98 27.17
10 Richard Crosby  GBR Gold Fleet 27.25 26.97 27.11
11 Maciej Bukolt  POL Amateur 26.26 25.94 26.10
12 Scott Norman  GBR Amateur 25.97 25.86 25.92
13 Iain Neary  GBR Amateur 25.89 25.75 25.82
14 Stuart Trunkfield  GBR Gold Fleet 25.67 25.56 25.62
15 Mark Palmer  GBR Gold Fleet 25.60 25.45 25.53
16 Andrew Twinn  GBR Gold Fleet 25.65 24.97 25.31
17 Dave Strudwick  GBR Gold Fleet 24.84 24.64 24.74
18 Stewart Veitch  GBR Amateur 23.14 22.82 22.98
19 Trevor Whatford  GBR Gold Fleet 23.19 22.50 22.84
20 Garry Goodwin  GBR Amateur 23.01 22.38 22.70
21 Andy Stuart-William  GBR Gold Fleet 22.85 22.23 22.54
22 Joe Trunkfield  GBR Amateur 22.86 21.79 22.32

Leg 2 - Wingboards (Men)

Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Richard Hobson  GBR Wing Fleet 22.36 22.16 22.26
2 Michael George  GBR Wing Fleet 22.25 22.21 22.23
3 Ian Kraft  GBR Wing Fleet 15.23 15.07 15.15
4 Stacey Vass  GBR Wing Fleet 16.16 8.08