UKWA Runs of the Day - Wed 19 Oct
Leg 1 - Sailboards (Men)
Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Scotty Stallman | GBR | Pro Fleet | 34.64 | 34.56 | 34.60 |
2 | Simon Pettifer | GBR | Pro Fleet | 31.79 | 30.91 | 31.35 |
3 | Garry Connell | GBR | Pro Fleet | 30.82 | 30.28 | 30.55 |
4 | Richard Crosby | GBR | Gold Fleet | 26.21 | 26.02 | 26.12 |
5 | Maciej Bukolt | POL | Amateur | 26.12 | 25.96 | 26.04 |
6 | John Oliver | GBR | Gold Fleet | 25.23 | 22.86 | 24.05 |
7 | Stuart Trunkfield | GBR | Gold Fleet | 23.21 | 22.61 | 22.91 |
8 | Iain Neary | GBR | Amateur | 23.24 | 22.33 | 22.78 |
9 | Stewart Veitch | GBR | Amateur | 22.42 | 22.02 | 22.22 |
10 | Michael George | GBR | Pro Fleet | 25.45 | 18.30 | 21.87 |
11 | Andy Stuart-William | GBR | Gold Fleet | 21.22 | 19.86 | 20.54 |
Leg 1 - Sailboards (Women)
Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Zara Davis | GBR | Pro Fleet | 19.34 | 19.20 | 19.27 |
Leg 1 - Wingboards (Men)
Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Richard Hobson | GBR | Wing Fleet | 22.16 | 21.83 | 21.99 |
2 | Michael George | GBR | Wing Fleet | 18.44 | 17.89 | 18.17 |
3 | Ian Kraft | GBR | Wing Fleet | 14.67 | 14.55 | 14.61 |
4 | Simon Chippington | GBR | Wing Fleet | 13.27 | 12.73 | 13.00 |
Leg 2 - Sailboards (Men)
Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Scotty Stallman | GBR | Pro Fleet | 33.83 | 33.35 | 33.59 |
2 | Simon Pettifer | GBR | Pro Fleet | 31.11 | 30.70 | 30.90 |
3 | Garry Connell | GBR | Pro Fleet | 30.47 | 29.24 | 29.85 |
4 | Nigel Spriggs | GBR | Pro Fleet | 27.98 | 27.82 | 27.90 |
5 | Michael George | GBR | Pro Fleet | 26.78 | 26.61 | 26.70 |
6 | Eddie Marsh | GBR | Amateur | 27.13 | 26.14 | 26.64 |
7 | Simon Chippington | GBR | Gold Fleet | 27.41 | 25.83 | 26.62 |
8 | Richard Crosby | GBR | Gold Fleet | 24.59 | 24.57 | 24.58 |
9 | John Oliver | GBR | Gold Fleet | 24.73 | 16.84 | 20.79 |
10 | Andy Stuart-William | GBR | Gold Fleet | 19.89 | 19.66 | 19.78 |
11 | Dave Strudwick | GBR | Gold Fleet | 24.97 | 12.48 | |
12 | Iain Neary | GBR | Amateur | 19.07 | 9.54 |
Leg 2 - Wingboards (Men)
Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Richard Hobson | GBR | Wing Fleet | 20.55 | 20.40 | 20.48 |
2 | Ian Kraft | GBR | Wing Fleet | 15.05 | 14.19 | 14.62 |