Weymouth Speed Week 2022

Day Rankings by Status - Fri 21 Oct

All Ladies

Rank Name Nation Craft Type Status First Timer Time Speed (kts)
1 Zara Davis  GBR Sailboard Pro Fleet N 15:35:04 23.61
2 Helena Darvelid  GBR Wingboard Wing Fleet N 11:43:13 17.78

All Open Class Kiteboards

Rank Name Nation Time Speed (kts)
1 Dave Williams  GBR 15:28:36 39.42
2 James Longmuir  GBR 11:24:19 38.42
3 Neil Thompson  GBR 15:13:53 37.04
4 Martin Carter  GBR 15:47:54 36.82

All Freeride Kiteboards

Rank Name Nation Time Speed (kts)
1 Alfie Wade  GBR 15:31:49 30.64
2 Phil Horder  GBR 15:38:52 25.77

All First Time Freeride Kiteboards

Rank Name Nation Time Speed (kts)
1 Alfie Wade  GBR 15:31:49 30.64

All Pro Fleet Sailboards

Rank Name Nation Time Speed (kts)
1 Scotty Stallman  GBR 15:23:15 38.64
2 Kevin Greenslade  GBR 15:44:22 35.59
3 Nigel Spriggs  GBR 15:48:00 32.84
4 Simon Pettifer  GBR 15:27:29 32.46
5 Garry Connell  GBR 15:34:37 32.27
6 Jim Crossley  GBR 15:43:56 30.96
7 Zara Davis  GBR 15:35:04 23.61

All Gold Fleet Sailboards

Rank Name Nation Time Speed (kts)
1 Simon Chippington  GBR 12:47:25 28.86
2 Bob Cartridge  GBR 11:28:48 26.34
3 Danny Cartridge  GBR 11:26:52 26.29
4 Dave Strudwick  GBR 15:52:23 25.61
5 Ben Robbins  GBR 13:25:45 24.01
6 Gavin Nicholson  GBR 14:56:41 17.32

All Amateur Sailboards

Rank Name Nation Time Speed (kts)
1 James Brake  GBR 11:27:10 29.87
2 Maciej Bukolt  POL 12:47:29 29.22
3 Iain Neary  GBR 13:01:18 27.64
4 Joe Trunkfield  GBR 14:47:18 26.53
5 Joshua Pinder  GBR 15:57:47 26.33
6 Scott Norman  GBR 12:58:43 25.85
7 Zack Peaple  GBR 11:26:44 23.47
8 Stewart Veitch  GBR 11:25:54 20.93
9 Harry Keenan  GBR 12:17:14 19.48

All First Time Amateur Sailboards

Rank Name Nation Time Speed (kts)
1 James Brake  GBR 11:27:10 29.87
2 Maciej Bukolt  POL 12:47:29 29.22
3 Iain Neary  GBR 13:01:18 27.64
4 Joe Trunkfield  GBR 14:47:18 26.53
5 Scott Norman  GBR 12:58:43 25.85
6 Zack Peaple  GBR 11:26:44 23.47
7 Stewart Veitch  GBR 11:25:54 20.93

All First Time Wingboards

Rank Name Nation Time Speed (kts)
1 Keith Bowyer  GBR 11:58:05 23.75
2 Paul Wakelin  GBR 15:44:35 18.57