Weymouth Speed Week 2022

UKWA Runs of the Day - Fri 21 Oct

Leg 1 - Sailboards (Men)

Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Scotty Stallman  GBR Pro Fleet 35.20 34.77 34.98
2 Garry Connell  GBR Pro Fleet 31.52 30.85 31.19
3 Maciej Bukolt  POL Amateur 29.22 28.58 28.90
4 Simon Chippington  GBR Gold Fleet 28.86 26.05 27.46
5 Iain Neary  GBR Amateur 26.14 26.06 26.10
6 Nigel Spriggs  GBR Pro Fleet 29.05 14.53
7 Scott Norman  GBR Amateur 25.85 12.92
8 Stewart Veitch  GBR Amateur 20.93 10.46

Leg 1 - Wingboards (Men)

Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Richard Hobson  GBR Wing Fleet 25.13 24.79 24.96
2 Michael George  GBR Wing Fleet 24.27 23.64 23.95
3 Ian Kraft  GBR Wing Fleet 17.63 17.13 17.38
4 Stacey Vass  GBR Wing Fleet 16.77 16.40 16.58

Leg 2 - Sailboards (Men)

Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Scotty Stallman  GBR Pro Fleet 38.64 36.97 37.81
2 Kevin Greenslade  GBR Pro Fleet 35.59 34.47 35.03
3 Simon Pettifer  GBR Pro Fleet 32.46 31.34 31.90
4 Garry Connell  GBR Pro Fleet 32.27 30.58 31.43
5 Nigel Spriggs  GBR Pro Fleet 32.84 29.71 31.28
6 Jim Crossley  GBR Pro Fleet 30.96 26.81 28.89
7 Simon Chippington  GBR Gold Fleet 26.34 26.33 26.33
8 Joe Trunkfield  GBR Amateur 26.53 24.80 25.66
9 Dave Strudwick  GBR Gold Fleet 25.61 24.65 25.13
10 Gavin Nicholson  GBR Gold Fleet 17.32 16.96 17.14
11 Iain Neary  GBR Amateur 22.55 11.27
12 Maciej Bukolt  POL Amateur 21.65 10.83

Leg 2 - Sailboards (Women)

Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 23.61 11.80

Leg 2 - Wingboards (Men)

Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Richard Hobson  GBR Wing Fleet 24.40 24.24 24.32
2 Michael George  GBR Wing Fleet 22.35 22.15 22.25
3 Ian Kraft  GBR Wing Fleet 16.11 16.06 16.09