Entrant List
All Boats
| Name | Nation | Boat Name | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Alan Blundell | GBR | Vari Scary | All Week | N | 2 |
| Ed Sibson | GBR | Icarus | All Week | N | 33 |
| Kyle Stoneham | GBR | Vampire | All Week | N | 85 |
| Nick Povey | GBR | Astus | All Week | N | 94 |
Open Class Kiteboards
| Name | Nation | Entry Type | Tally |
|---|---|---|---|
| Benoit Gaudiot | FRA | All Week | 116 |
| Dave Williams | GBR | All Week | 112 |
| Emile Burnaby Lautier | NED | All Week | 104 |
| Emile Jan Burnaby Lautier | NED | All Week | 107 |
| James Longmuir | GBR | All Week | 115 |
| Martin Carter | GBR | All Week | 109 |
| Neil Thompson | GBR | All Week | 102 |
| Peter Martin | GBR | All Week | 125 |
| Steve Davison | GBR | All Week | 126 |
Freeride Kiteboards
| Name | Nation | Entry Type | Tally |
|---|---|---|---|
| Alfie Wade | GBR | Youth Weekend | 40 |
| Phil Horder | GBR | All Week | 15 |
First Time Freeride Kiteboards
| Name | Nation | Entry Type | Tally |
|---|---|---|---|
| Alfie Wade | GBR | Youth Weekend | 40 |
Pro Fleet Sailboards
| Name | Nation | Entry Type | UKWA | Tally |
|---|---|---|---|---|
| Bob Cunningham | GBR | All Week | Y | 123 |
| Bruno Andre | FRA | All Week | N | 122 |
| Garry Connell | GBR | All Week | Y | 113 |
| Jean-Marc De Bruyne | BEL | All Week | N | 101 |
| Jim Crossley | GBR | All Week | Y | 124 |
| Kevin Greenslade | GBR | All Week | Y | 120 |
| Mark Newman | GBR | All Week | N | 114 |
| Michael George | GBR | All Week | Y | 100 |
| Nigel Spriggs | GBR | All Week | Y | 106 |
| Patrick Van Hoof | BEL | All Week | N | 119 |
| Pete Young | GBR | All Week | N | 110 |
| Scotty Stallman | GBR | All Week | Y | 118 |
| Simon Pettifer | GBR | All Week | Y | 103 |
| Zara Davis | GBR | All Week | Y | 121 |
Gold Fleet Sailboards
| Name | Nation | Entry Type | UKWA | Tally |
|---|---|---|---|---|
| Alastair Nichol | GBR | All Week | Y | 48 |
| Anders Bjorkqvist | SWE | All Week | N | |
| Andrew Twinn | GBR | All Week | Y | 38 |
| Andy Stuart-William | GBR | All Week | Y | 36 |
| Ben Robbins | GBR | All Week | Y | 93 |
| Bob Cartridge | GBR | All Week | N | 5 |
| Bob Spagnoletti | GBR | All Week | N | 45 |
| Chris Bates | GBR | All Week | Y | 49 |
| Danny Cartridge | GBR | All Week | N | 6 |
| Dave Strudwick | GBR | All Week | Y | 73 |
| Erik Larsson | SWE | All Week | N | 22 |
| Gavin Nicholson | GBR | All Week | Y | 96 |
| George Fulton | GBR | All Week | Y | 46 |
| Ian Hill | GBR | All Week | N | 13 |
| Ian Richards | GBR | All Week | N | |
| John Oliver | GBR | All Week | Y | 64 |
| Mark Palmer | GBR | All Week | Y | 77 |
| Matthew York | GBR | All Week | Y | 78 |
| Neven Juretic | GBR | All Week | Y | 16 |
| Peter Crosby | GBR | All Week | N | 10 |
| Peter Martin | GBR | All Week | Y | 83 |
| Richard Crosby | GBR | All Week | Y | 9 |
| Robin Penna | GBR | All Week | N | 91 |
| Robin Russell | GBR | All Week | N | 80 |
| Simon Chippington | GBR | All Week | Y | 71 |
| Stuart Trunkfield | GBR | All Week | Y | 53 |
| Tim Laine | GSY | All Week | Y | 21 |
| Trevor Whatford | GBR | All Week | Y | 68 |
| Will Trossell | GBR | All Week | Y | 69 |
Amateur Sailboards
| Name | Nation | Entry Type | UKWA | Tally |
|---|---|---|---|---|
| Arjan Vos | NED | All Week | N | 39 |
| Christine Daffe | BEL | All Week | N | 55 |
| Claude Van-Martyn | GSY | All Week | N | 63 |
| Eddie Marsh | GBR | All Week | Y | 44 |
| Garry Goodwin | GBR | All Week | Y | 12 |
| Graham Colam | GBR | All Week | N | 8 |
| Harry Keenan | GBR | All Week | N | 17 |
| Iain Neary | GBR | All Week | Y | 65 |
| James Brake | GBR | All Week | N | 59 |
| James Lock | GBR | All Week | N | 23 |
| Joe Trunkfield | GBR | All Week | Y | 54 |
| Joshua Pinder | GBR | All Week | N | 30 |
| Lilia Yelland | GBR | Youth Weekend | Y | 66 |
| Maciej Bukolt | POL | All Week | Y | 4 |
| Mia Adcock | GBR | All Week | Y | 87 |
| Nic Dodd | GBR | All Week | Y | |
| Paul Arnold | GBR | All Week | Y | 60 |
| Rob Dunn | GBR | All Week | N | 79 |
| Ross Palmer | GBR | All Week | N | 28 |
| Scott Norman | GBR | Youth Weekend | Y | 27 |
| Simon Barker | GBR | All Week | Y | 90 |
| Steve Thompson | GBR | All Week | N | 50 |
| Steve Watson | GBR | All Week | N | 42 |
| Stewart Veitch | GBR | All Week | Y | 76 |
| Sullie Yelland | GBR | Youth Weekend | Y | 67 |
| Thomas Harrison | GBR | All Week | Y | 72 |
| Trevor Funnell | GBR | All Week | Y | 11 |
| Trish Kohn | GBR | All Week | N | 19 |
| Zack Peaple | GBR | Youth Weekend | N | 58 |
First Time Amateur Sailboards
| Name | Nation | Entry Type | UKWA | Tally |
|---|---|---|---|---|
| Arjan Vos | NED | All Week | N | 39 |
| Eddie Marsh | GBR | All Week | Y | 44 |
| Garry Goodwin | GBR | All Week | Y | 12 |
| Graham Colam | GBR | All Week | N | 8 |
| Iain Neary | GBR | All Week | Y | 65 |
| James Brake | GBR | All Week | N | 59 |
| James Lock | GBR | All Week | N | 23 |
| Joe Trunkfield | GBR | All Week | Y | 54 |
| Lilia Yelland | GBR | Youth Weekend | Y | 66 |
| Maciej Bukolt | POL | All Week | Y | 4 |
| Ross Palmer | GBR | All Week | N | 28 |
| Scott Norman | GBR | Youth Weekend | Y | 27 |
| Simon Barker | GBR | All Week | Y | 90 |
| Stewart Veitch | GBR | All Week | Y | 76 |
| Sullie Yelland | GBR | Youth Weekend | Y | 67 |
| Zack Peaple | GBR | Youth Weekend | N | 58 |
All Wingboards
| Name | Nation | Entry Type | UKWA | Tally |
|---|---|---|---|---|
| Bruno Andre | FRA | All Week | N | 1 |
| Dave Williams | GBR | 2-Day | N | 81 |
| Emeric Mouret | FRA | All Week | N | 25 |
| Finlay Chandler | GBR | Youth Weekend | Y | 7 |
| Finnley Knight | GBR | Youth Weekend | N | 18 |
| Harry Keenan | GBR | All Week | N | |
| Helena Darvelid | GBR | All Week | N | 75 |
| Ian Kraft | GBR | All Week | Y | 20 |
| Joe Adams | GBR | All Week | N | 88 |
| John-Paul Standish | GBR | All Week | N | 35 |
| Keith Bowyer | GBR | All Week | N | 3 |
| Mark Salvage | GBR | All Week | Y | 31 |
| Matt Wemms | GBR | All Week | N | 89 |
| Michael George | GBR | All Week | Y | 51 |
| Neil Thorne | GBR | All Week | N | 37 |
| Paul Larsen | GBR | All Week | N | 84 |
| Paul Wakelin | GBR | All Week | N | 41 |
| Richard Hobson | GBR | All Week | Y | 14 |
| Rob Dunn | GBR | All Week | N | 86 |
| Roger Pierce | GBR | All Week | N | 95 |
| Simon Chippington | GBR | All Week | Y | 70 |
| Simon Maguire | GBR | All Week | N | 92 |
| Simon Perkins | GBR | All Week | N | 29 |
| Simon Sanderson | GBR | All Week | N | 32 |
| Stacey Vass | GBR | All Week | Y | 56 |
| Sullie Yelland | GBR | Youth Weekend | Y | 82 |
| Zara Davis | GBR | All Week | Y | 47 |
First Time Wingboards
| Name | Nation | Entry Type | UKWA | Tally |
|---|---|---|---|---|
| Finlay Chandler | GBR | Youth Weekend | Y | 7 |
| Finnley Knight | GBR | Youth Weekend | N | 18 |
| John-Paul Standish | GBR | All Week | N | 35 |
| Keith Bowyer | GBR | All Week | N | 3 |
| Neil Thorne | GBR | All Week | N | 37 |
| Paul Wakelin | GBR | All Week | N | 41 |
| Sullie Yelland | GBR | Youth Weekend | Y | 82 |
All Ladies
| Name | Nation | Craft Type | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Christine Daffe | BEL | Sailboard | All Week | N | 55 |
| Helena Darvelid | GBR | Wingboard | All Week | N | 75 |
| Lilia Yelland | GBR | Sailboard | Youth Weekend | Y | 66 |
| Mia Adcock | GBR | Sailboard | All Week | N | 87 |
| Trish Kohn | GBR | Sailboard | All Week | N | 19 |
| Zara Davis | GBR | Wingboard | All Week | N | 47 |
| Zara Davis | GBR | Sailboard | All Week | N | 121 |
All Youths
(age <18 for both days of the event)
| Name | Nation | Craft Type | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Alfie Wade | GBR | Kiteboard | Youth Weekend | Y | 40 |
| Finlay Chandler | GBR | Wingboard | Youth Weekend | Y | 7 |
| Finnley Knight | GBR | Wingboard | Youth Weekend | Y | 18 |
| Lilia Yelland | GBR | Sailboard | Youth Weekend | Y | 66 |
| Scott Norman | GBR | Sailboard | Youth Weekend | Y | 27 |
| Sullie Yelland | GBR | Wingboard | Youth Weekend | Y | 82 |
| Sullie Yelland | GBR | Sailboard | Youth Weekend | Y | 67 |
| Zack Peaple | GBR | Sailboard | Youth Weekend | Y | 58 |
