Fastest of the Week
Top 10
🏆 Fastest Overall Trophy for the fastest craft of the week.
Rank | Name | Nation | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|
1 | James Longmuir | GBR | Kiteboard | Open Class | 41.19 |
2 | Dave Williams | GBR | Kiteboard | Open Class | 39.42 |
3 | Scotty Stallman | GBR | Sailboard | Pro Fleet | 38.64 |
4 | Neil Thompson | GBR | Kiteboard | Open Class | 37.34 |
5 | Martin Carter | GBR | Kiteboard | Open Class | 36.82 |
6 | Benoit Gaudiot | FRA | Kiteboard | Open Class | 36.44 |
7 | Mark Newman | GBR | Sailboard | Pro Fleet | 36.30 |
8 | Jim Crossley | GBR | Sailboard | Pro Fleet | 36.05 |
9 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 35.59 |
10 | Nigel Spriggs | GBR | Sailboard | Pro Fleet | 35.17 |
Fastest Boats
🏆 Fastest Boat Shield for the fastest boat of the week.
🥇 Prize for the fastest boat of the week.
Rank | Name | Nation | First Timer | Boat Name | Speed (kts) |
---|---|---|---|---|---|
1 | Kyle Stoneham | GBR | N | Vampire | 30.59 |
2 | Alan Blundell | GBR | N | Vari Scary | 20.98 |
3 | Ed Sibson | GBR | N | Icarus | 18.36 |
Fastest Kiteboards
🏆 Fastest Kiteboard Silver Cup for the fastest kiteboard of the week.
🏆 BKSA Speed Champion Trophy for the fastest kiteboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | James Longmuir | GBR | Open Class | N | 41.19 |
2 | Dave Williams | GBR | Open Class | N | 39.42 |
3 | Neil Thompson | GBR | Open Class | N | 37.34 |
Fastest Sailboards
🏆 Fastest Sailboard Shield for the fastest sailboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Scotty Stallman | GBR | Pro Fleet | N | 38.64 |
2 | Mark Newman | GBR | Pro Fleet | N | 36.30 |
3 | Jim Crossley | GBR | Pro Fleet | N | 36.05 |
Fastest Wingboards
🏆 Fastest Wingboard Trophy for the fastest wingboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest wingboards of the week.
Rank | Name | Nation | First Timer | Speed (kts) |
---|---|---|---|---|
1 | Bruno Andre | FRA | N | 30.05 |
2 | Emeric Mouret | FRA | N | 29.52 |
3 | Richard Hobson | GBR | N | 25.13 |
Fastest Ladies
🏆 'Fastest Lady' Shield for the fastest lady of the week.
Rank | Name | Nation | Craft Type | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|---|
1 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 29.78 |
2 | Lilia Yelland | GBR | Sailboard | Amateur | Y | 26.44 |
3 | Trish Kohn | GBR | Sailboard | Amateur | N | 22.62 |
Fastest Open Class Kiteboards
🥇 Prize for the fastest open class kiteboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | James Longmuir | GBR | 41.19 |
2 | Dave Williams | GBR | 39.42 |
3 | Neil Thompson | GBR | 37.34 |
Fastest Freeride Kiteboards
🥇 Prize for the fastest freeride kiteboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Alfie Wade | GBR | 30.64 |
2 | Phil Horder | GBR | 30.04 |
Fastest First Time Freeride Kiteboards
🥇 Prize for the fastest first time freeride kiteboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Alfie Wade | GBR | 30.64 |
Fastest Pro Fleet Sailboards
🥇 Prize for the fastest pro sailboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Scotty Stallman | GBR | 38.64 |
2 | Mark Newman | GBR | 36.30 |
3 | Jim Crossley | GBR | 36.05 |
Fastest Gold Fleet Sailboards
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet sailboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Bob Cartridge | GBR | 33.25 |
2 | Will Trossell | GBR | 33.22 |
3 | Peter Crosby | GBR | 32.29 |
Fastest Amateur Sailboards
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | James Brake | GBR | 32.63 |
2 | Eddie Marsh | GBR | 32.35 |
3 | Zack Peaple | GBR | 31.81 |
Fastest First Time Amateur Sailboards
🥇 Prize for the fastest first time amateur sailboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | James Brake | GBR | 32.63 |
2 | Eddie Marsh | GBR | 32.35 |
3 | Zack Peaple | GBR | 31.81 |
Fastest First Time Wingboards
🥇 Prize for the fastest first time wingboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Keith Bowyer | GBR | 23.75 |
2 | Finlay Chandler | GBR | 23.26 |
3 | Paul Wakelin | GBR | 19.70 |
Fastest Lady Sailboards
(excluding pros)
🥇 Prize for the fastest lady sailboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Lilia Yelland | GBR | Amateur | Y | 26.44 |
2 | Trish Kohn | GBR | Amateur | N | 22.62 |
3 | Christine Daffe | BEL | Amateur | N | 19.51 |
Fastest Youths
(age <18 on 31st Oct)
🥇 🥈 🥉 Prizes for the 3 fastest youths of the weekend.
Rank | Name | Nation | Craft Type | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Zack Peaple | GBR | Sailboard | Y | 31.81 |
2 | Alfie Wade | GBR | Kiteboard | Y | 29.50 |
3 | Scott Norman | GBR | Sailboard | Y | 27.68 |