Weymouth Speed Week 2023

Best Runs of the Day - Sat 7 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Markus Edegran  USA Kiteboard Open Class N 34.88 34.62, 34.52, 34.38, 34.35, 34.23, 34.02, 33.99, 33.21, 33.06
2 Ellie Aldridge  GBR Kiteboard Open Class N 33.24 33.15, 32.55, 31.40, 31.37, 31.33, 31.30, 29.93
3 James Longmuir  GBR Kiteboard Open Class N 31.02 30.71, 30.55, 30.48, 30.18, 30.04, 29.96, 29.83, 29.58, 29.07
4 Dave Williams  GBR Kiteboard Open Class N 29.13 29.08, 28.73, 28.70, 28.14, 27.01, 26.08, 25.82, 24.96, 24.86
5 Scotty Stallman  GBR Sailboard Pro Fleet N 26.90 26.36, 26.34, 26.25, 26.11, 26.08, 26.07, 26.06, 25.97, 25.97
6 Neil Speed  GBR Kiteboard Open Class N 26.01 25.63, 25.48, 25.42, 24.85, 24.56, 24.01, 21.74
7 Emeric Mouret  FRA Wingboard Pro Fleet N 25.55 25.36, 24.94, 24.83, 24.71, 24.67, 24.59, 24.44, 23.45, 23.35
8 Michael George  GBR Sailboard Pro Fleet N 25.26 25.25, 25.12, 24.86, 23.94, 23.89, 23.79, 23.73, 23.29, 22.50
9 Simon Pettifer  GBR Sailboard Pro Fleet N 24.70 24.57, 24.51, 24.01, 23.87, 23.61, 23.25, 23.20, 23.18, 22.93
10 Finlay Chandler  GBR Wingboard Amateur N 24.50 24.46, 23.44, 22.89, 22.85, 22.54, 22.49, 22.48, 22.47, 22.47
11 Garry Connell  GBR Sailboard Pro Fleet N 23.69 23.64, 23.62, 23.23, 22.99, 22.95, 22.88, 22.78, 22.63, 22.57
12 Stacey Vass  GBR Kiteboard Open Class N 23.46 23.13, 22.94, 22.93, 22.90, 22.82, 22.71, 22.69, 22.65, 22.62
13 Mark Ingram  GBR Sailboard Gold Fleet N 23.34 22.27, 22.24, 22.14, 21.96, 21.87, 21.79, 21.57, 21.37, 19.85
14 Richard Hobson  GBR Wingboard Pro Fleet N 23.04 22.94, 22.78, 22.44, 22.29, 22.22, 22.17, 21.58, 21.41, 21.35
15 Sullie Yelland  GBR Wingboard Amateur N 23.00 22.75, 22.70, 22.31, 22.13, 22.01, 21.86, 21.81, 21.70, 21.51
16 Finnley Knight  GBR Wingboard Amateur N 22.98 22.01, 21.91, 21.68, 21.64, 21.49, 21.30, 20.59, 20.50, 20.46
17 Scott Norman  GBR Sailboard Gold Fleet N 22.81 22.72, 22.69, 22.66, 22.61, 22.58, 22.57, 22.56, 22.55, 22.49
18 Jonathan Ingram  GBR Sailboard Amateur Y 22.76 22.02, 21.87, 21.68, 21.55, 21.14, 21.07, 20.87, 20.16, 19.84
19 Tim Bate  GBR Sailboard Amateur Y 22.66 22.32, 22.32, 22.18, 22.14, 21.99, 21.99, 21.98, 21.84, 21.80
20 Alfie Wade  GBR Kiteboard Freeride N 22.31 22.14, 21.58, 21.58, 21.32, 19.82, 19.58
21 Scott Harrison  GBR Sailboard Gold Fleet N 22.14 21.64, 21.44, 21.26, 21.20, 21.08, 20.86, 20.82, 20.75, 20.72
22 Finnley Knight  GBR Sailboard Amateur N 21.97 21.79, 21.42, 21.33, 21.26, 20.88, 20.80, 20.69
23 Zack Peaple  GBR Sailboard Gold Fleet N 21.67 21.63, 21.46, 21.43, 21.28, 21.19, 21.14, 20.78, 20.69, 20.63
24 Phil Horder  GBR Kiteboard Freeride N 21.30 21.14, 21.09, 21.07, 20.97, 20.93, 20.32, 19.58, 19.31, 19.24
25 Denis Gordo  GBR Wingboard Amateur Y 21.11 20.91, 20.60, 20.52, 20.45, 19.88, 19.78, 19.58, 19.57, 19.50
26 Zack Peaple  GBR Wingboard Amateur N 21.02 20.50
27 Chris Cunningham  GBR Wingboard Amateur N 20.26 20.08, 20.05, 18.04, 17.23, 17.02, 16.88, 16.87, 16.81, 16.72
28 Finn O'Gorman  GBR Wingboard Amateur Y 20.17 19.84, 19.66, 19.48, 19.42, 19.25, 19.21, 18.82, 18.03, 17.86
29 Jean-Marc De Bruyne  BEL Sailboard Pro Fleet N 20.07 20.00, 19.95, 19.58, 19.18, 18.28, 18.16, 18.11, 17.71, 17.65
30 Russell Thompson  GBR Sailboard Amateur N 19.76 19.34, 18.53, 16.72
31 Joe Trunkfield  GBR Sailboard Amateur N 19.59 19.54, 19.07, 18.75, 18.69, 18.45, 17.55, 17.45
32 Bob Cartridge  GBR Sailboard Pro Fleet N 19.57 19.56, 19.17, 18.07, 18.06, 17.99, 17.74, 17.66, 17.35, 17.25
33 Simon Perkins  GBR Wingboard Amateur N 19.34 19.29, 18.94, 18.44, 18.43, 18.42, 17.31, 17.00, 16.67, 16.63
34 Simon Maguire  GBR Wingboard Amateur N 19.25 19.17, 19.11, 19.10, 19.04, 18.66, 17.92, 17.87, 17.86
35 Dave Strudwick  GBR Sailboard Gold Fleet N 18.82 17.80, 16.90, 16.79
36 Mark McCafferty  GBR Wingboard Amateur Y 18.79 18.46, 18.42, 18.22, 18.13, 17.91, 17.22, 17.20, 17.04, 17.00
37 Andy Stuart-William  GBR Sailboard Gold Fleet N 18.51 16.37
38 Mia Adcock  GBR Wingboard Amateur N 18.26 18.04, 17.40, 16.96
39 Peter Crosby  GBR Sailboard Gold Fleet N 18.01 16.11, 15.34, 15.14, 14.54, 14.43, 13.71
40 Andrew Twinn  GBR Sailboard Gold Fleet N 17.91 17.59, 17.48, 17.32, 17.25, 17.18, 17.09, 16.66, 16.23
41 Paul Wakelin  GBR Wingboard Pro Fleet N 16.63 16.60, 16.40
42 Andy Stuart-William  GBR Wingboard Amateur N 14.38 14.19
43 Steve Watson  GBR Sailboard Amateur N 14.06
44 Mark Salvage  GBR Wingboard Amateur N 13.74 13.63, 13.62, 13.43, 13.31, 13.19, 12.83, 12.70, 12.62, 12.57
45 Simon Ramsden  GBR Sailboard Amateur Y 11.10 10.81, 9.96, 9.56, 9.12
46 Dylan Chick  GBR Sailboard Amateur Y 10.41 8.44, 7.67, 7.05, 6.59, 6.42, 6.38, 6.37, 6.07, 6.05
47 Jack James York  GBR Sailboard Amateur Y 7.29 6.46, 5.57
48 Jenna Jenkins  GBR Sailboard Amateur Y 6.00 1.42