Day Rankings by Craft Type - Sat 7 Oct
All Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Markus Edegran | USA | Open Class | N | 12:42:22 | 34.88 |
| 2 | Ellie Aldridge | GBR | Open Class | N | 12:38:45 | 33.24 |
| 3 | James Longmuir | GBR | Open Class | N | 11:41:31 | 31.02 |
| 4 | Dave Williams | GBR | Open Class | N | 11:45:12 | 29.13 |
| 5 | Neil Speed | GBR | Open Class | N | 14:14:08 | 26.01 |
| 6 | Stacey Vass | GBR | Open Class | N | 11:53:29 | 23.46 |
| 7 | Alfie Wade | GBR | Freeride | N | 12:44:40 | 22.31 |
| 8 | Phil Horder | GBR | Freeride | N | 11:50:29 | 21.30 |
All Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Pro Fleet | N | 11:19:29 | 26.90 |
| 2 | Michael George | GBR | Pro Fleet | N | 11:14:52 | 25.26 |
| 3 | Simon Pettifer | GBR | Pro Fleet | N | 11:23:41 | 24.70 |
| 4 | Garry Connell | GBR | Pro Fleet | N | 11:36:53 | 23.69 |
| 5 | Mark Ingram | GBR | Gold Fleet | N | 11:29:55 | 23.34 |
| 6 | Scott Norman | GBR | Gold Fleet | N | 13:54:54 | 22.81 |
| 7 | Jonathan Ingram | GBR | Amateur | Y | 11:15:24 | 22.76 |
| 8 | Tim Bate | GBR | Amateur | Y | 14:57:06 | 22.66 |
| 9 | Scott Harrison | GBR | Gold Fleet | N | 13:38:19 | 22.14 |
| 10 | Finnley Knight | GBR | Amateur | N | 11:32:32 | 21.97 |
| 11 | Zack Peaple | GBR | Gold Fleet | N | 14:08:21 | 21.67 |
| 12 | Jean-Marc De Bruyne | BEL | Pro Fleet | N | 11:35:50 | 20.07 |
| 13 | Russell Thompson | GBR | Amateur | N | 13:27:26 | 19.76 |
| 14 | Joe Trunkfield | GBR | Amateur | N | 11:25:16 | 19.59 |
| 15 | Bob Cartridge | GBR | Pro Fleet | N | 11:46:51 | 19.57 |
| 16 | Dave Strudwick | GBR | Gold Fleet | N | 13:31:00 | 18.82 |
| 17 | Andy Stuart-William | GBR | Gold Fleet | N | 14:08:46 | 18.51 |
| 18 | Peter Crosby | GBR | Gold Fleet | N | 11:28:05 | 18.01 |
| 19 | Andrew Twinn | GBR | Gold Fleet | N | 13:38:46 | 17.91 |
| 20 | Steve Watson | GBR | Amateur | N | 15:02:03 | 14.06 |
| 21 | Simon Ramsden | GBR | Amateur | Y | 13:34:20 | 11.10 |
| 22 | Dylan Chick | GBR | Amateur | Y | 11:16:24 | 10.41 |
| 23 | Jack James York | GBR | Amateur | Y | 11:44:46 | 7.29 |
| 24 | Jenna Jenkins | GBR | Amateur | Y | 11:30:54 | 6.00 |
All Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Emeric Mouret | FRA | Pro Fleet | N | 11:22:45 | 25.55 |
| 2 | Finlay Chandler | GBR | Amateur | N | 11:23:21 | 24.50 |
| 3 | Richard Hobson | GBR | Pro Fleet | N | 11:44:43 | 23.04 |
| 4 | Sullie Yelland | GBR | Amateur | N | 11:18:42 | 23.00 |
| 5 | Finnley Knight | GBR | Amateur | N | 11:16:11 | 22.98 |
| 6 | Denis Gordo | GBR | Amateur | Y | 13:32:17 | 21.11 |
| 7 | Zack Peaple | GBR | Amateur | N | 11:30:07 | 21.02 |
| 8 | Chris Cunningham | GBR | Amateur | N | 11:18:41 | 20.26 |
| 9 | Finn O'Gorman | GBR | Amateur | Y | 11:26:10 | 20.17 |
| 10 | Simon Perkins | GBR | Amateur | N | 11:25:11 | 19.34 |
| 11 | Simon Maguire | GBR | Amateur | N | 11:15:09 | 19.25 |
| 12 | Mark McCafferty | GBR | Amateur | Y | 11:24:24 | 18.79 |
| 13 | Mia Adcock | GBR | Amateur | N | 11:44:10 | 18.26 |
| 14 | Paul Wakelin | GBR | Pro Fleet | N | 14:59:21 | 16.63 |
| 15 | Andy Stuart-William | GBR | Amateur | N | 13:27:50 | 14.38 |
| 16 | Mark Salvage | GBR | Amateur | N | 12:44:50 | 13.74 |
