Day Rankings by Status - Sat 7 Oct
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Ellie Aldridge | GBR | Kiteboard | Open Class | N | 12:38:45 | 33.24 |
| 2 | Mia Adcock | GBR | Wingboard | Amateur | N | 11:44:10 | 18.26 |
| 3 | Jenna Jenkins | GBR | Sailboard | Amateur | Y | 11:30:54 | 6.00 |
All Open Class Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Markus Edegran | USA | 12:42:22 | 34.88 |
| 2 | Ellie Aldridge | GBR | 12:38:45 | 33.24 |
| 3 | James Longmuir | GBR | 11:41:31 | 31.02 |
| 4 | Dave Williams | GBR | 11:45:12 | 29.13 |
| 5 | Neil Speed | GBR | 14:14:08 | 26.01 |
| 6 | Stacey Vass | GBR | 11:53:29 | 23.46 |
All Freeride Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Alfie Wade | GBR | 12:44:40 | 22.31 |
| 2 | Phil Horder | GBR | 11:50:29 | 21.30 |
All Pro Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | 11:19:29 | 26.90 |
| 2 | Michael George | GBR | 11:14:52 | 25.26 |
| 3 | Simon Pettifer | GBR | 11:23:41 | 24.70 |
| 4 | Garry Connell | GBR | 11:36:53 | 23.69 |
| 5 | Jean-Marc De Bruyne | BEL | 11:35:50 | 20.07 |
| 6 | Bob Cartridge | GBR | 11:46:51 | 19.57 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Mark Ingram | GBR | 11:29:55 | 23.34 |
| 2 | Scott Norman | GBR | 13:54:54 | 22.81 |
| 3 | Scott Harrison | GBR | 13:38:19 | 22.14 |
| 4 | Zack Peaple | GBR | 14:08:21 | 21.67 |
| 5 | Dave Strudwick | GBR | 13:31:00 | 18.82 |
| 6 | Andy Stuart-William | GBR | 14:08:46 | 18.51 |
| 7 | Peter Crosby | GBR | 11:28:05 | 18.01 |
| 8 | Andrew Twinn | GBR | 13:38:46 | 17.91 |
All Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Jonathan Ingram | GBR | 11:15:24 | 22.76 |
| 2 | Tim Bate | GBR | 14:57:06 | 22.66 |
| 3 | Finnley Knight | GBR | 11:32:32 | 21.97 |
| 4 | Russell Thompson | GBR | 13:27:26 | 19.76 |
| 5 | Joe Trunkfield | GBR | 11:25:16 | 19.59 |
| 6 | Steve Watson | GBR | 15:02:03 | 14.06 |
| 7 | Simon Ramsden | GBR | 13:34:20 | 11.10 |
| 8 | Dylan Chick | GBR | 11:16:24 | 10.41 |
| 9 | Jack James York | GBR | 11:44:46 | 7.29 |
| 10 | Jenna Jenkins | GBR | 11:30:54 | 6.00 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Jonathan Ingram | GBR | 11:15:24 | 22.76 |
| 2 | Tim Bate | GBR | 14:57:06 | 22.66 |
| 3 | Simon Ramsden | GBR | 13:34:20 | 11.10 |
| 4 | Dylan Chick | GBR | 11:16:24 | 10.41 |
| 5 | Jack James York | GBR | 11:44:46 | 7.29 |
| 6 | Jenna Jenkins | GBR | 11:30:54 | 6.00 |
All Pro Fleet Wingboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Emeric Mouret | FRA | 11:22:45 | 25.55 |
| 2 | Richard Hobson | GBR | 11:44:43 | 23.04 |
| 3 | Paul Wakelin | GBR | 14:59:21 | 16.63 |
All Amateur Wingboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Finlay Chandler | GBR | 11:23:21 | 24.50 |
| 2 | Sullie Yelland | GBR | 11:18:42 | 23.00 |
| 3 | Finnley Knight | GBR | 11:16:11 | 22.98 |
| 4 | Denis Gordo | GBR | 13:32:17 | 21.11 |
| 5 | Zack Peaple | GBR | 11:30:07 | 21.02 |
| 6 | Chris Cunningham | GBR | 11:18:41 | 20.26 |
| 7 | Finn O'Gorman | GBR | 11:26:10 | 20.17 |
| 8 | Simon Perkins | GBR | 11:25:11 | 19.34 |
| 9 | Simon Maguire | GBR | 11:15:09 | 19.25 |
| 10 | Mark McCafferty | GBR | 11:24:24 | 18.79 |
| 11 | Mia Adcock | GBR | 11:44:10 | 18.26 |
| 12 | Andy Stuart-William | GBR | 13:27:50 | 14.38 |
| 13 | Mark Salvage | GBR | 12:44:50 | 13.74 |
All First Time Amateur Wingboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Denis Gordo | GBR | 13:32:17 | 21.11 |
| 2 | Finn O'Gorman | GBR | 11:26:10 | 20.17 |
| 3 | Mark McCafferty | GBR | 11:24:24 | 18.79 |
All Lady Sailboards
(excluding pros)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Jenna Jenkins | GBR | Amateur | Y | 11:30:54 | 6.00 |
All Youths
(age <18 for both days of the event)
| Rank | Name | Nation | Craft Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Finlay Chandler | GBR | Wingboard | N | 11:23:21 | 24.50 |
| 2 | Sullie Yelland | GBR | Wingboard | N | 11:18:42 | 23.00 |
| 3 | Finnley Knight | GBR | Wingboard | N | 11:16:11 | 22.98 |
| 4 | Scott Norman | GBR | Sailboard | N | 13:54:54 | 22.81 |
| 5 | Jonathan Ingram | GBR | Sailboard | Y | 11:15:24 | 22.76 |
| 6 | Alfie Wade | GBR | Kiteboard | N | 12:44:40 | 22.31 |
| 7 | Finnley Knight | GBR | Sailboard | N | 11:32:32 | 21.97 |
| 8 | Zack Peaple | GBR | Sailboard | N | 14:08:21 | 21.67 |
| 9 | Zack Peaple | GBR | Wingboard | N | 11:30:07 | 21.02 |
| 10 | Finn O'Gorman | GBR | Wingboard | Y | 11:26:10 | 20.17 |
| 11 | Dylan Chick | GBR | Sailboard | Y | 11:16:24 | 10.41 |
| 12 | Jack James York | GBR | Sailboard | Y | 11:44:46 | 7.29 |
| 13 | Jenna Jenkins | GBR | Sailboard | Y | 11:30:54 | 6.00 |
