Weymouth Speed Week 2023

UKWA Runs of the Day - Sat 7 Oct

Leg 1 - Sailboards (Men)

Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Scotty Stallman  GBR Pro Fleet 26.90 26.36 26.63
2 Michael George  GBR Pro Fleet 25.26 25.25 25.26
3 Simon Pettifer  GBR Pro Fleet 24.70 24.57 24.63
4 Garry Connell  GBR Pro Fleet 23.69 23.62 23.66
5 Mark Ingram  GBR Gold Fleet 23.34 22.27 22.80
6 Scott Norman  GBR Gold Fleet 22.69 22.57 22.63
7 Jonathan Ingram  GBR Amateur 22.76 22.02 22.39
8 Tim Bate  GBR Amateur 22.32 22.32 22.32
9 Finnley Knight  GBR Amateur 21.97 21.79 21.88
10 Scott Harrison  GBR Gold Fleet 21.64 21.20 21.42
11 Zack Peaple  GBR Gold Fleet 21.43 21.28 21.35
12 Joe Trunkfield  GBR Amateur 19.59 19.54 19.57
13 Andrew Twinn  GBR Gold Fleet 17.59 17.48 17.54
14 Dave Strudwick  GBR Gold Fleet 17.80 16.90 17.35
15 Simon Ramsden  GBR Amateur 10.81 9.12 9.97
16 Russell Thompson  GBR Amateur 19.76 9.88
17 Jack James York  GBR Amateur 7.29 6.46 6.88

Leg 1 - Wingboards (Men)

Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Finlay Chandler  GBR Amateur 24.50 24.46 24.48
2 Richard Hobson  GBR Pro Fleet 23.04 22.94 22.99
3 Sullie Yelland  GBR Amateur 23.00 22.75 22.87
4 Finnley Knight  GBR Amateur 22.98 22.01 22.50
5 Zack Peaple  GBR Amateur 21.02 20.50 20.76
6 Denis Gordo  GBR Amateur 20.45 19.88 20.17
7 Finn O'Gorman  GBR Amateur 20.17 19.84 20.00
8 Mark Salvage  GBR Amateur 13.74 13.63 13.68
9 Andy Stuart-William  GBR Amateur 14.38 7.19

Leg 1 - Wingboards (Women)

Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Mia Adcock  GBR Amateur 18.26 18.04 18.15

Leg 2 - Sailboards (Men)

Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Scotty Stallman  GBR Pro Fleet 26.08 25.97 26.02
2 Garry Connell  GBR Pro Fleet 23.64 22.88 23.26
3 Simon Pettifer  GBR Pro Fleet 23.25 23.20 23.22
4 Tim Bate  GBR Amateur 22.66 22.14 22.40
5 Scott Norman  GBR Gold Fleet 22.66 21.93 22.29
6 Mark Ingram  GBR Gold Fleet 22.14 21.96 22.05
7 Jonathan Ingram  GBR Amateur 21.55 21.07 21.31
8 Zack Peaple  GBR Gold Fleet 21.67 20.55 21.11
9 Finnley Knight  GBR Amateur 21.26 20.80 21.03
10 Scott Harrison  GBR Gold Fleet 20.82 19.86 20.34
11 Russell Thompson  GBR Amateur 19.34 16.72 18.03
12 Andy Stuart-William  GBR Gold Fleet 18.51 9.26

Leg 2 - Wingboards (Men)

Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Finlay Chandler  GBR Amateur 22.04 21.66 21.85
2 Denis Gordo  GBR Amateur 20.91 20.60 20.76
3 Richard Hobson  GBR Pro Fleet 21.41 19.75 20.58
4 Sullie Yelland  GBR Amateur 20.66 20.39 20.53
5 Finn O'Gorman  GBR Amateur 19.48 9.74
6 Mark Salvage  GBR Amateur 12.42 6.21