Day Rankings by Craft Type - Tue 10 Oct
All Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
Rank | Name | Nation | First Timer | Boat Name | Time | Speed (kts) |
---|---|---|---|---|---|---|
1 | Nick Povey | GBR | N | Astus 16.1. | 14:53:35 | 6.55 |
All Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
---|---|---|---|---|---|---|
1 | James Longmuir | GBR | Open Class | N | 16:00:41 | 33.98 |
2 | Dave Williams | GBR | Open Class | N | 10:44:59 | 30.98 |
3 | Ellie Aldridge | GBR | Open Class | N | 11:55:02 | 30.57 |
4 | Neil Speed | GBR | Open Class | N | 13:34:21 | 27.33 |
5 | Steve Davison | GBR | Open Class | N | 14:02:55 | 24.18 |
6 | Stacey Vass | GBR | Open Class | N | 15:39:52 | 23.48 |
7 | Phil Horder | GBR | Freeride | N | 13:50:07 | 22.96 |
All Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
---|---|---|---|---|---|---|
1 | Scotty Stallman | GBR | Pro Fleet | N | 10:45:06 | 29.41 |
2 | Simon Pettifer | GBR | Pro Fleet | N | 13:02:44 | 28.97 |
3 | Patrick Van Hoof | BEL | Pro Fleet | N | 10:57:32 | 28.15 |
4 | Michael George | GBR | Pro Fleet | N | 10:53:33 | 27.62 |
5 | Scott Norman | GBR | Gold Fleet | N | 15:09:52 | 25.42 |
6 | Scott Harrison | GBR | Gold Fleet | N | 10:43:58 | 25.31 |
7 | Zack Peaple | GBR | Gold Fleet | N | 13:50:42 | 25.04 |
8 | Russell Thompson | GBR | Amateur | N | 10:53:12 | 24.88 |
9 | Jonny Kirton | GBR | Amateur | N | 10:52:58 | 24.82 |
10 | Dave Strudwick | GBR | Gold Fleet | N | 11:04:25 | 24.79 |
11 | Stuart Trunkfield | GBR | Gold Fleet | N | 13:05:27 | 24.73 |
12 | George Fulton | GBR | Gold Fleet | N | 10:37:27 | 24.60 |
13 | Tim Bate | GBR | Amateur | Y | 10:30:34 | 24.39 |
14 | Jean-Marc De Bruyne | BEL | Pro Fleet | N | 10:14:48 | 23.59 |
15 | John Oliver | GBR | Gold Fleet | N | 14:42:48 | 23.52 |
16 | Andrew Twinn | GBR | Gold Fleet | N | 13:49:10 | 23.35 |
17 | Andy Stuart-William | GBR | Gold Fleet | N | 15:38:30 | 22.72 |
18 | Matthew Lilley | GBR | Amateur | Y | 10:44:59 | 22.59 |
19 | Andrew Owen | GBR | Amateur | Y | 10:38:33 | 22.28 |
20 | Joe Trunkfield | GBR | Amateur | N | 13:07:27 | 21.66 |
21 | Trevor Whatford | GBR | Gold Fleet | N | 14:42:41 | 21.30 |
22 | Rob Longstaff | GBR | Amateur | Y | 10:14:13 | 20.93 |
23 | Joshua Pinder | GBR | Amateur | N | 13:58:23 | 20.58 |
24 | Peter Crosby | GBR | Gold Fleet | N | 14:56:23 | 19.64 |
All Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
---|---|---|---|---|---|---|
1 | Emeric Mouret | FRA | Pro Fleet | N | 10:45:12 | 28.03 |
2 | Richard Hobson | GBR | Pro Fleet | N | 11:02:51 | 26.59 |
3 | Joe Adams | GBR | Amateur | N | 10:53:22 | 26.37 |
4 | Denis Gordo | GBR | Amateur | Y | 10:57:59 | 25.03 |
5 | Zack Peaple | GBR | Amateur | N | 11:24:03 | 23.32 |
6 | Chris Cunningham | GBR | Amateur | N | 11:10:45 | 22.05 |
7 | Simon Maguire | GBR | Amateur | N | 15:53:23 | 20.70 |
8 | Mark McCafferty | GBR | Amateur | Y | 15:39:36 | 19.93 |
9 | Mia Adcock | GBR | Amateur | N | 14:57:52 | 19.25 |
10 | Paul Wakelin | GBR | Pro Fleet | N | 16:00:37 | 19.09 |
11 | Zara Davis | GBR | Amateur | N | 14:57:51 | 16.68 |
12 | John-Paul Standish | GBR | Amateur | N | 13:32:13 | 16.43 |
13 | Mark Salvage | GBR | Amateur | N | 15:28:57 | 13.70 |