Fastest of the Day - Tue 10 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | James Longmuir | GBR | Kiteboard | Open Class | 16:00:41 | 33.98 |
| 2 | Dave Williams | GBR | Kiteboard | Open Class | 10:44:59 | 30.98 |
| 3 | Ellie Aldridge | GBR | Kiteboard | Open Class | 11:55:02 | 30.57 |
| 4 | Scotty Stallman | GBR | Sailboard | Pro Fleet | 10:45:06 | 29.41 |
| 5 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 13:02:44 | 28.97 |
| 6 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 10:57:32 | 28.15 |
| 7 | Emeric Mouret | FRA | Wingboard | Pro Fleet | 10:45:12 | 28.03 |
| 8 | Michael George | GBR | Sailboard | Pro Fleet | 10:53:33 | 27.62 |
| 9 | Neil Speed | GBR | Kiteboard | Open Class | 13:34:21 | 27.33 |
| 10 | Richard Hobson | GBR | Wingboard | Pro Fleet | 11:02:51 | 26.59 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Nick Povey | GBR | N | Astus 16.1. | 14:53:35 | 6.55 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | James Longmuir | GBR | Open Class | N | 16:00:41 | 33.98 |
| 2 | Dave Williams | GBR | Open Class | N | 10:44:59 | 30.98 |
| 3 | Ellie Aldridge | GBR | Open Class | N | 11:55:02 | 30.57 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Pro Fleet | N | 10:45:06 | 29.41 |
| 2 | Simon Pettifer | GBR | Pro Fleet | N | 13:02:44 | 28.97 |
| 3 | Patrick Van Hoof | BEL | Pro Fleet | N | 10:57:32 | 28.15 |
Fastest Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Emeric Mouret | FRA | Pro Fleet | N | 10:45:12 | 28.03 |
| 2 | Richard Hobson | GBR | Pro Fleet | N | 11:02:51 | 26.59 |
| 3 | Joe Adams | GBR | Amateur | N | 10:53:22 | 26.37 |
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Ellie Aldridge | GBR | Kiteboard | Open Class | N | 11:55:02 | 30.57 |
| 2 | Mia Adcock | GBR | Wingboard | Amateur | N | 14:57:52 | 19.25 |
| 3 | Zara Davis | GBR | Wingboard | Amateur | N | 14:57:51 | 16.68 |
Fastest Open Class Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | James Longmuir | GBR | 16:00:41 | 33.98 |
| 2 | Dave Williams | GBR | 10:44:59 | 30.98 |
| 3 | Ellie Aldridge | GBR | 11:55:02 | 30.57 |
Fastest Freeride Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Phil Horder | GBR | 13:50:07 | 22.96 |
Fastest Pro Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | 10:45:06 | 29.41 |
| 2 | Simon Pettifer | GBR | 13:02:44 | 28.97 |
| 3 | Patrick Van Hoof | BEL | 10:57:32 | 28.15 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Scott Norman | GBR | 15:09:52 | 25.42 |
| 2 | Scott Harrison | GBR | 10:43:58 | 25.31 |
| 3 | Zack Peaple | GBR | 13:50:42 | 25.04 |
Fastest Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Russell Thompson | GBR | 10:53:12 | 24.88 |
| 2 | Jonny Kirton | GBR | 10:52:58 | 24.82 |
| 3 | Tim Bate | GBR | 10:30:34 | 24.39 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Tim Bate | GBR | 10:30:34 | 24.39 |
| 2 | Matthew Lilley | GBR | 10:44:59 | 22.59 |
| 3 | Andrew Owen | GBR | 10:38:33 | 22.28 |
Fastest Pro Fleet Wingboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Emeric Mouret | FRA | 10:45:12 | 28.03 |
| 2 | Richard Hobson | GBR | 11:02:51 | 26.59 |
| 3 | Paul Wakelin | GBR | 16:00:37 | 19.09 |
Fastest Amateur Wingboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Joe Adams | GBR | 10:53:22 | 26.37 |
| 2 | Denis Gordo | GBR | 10:57:59 | 25.03 |
| 3 | Zack Peaple | GBR | 11:24:03 | 23.32 |
Fastest First Time Amateur Wingboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Denis Gordo | GBR | 10:57:59 | 25.03 |
| 2 | Mark McCafferty | GBR | 15:39:36 | 19.93 |
