Weymouth Speed Week 2023

UKWA Runs of the Day - Tue 10 Oct

Leg 1 - Sailboards (Men)

Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Scotty Stallman  GBR Pro Fleet 29.41 29.37 29.39
2 Simon Pettifer  GBR Pro Fleet 28.41 26.85 27.63
3 Michael George  GBR Pro Fleet 27.62 27.25 27.43
4 Scott Harrison  GBR Gold Fleet 25.31 24.71 25.01
5 George Fulton  GBR Gold Fleet 24.60 24.45 24.52
6 Russell Thompson  GBR Amateur 24.88 23.67 24.28
7 Zack Peaple  GBR Gold Fleet 24.54 23.75 24.15
8 Tim Bate  GBR Amateur 24.39 21.28 22.83
9 Dave Strudwick  GBR Gold Fleet 24.79 20.78 22.78
10 Andrew Twinn  GBR Gold Fleet 22.70 21.90 22.30
11 Joe Trunkfield  GBR Amateur 20.20 20.07 20.14
12 Matthew Lilley  GBR Amateur 22.59 16.55 19.57
13 Stuart Trunkfield  GBR Gold Fleet 21.44 10.72
14 Andy Stuart-William  GBR Gold Fleet 21.42 10.71

Leg 1 - Wingboards (Men)

Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Richard Hobson  GBR Pro Fleet 26.59 26.17 26.38
2 Joe Adams  GBR Amateur 26.37 26.35 26.36
3 Denis Gordo  GBR Amateur 25.03 24.41 24.72
4 John-Paul Standish  GBR Amateur 15.84 15.61 15.72
5 Zack Peaple  GBR Amateur 23.32 11.66

Leg 1 - Wingboards (Women)

Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Amateur 12.75 6.38

Leg 2 - Sailboards (Men)

Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Simon Pettifer  GBR Pro Fleet 28.21 26.90 27.55
2 Scott Norman  GBR Gold Fleet 25.42 24.84 25.13
3 Russell Thompson  GBR Amateur 24.21 24.06 24.13
4 Tim Bate  GBR Amateur 24.14 23.62 23.88
5 Zack Peaple  GBR Gold Fleet 25.04 22.35 23.69
6 Andrew Twinn  GBR Gold Fleet 23.35 22.39 22.87
7 John Oliver  GBR Gold Fleet 23.52 21.70 22.61
8 Scott Harrison  GBR Gold Fleet 22.82 22.21 22.52
9 Andy Stuart-William  GBR Gold Fleet 22.72 22.21 22.46
10 Matthew Lilley  GBR Amateur 21.49 20.82 21.15
11 Joe Trunkfield  GBR Amateur 21.14 20.97 21.05
12 Trevor Whatford  GBR Gold Fleet 21.30 20.64 20.97
13 Michael George  GBR Pro Fleet 24.25 12.12

Leg 2 - Wingboards (Men)

Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Richard Hobson  GBR Pro Fleet 26.26 25.66 25.96
2 Joe Adams  GBR Amateur 25.31 24.98 25.15
3 Denis Gordo  GBR Amateur 24.52 23.80 24.16
4 John-Paul Standish  GBR Amateur 16.43 16.06 16.25
5 Mark Salvage  GBR Amateur 13.70 13.44 13.57
6 Zack Peaple  GBR Amateur 22.38 11.19

Leg 2 - Wingboards (Women)

Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Mia Adcock  GBR Amateur 19.25 17.75 18.50
2 Zara Davis  GBR Amateur 16.68 16.44 16.56