Weymouth Speed Week 2023

Best Runs of the Day - Wed 11 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 James Longmuir  GBR Kiteboard Open Class N 37.90 36.06, 36.00, 35.59, 35.57, 35.21, 34.81, 34.75, 34.65, 34.48
2 Dave Williams  GBR Kiteboard Open Class N 34.72 34.69, 34.48, 34.38, 34.32, 33.92, 33.86, 33.83, 33.63, 33.47
3 Scotty Stallman  GBR Sailboard Pro Fleet N 32.65 31.64, 31.49, 31.43, 31.41, 31.25, 31.14, 31.12, 30.57, 30.43
4 Jim Crossley  GBR Sailboard Pro Fleet N 31.53 30.69, 30.33, 29.74, 29.59, 29.57, 29.50, 29.42, 28.86, 28.12
5 Simon Pettifer  GBR Sailboard Pro Fleet N 31.22 31.13, 30.82, 30.79, 30.57, 30.38, 29.62, 29.43, 29.33, 29.15
6 Neil Speed  GBR Kiteboard Open Class N 30.73 30.42, 29.80, 29.73, 28.67, 28.47
7 Garry Connell  GBR Sailboard Pro Fleet N 29.32 28.98, 28.71, 27.51, 27.30, 26.85, 26.60, 26.59, 26.47, 25.68
8 Patrick Van Hoof  BEL Sailboard Pro Fleet N 29.30 29.21, 29.13, 28.91, 28.21, 28.06, 28.05, 28.02, 27.86, 27.75
9 Emeric Mouret  FRA Wingboard Pro Fleet N 28.94 28.64, 28.51, 28.20, 28.02, 27.84, 27.62, 27.36, 26.94, 26.78
10 Richard Hobson  GBR Wingboard Pro Fleet N 28.24 27.29, 27.26, 27.22, 26.89, 26.88, 26.85, 26.84, 26.83, 26.80
11 Zack Peaple  GBR Sailboard Gold Fleet N 28.23 28.21, 28.10, 28.08, 27.89, 27.39, 27.16, 27.15, 26.79, 26.06
12 Will Trossell  GBR Sailboard Gold Fleet N 27.99 27.72, 27.41, 26.80, 26.65, 26.50, 26.21, 26.19, 25.55, 25.46
13 Danny Cartridge  GBR Sailboard Gold Fleet N 27.85 27.35, 27.12, 26.57, 26.13, 25.80, 25.64, 25.22, 24.30, 24.11
14 Chris Platt  GBR Sailboard Amateur Y 27.77 26.50, 25.83, 25.61, 24.16, 23.81, 22.84, 22.30, 22.26, 21.88
15 Michael George  GBR Sailboard Pro Fleet N 27.70 27.51, 27.49, 27.25, 27.24, 27.12, 27.08, 26.82, 26.81, 26.46
16 Joe Adams  GBR Wingboard Amateur N 27.36 27.16, 26.93, 26.91, 26.84, 26.76, 26.52, 26.48, 26.47, 26.02
17 Phil Horder  GBR Kiteboard Freeride N 27.30 27.15, 26.29, 26.25, 25.40
17 Dave Strudwick  GBR Sailboard Gold Fleet N 27.30 26.84, 26.81, 26.53, 26.07, 25.77, 25.69, 25.32, 24.59, 24.47
19 Bob Cartridge  GBR Sailboard Pro Fleet N 27.21 26.51, 26.36, 26.16, 25.81, 25.41, 25.26, 25.06, 24.96, 24.94
20 George Fulton  GBR Sailboard Gold Fleet N 27.15 26.84, 26.59, 26.56, 26.53, 25.72, 21.79
21 Stuart Trunkfield  GBR Sailboard Gold Fleet N 27.07 26.72, 26.41, 25.85, 25.47, 25.25, 25.14, 25.12, 25.10, 24.95
22 Scott Norman  GBR Sailboard Gold Fleet N 26.98 26.77, 26.76, 26.74, 26.30, 26.26, 26.22, 26.16, 25.96, 25.75
22 Scott Harrison  GBR Sailboard Gold Fleet N 26.98 26.43, 26.41, 26.35, 26.13, 25.94, 25.86, 25.32, 25.21, 25.12
24 Guy Cribb  GBR Wingboard Pro Fleet N 26.80 26.76, 26.69, 26.66, 26.48, 26.37, 26.36, 26.32, 26.32, 26.19
25 John Oliver  GBR Sailboard Gold Fleet N 26.78 26.53, 26.23, 26.00, 25.79, 25.75, 25.64, 25.15, 25.11, 24.43
26 Paul Arnold  GBR Sailboard Amateur N 26.64 26.25, 25.87, 25.86, 25.45, 24.93, 24.84, 24.70, 24.48, 23.90
27 Jean-Marc De Bruyne  BEL Sailboard Pro Fleet N 26.46 26.04, 25.99, 25.64, 25.60, 25.23, 24.77, 24.55, 24.33, 24.17
28 Eddie Marsh  GBR Sailboard Gold Fleet N 26.25 25.80, 24.76, 22.70, 22.52, 22.51, 21.97
29 Richard Crosby  GBR Sailboard Gold Fleet N 26.21 25.47, 25.43, 25.09, 25.04, 24.69, 24.32, 24.16, 19.27
30 Tim Bate  GBR Sailboard Amateur Y 26.20 25.90, 25.46, 25.31, 25.16, 25.14, 25.01, 24.95, 24.78, 24.07
31 Jonny Kirton  GBR Sailboard Amateur N 26.19 24.85, 24.85, 24.77, 24.66, 23.58, 23.55, 23.41, 23.08, 22.81
32 Andy Stuart-William  GBR Sailboard Gold Fleet N 25.79 25.77, 25.33, 25.21, 24.99, 24.96, 24.39, 24.38, 24.32, 24.28
33 Kuba Staite  GBR Wingboard Amateur Y 25.46 25.24, 25.21, 25.21, 24.96, 24.69, 24.54, 24.53, 24.49, 24.28
34 Stacey Vass  GBR Kiteboard Open Class N 25.39 25.25, 25.10, 24.92, 24.01, 23.58, 22.23
35 Russell Thompson  GBR Sailboard Amateur N 25.19 25.10, 25.03, 25.03, 24.58, 24.47, 24.37, 24.37, 24.25, 23.91
36 Peter Crosby  GBR Sailboard Gold Fleet N 25.15 24.95, 23.82, 23.27, 22.90, 22.55, 22.00, 21.82, 20.84, 20.58
37 Joshua Pinder  GBR Sailboard Amateur N 25.04 24.99, 24.29, 23.86, 21.73, 21.48
38 Alfie Wade  GBR Kiteboard Freeride N 24.86 24.06, 23.97, 22.95, 22.58
38 Robin Russell  GBR Sailboard Gold Fleet N 24.86 24.16, 23.83, 23.59, 23.14, 22.97, 22.63, 21.40, 21.12, 20.88
40 Denis Gordo  GBR Wingboard Amateur Y 24.84 24.77, 24.73, 24.70, 24.67, 24.52, 24.31, 24.30, 24.15, 24.14
41 Paul Bran  GBR Sailboard Amateur N 24.82 23.89, 23.84, 23.18, 23.04, 22.49, 21.29, 20.49, 18.71
42 Rod Dickinson  GBR Wingboard Amateur Y 24.80 24.73, 24.28, 24.00, 23.87, 23.69, 23.24, 22.60, 21.63, 21.50
43 Anna Collenette  GBR Wingboard Amateur Y 24.74 24.30, 24.03, 23.95, 23.94, 23.70, 23.34, 23.31, 23.14, 22.87
44 Rob Dunn  GBR Sailboard Amateur N 24.65 23.07, 22.60, 22.15, 21.72, 21.53, 20.74
45 Joe Trunkfield  GBR Sailboard Amateur N 24.44 24.30, 24.15, 23.66, 23.64, 23.40, 23.35, 23.34, 23.31, 23.25
46 Simon Ramsden  GBR Sailboard Amateur Y 24.41 24.00, 23.32, 22.14, 21.75, 20.42
47 Lilia Yelland  GBR Sailboard Amateur N 24.35 23.82, 22.76, 22.24, 22.21, 21.24
48 Steve Watson  GBR Sailboard Amateur N 24.33 24.00, 23.92, 23.17, 23.12, 22.78, 21.82, 21.78, 20.40
49 Andrew Owen  GBR Sailboard Amateur Y 24.30 23.65, 23.41, 21.51
50 Simon Maguire  GBR Wingboard Amateur N 24.29 23.96, 23.94, 23.23, 23.07, 23.06, 22.89, 22.88, 22.81, 22.80
51 Matthew Lilley  GBR Sailboard Amateur Y 24.28 23.57, 23.37, 23.11, 23.11, 22.84, 22.79, 22.38, 22.15, 21.88
52 Andy Bridge  IMN Sailboard Amateur Y 23.93
53 Neil Binding  GBR Sailboard Amateur Y 23.67 21.23
54 Andrew Collenette  GBR Wingboard Amateur Y 23.37 23.25, 23.16, 23.08, 23.02, 22.90, 22.86, 22.78, 22.76, 22.75
55 Trevor Whatford  GBR Sailboard Gold Fleet N 22.29 21.59, 20.69, 20.60
56 Chris Cunningham  GBR Wingboard Amateur N 22.25 21.92, 21.82, 21.71, 21.60, 21.58, 21.53, 21.49, 21.27, 21.08
57 Simon Perkins  GBR Wingboard Amateur N 22.05 21.97, 21.87, 21.85, 21.84, 21.82, 21.80, 21.80, 21.76, 21.75
58 Matthew York  GBR Sailboard Gold Fleet N 21.13
59 Rob Longstaff  GBR Sailboard Amateur Y 21.07 19.74, 16.62
60 Freddie Oldfield  GBR Wingboard Pro Fleet N 20.35
61 Paul Wakelin  GBR Wingboard Pro Fleet N 20.08 19.99, 19.90, 19.75, 19.56, 19.46, 18.78
62 Mia Adcock  GBR Wingboard Amateur N 20.03 19.48, 19.46, 19.01, 18.90
63 Simon Sanderson  GBR Wingboard Pro Fleet N 19.58 19.33, 19.05, 18.93, 18.91, 18.89, 18.85, 18.81, 18.74, 18.72
64 Zara Davis  GBR Wingboard Amateur N 17.75 17.70, 17.54, 17.32, 16.98, 16.91, 16.89, 16.48, 16.25, 16.08
65 Martin Carter  GBR Wingboard Amateur N 17.67 17.49, 16.66
66 Helena Darvelid  GBR Wingboard Amateur N 17.35 17.30, 17.29, 17.00, 16.86, 16.83, 16.78, 16.68, 16.60, 16.35
67 John-Paul Standish  GBR Wingboard Amateur N 16.35 16.15, 15.80, 15.76, 15.54, 15.44, 15.21, 15.08
68 Mark Salvage  GBR Wingboard Amateur N 15.34 15.11, 14.12, 13.88, 13.76, 12.82