Weymouth Speed Week 2023

Day Rankings by Status - Wed 11 Oct

All Ladies

Rank Name Nation Craft Type Status First Timer Time Speed (kts)
1 Anna Collenette  GBR Wingboard Amateur Y 15:41:22 24.74
2 Lilia Yelland  GBR Sailboard Amateur N 14:00:00 24.35
3 Mia Adcock  GBR Wingboard Amateur N 13:14:25 20.03
4 Zara Davis  GBR Wingboard Amateur N 13:14:48 17.75
5 Helena Darvelid  GBR Wingboard Amateur N 14:17:53 17.35

All Open Class Kiteboards

Rank Name Nation Time Speed (kts)
1 James Longmuir  GBR 15:09:53 37.90
2 Dave Williams  GBR 14:54:57 34.72
3 Neil Speed  GBR 13:17:07 30.73
4 Stacey Vass  GBR 13:37:12 25.39

All Freeride Kiteboards

Rank Name Nation Time Speed (kts)
1 Phil Horder  GBR 13:22:08 27.30
2 Alfie Wade  GBR 11:10:37 24.86

All Pro Fleet Sailboards

Rank Name Nation Time Speed (kts)
1 Scotty Stallman  GBR 15:18:19 32.65
2 Jim Crossley  GBR 15:18:37 31.53
3 Simon Pettifer  GBR 15:15:14 31.22
4 Garry Connell  GBR 13:54:33 29.32
5 Patrick Van Hoof  BEL 15:15:50 29.30
6 Michael George  GBR 15:18:02 27.70
7 Bob Cartridge  GBR 15:16:52 27.21
8 Jean-Marc De Bruyne  BEL 13:56:52 26.46

All Gold Fleet Sailboards

Rank Name Nation Time Speed (kts)
1 Zack Peaple  GBR 13:58:50 28.23
2 Will Trossell  GBR 15:02:34 27.99
3 Danny Cartridge  GBR 13:59:50 27.85
4 Dave Strudwick  GBR 15:12:08 27.30
5 George Fulton  GBR 15:35:46 27.15
6 Stuart Trunkfield  GBR 13:56:11 27.07
7 Scott Norman  GBR 15:09:45 26.98
7 Scott Harrison  GBR 13:55:18 26.98
9 John Oliver  GBR 12:48:23 26.78
10 Eddie Marsh  GBR 15:09:11 26.25
11 Richard Crosby  GBR 13:58:06 26.21
12 Andy Stuart-William  GBR 13:21:16 25.79
13 Peter Crosby  GBR 13:21:46 25.15
14 Robin Russell  GBR 13:57:22 24.86
15 Trevor Whatford  GBR 13:47:39 22.29
16 Matthew York  GBR 14:03:29 21.13

All Amateur Sailboards

Rank Name Nation Time Speed (kts)
1 Chris Platt  GBR 13:54:09 27.77
2 Paul Arnold  GBR 15:09:59 26.64
3 Tim Bate  GBR 15:11:30 26.20
4 Jonny Kirton  GBR 15:16:07 26.19
5 Russell Thompson  GBR 15:15:37 25.19
6 Joshua Pinder  GBR 15:19:36 25.04
7 Paul Bran  GBR 15:41:26 24.82
8 Rob Dunn  GBR 12:16:08 24.65
9 Joe Trunkfield  GBR 15:43:23 24.44
10 Simon Ramsden  GBR 13:56:44 24.41
11 Lilia Yelland  GBR 14:00:00 24.35
12 Steve Watson  GBR 12:49:36 24.33
13 Andrew Owen  GBR 12:20:57 24.30
14 Matthew Lilley  GBR 13:21:52 24.28
15 Andy Bridge  IMN 15:18:12 23.93
16 Neil Binding  GBR 12:59:05 23.67
17 Rob Longstaff  GBR 11:32:00 21.07

All First Time Amateur Sailboards

Rank Name Nation Time Speed (kts)
1 Chris Platt  GBR 13:54:09 27.77
2 Tim Bate  GBR 15:11:30 26.20
3 Simon Ramsden  GBR 13:56:44 24.41
4 Andrew Owen  GBR 12:20:57 24.30
5 Matthew Lilley  GBR 13:21:52 24.28
6 Andy Bridge  IMN 15:18:12 23.93
7 Neil Binding  GBR 12:59:05 23.67
8 Rob Longstaff  GBR 11:32:00 21.07

All Pro Fleet Wingboards

Rank Name Nation Time Speed (kts)
1 Emeric Mouret  FRA 13:36:58 28.94
2 Richard Hobson  GBR 13:49:56 28.24
3 Guy Cribb  GBR 13:37:52 26.80
4 Freddie Oldfield  GBR 15:02:50 20.35
5 Paul Wakelin  GBR 15:33:08 20.08
6 Simon Sanderson  GBR 11:23:13 19.58

All Amateur Wingboards

Rank Name Nation Time Speed (kts)
1 Joe Adams  GBR 15:10:18 27.36
2 Kuba Staite  GBR 12:21:05 25.46
3 Denis Gordo  GBR 13:55:34 24.84
4 Rod Dickinson  GBR 11:10:49 24.80
5 Anna Collenette  GBR 15:41:22 24.74
6 Simon Maguire  GBR 14:31:32 24.29
7 Andrew Collenette  GBR 15:24:37 23.37
8 Chris Cunningham  GBR 11:17:50 22.25
9 Simon Perkins  GBR 14:23:42 22.05
10 Mia Adcock  GBR 13:14:25 20.03
11 Zara Davis  GBR 13:14:48 17.75
12 Martin Carter  GBR 13:48:44 17.67
13 Helena Darvelid  GBR 14:17:53 17.35
14 John-Paul Standish  GBR 11:26:25 16.35
15 Mark Salvage  GBR 16:00:48 15.34

All First Time Amateur Wingboards

Rank Name Nation Time Speed (kts)
1 Kuba Staite  GBR 12:21:05 25.46
2 Denis Gordo  GBR 13:55:34 24.84
3 Rod Dickinson  GBR 11:10:49 24.80
4 Anna Collenette  GBR 15:41:22 24.74
5 Andrew Collenette  GBR 15:24:37 23.37

All Lady Sailboards

(excluding pros)

Rank Name Nation Status First Timer Time Speed (kts)
1 Lilia Yelland  GBR Amateur N 14:00:00 24.35