Weymouth Speed Week 2023

UKWA Runs of the Day - Wed 11 Oct

Leg 1 - Sailboards (Men)

Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Scotty Stallman  GBR Pro Fleet 31.14 29.95 30.55
2 Simon Pettifer  GBR Pro Fleet 30.38 29.43 29.90
3 Jim Crossley  GBR Pro Fleet 29.74 29.57 29.66
4 Zack Peaple  GBR Gold Fleet 28.10 27.89 27.99
5 Michael George  GBR Pro Fleet 27.24 26.81 27.03
6 George Fulton  GBR Gold Fleet 26.84 26.59 26.72
7 Scott Norman  GBR Gold Fleet 26.77 26.30 26.54
8 John Oliver  GBR Gold Fleet 26.78 26.23 26.50
9 Will Trossell  GBR Gold Fleet 26.21 26.19 26.20
10 Tim Bate  GBR Amateur 25.90 25.46 25.68
11 Stuart Trunkfield  GBR Gold Fleet 25.85 25.47 25.66
12 Garry Connell  GBR Pro Fleet 26.60 24.24 25.42
13 Scott Harrison  GBR Gold Fleet 25.32 25.06 25.19
14 Dave Strudwick  GBR Gold Fleet 25.69 24.59 25.14
15 Andy Stuart-William  GBR Gold Fleet 25.21 24.96 25.08
16 Richard Crosby  GBR Gold Fleet 25.09 24.69 24.89
17 Russell Thompson  GBR Amateur 25.10 24.37 24.73
18 Joe Trunkfield  GBR Amateur 24.30 23.31 23.80
19 Matthew Lilley  GBR Amateur 23.57 23.11 23.34
20 Simon Ramsden  GBR Amateur 24.00 22.14 23.07
21 Eddie Marsh  GBR Gold Fleet 22.70 22.52 22.61
22 Neil Binding  GBR Amateur 23.67 11.84

Leg 1 - Wingboards (Men)

Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Richard Hobson  GBR Pro Fleet 26.84 26.43 26.64
2 Joe Adams  GBR Amateur 27.16 26.02 26.59
3 Guy Cribb  GBR Pro Fleet 26.32 25.98 26.15
4 Kuba Staite  GBR Amateur 25.46 25.24 25.35
5 Denis Gordo  GBR Amateur 24.73 24.67 24.70
6 Rod Dickinson  GBR Amateur 24.80 24.28 24.54
7 Andrew Collenette  GBR Amateur 23.02 22.58 22.80
8 John-Paul Standish  GBR Amateur 16.35 16.15 16.25

Leg 1 - Wingboards (Women)

Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Anna Collenette  GBR Amateur 22.07 22.06 22.06
2 Zara Davis  GBR Amateur 17.32 16.89 17.11

Leg 2 - Sailboards (Men)

Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Scotty Stallman  GBR Pro Fleet 32.65 31.64 32.15
2 Simon Pettifer  GBR Pro Fleet 31.22 31.13 31.18
3 Jim Crossley  GBR Pro Fleet 31.53 30.69 31.11
4 Garry Connell  GBR Pro Fleet 29.32 28.98 29.15
5 Zack Peaple  GBR Gold Fleet 28.23 28.21 28.22
6 Will Trossell  GBR Gold Fleet 27.99 27.72 27.86
7 Michael George  GBR Pro Fleet 27.70 27.51 27.60
8 Dave Strudwick  GBR Gold Fleet 27.30 26.84 27.07
9 Stuart Trunkfield  GBR Gold Fleet 27.07 26.72 26.90
10 Scott Norman  GBR Gold Fleet 26.98 26.76 26.87
11 George Fulton  GBR Gold Fleet 27.15 26.56 26.86
12 Scott Harrison  GBR Gold Fleet 26.98 26.43 26.70
13 Paul Arnold  GBR Amateur 26.64 26.25 26.44
14 Eddie Marsh  GBR Gold Fleet 26.25 25.80 26.03
15 Richard Crosby  GBR Gold Fleet 26.21 25.47 25.84
16 John Oliver  GBR Gold Fleet 25.79 25.75 25.77
17 Tim Bate  GBR Amateur 26.20 25.16 25.68
18 Russell Thompson  GBR Amateur 25.19 25.03 25.11
19 Andy Stuart-William  GBR Gold Fleet 24.99 24.39 24.69
20 Joe Trunkfield  GBR Amateur 24.44 23.66 24.05
21 Simon Ramsden  GBR Amateur 24.41 23.32 23.86
22 Trevor Whatford  GBR Gold Fleet 22.29 21.59 21.94
23 Matthew Lilley  GBR Amateur 22.84 20.06 21.45
24 Andy Bridge  IMN Amateur 23.93 11.96
25 Matthew York  GBR Gold Fleet 21.13 10.57

Leg 2 - Sailboards (Women)

Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Lilia Yelland  GBR Amateur 24.35 23.82 24.08

Leg 2 - Wingboards (Men)

Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Richard Hobson  GBR Pro Fleet 28.24 27.29 27.76
2 Joe Adams  GBR Amateur 27.36 26.93 27.14
3 Guy Cribb  GBR Pro Fleet 26.80 26.76 26.78
4 Denis Gordo  GBR Amateur 24.84 24.77 24.81
5 Kuba Staite  GBR Amateur 24.69 24.54 24.62
6 Rod Dickinson  GBR Amateur 24.73 23.87 24.30
7 Andrew Collenette  GBR Amateur 23.37 23.25 23.31
8 Mark Salvage  GBR Amateur 15.34 15.11 15.22

Leg 2 - Wingboards (Women)

Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Anna Collenette  GBR Amateur 24.74 24.30 24.52
2 Mia Adcock  GBR Amateur 19.46 18.90 19.18
3 Zara Davis  GBR Amateur 16.98 16.91 16.95