UKWA Runs of the Day - Thu 12 Oct
Leg 1 - Sailboards (Men)
Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Michael George | GBR | Pro Fleet | 26.84 | 26.53 | 26.69 |
2 | Tim Bate | GBR | Amateur | 24.18 | 24.04 | 24.11 |
3 | Scott Harrison | GBR | Gold Fleet | 22.87 | 22.67 | 22.77 |
Leg 1 - Wingboards (Men)
Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Richard Hobson | GBR | Pro Fleet | 27.37 | 27.09 | 27.23 |
2 | James Bulson | GBR | Amateur | 25.03 | 24.98 | 25.00 |
3 | Denis Gordo | GBR | Amateur | 23.46 | 23.14 | 23.30 |
4 | Zack Peaple | GBR | Amateur | 23.53 | 22.62 | 23.07 |
5 | Sam Latham | GBR | Amateur | 21.59 | 21.56 | 21.58 |
Leg 2 - Sailboards (Men)
Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Scotty Stallman | GBR | Pro Fleet | 32.54 | 32.48 | 32.51 |
2 | Simon Pettifer | GBR | Pro Fleet | 33.40 | 31.57 | 32.49 |
3 | Garry Connell | GBR | Pro Fleet | 29.61 | 29.53 | 29.57 |
4 | Michael George | GBR | Pro Fleet | 29.34 | 28.83 | 29.08 |
5 | Dave Strudwick | GBR | Gold Fleet | 28.07 | 27.95 | 28.01 |
6 | Sam Latham | GBR | Gold Fleet | 28.58 | 26.93 | 27.76 |
7 | John Oliver | GBR | Gold Fleet | 27.44 | 26.82 | 27.13 |
8 | Richard Crosby | GBR | Gold Fleet | 26.87 | 26.64 | 26.75 |
9 | Scott Harrison | GBR | Gold Fleet | 26.64 | 26.53 | 26.59 |
10 | Russell Thompson | GBR | Amateur | 26.41 | 26.40 | 26.40 |
11 | Andy Stuart-William | GBR | Gold Fleet | 26.54 | 25.87 | 26.20 |
12 | Trevor Whatford | GBR | Gold Fleet | 23.32 | 22.71 | 23.01 |
13 | Tim Bate | GBR | Amateur | 22.41 | 20.35 | 21.38 |
14 | Eddie Marsh | GBR | Gold Fleet | 16.58 | 16.46 | 16.52 |
Leg 2 - Wingboards (Men)
Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Richard Hobson | GBR | Pro Fleet | 27.59 | 27.41 | 27.50 |
2 | James Bulson | GBR | Amateur | 27.11 | 27.09 | 27.10 |
3 | Denis Gordo | GBR | Amateur | 25.17 | 24.59 | 24.88 |
4 | Mark Salvage | GBR | Amateur | 16.02 | 16.01 | 16.02 |
5 | Andy Stuart-William | GBR | Amateur | 15.35 | 15.32 | 15.33 |