Weymouth Speed Week 2023

Best Runs of the Day - Fri 13 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Dave Williams  GBR Kiteboard Open Class N 40.06 39.19, 39.14, 39.09, 38.79, 38.61, 38.22, 38.17, 38.04, 38.00
2 James Longmuir  GBR Kiteboard Open Class N 39.85 39.57, 39.15, 39.02, 38.88, 38.78, 38.47, 38.41, 38.39, 38.39
3 Simon Pettifer  GBR Sailboard Pro Fleet N 38.35 36.62, 36.27, 35.52, 35.37, 35.36, 35.20, 35.19, 35.08, 34.94
4 Scotty Stallman  GBR Sailboard Pro Fleet N 38.10 37.01, 36.91, 36.83, 36.75, 36.09, 35.74, 35.55, 35.28, 35.08
5 Neil Speed  GBR Kiteboard Open Class N 37.08 35.61, 35.44, 35.00, 32.39, 31.38, 28.51
6 Martin Carter  GBR Kiteboard Open Class N 36.12 34.52, 33.85, 33.73, 33.70, 33.56, 33.43, 33.41, 33.35, 33.17
7 Jim Crossley  GBR Sailboard Pro Fleet N 35.30 34.88, 34.65, 34.57, 34.21, 33.81, 33.73, 33.71, 33.58, 33.48
8 Mark Newman  GBR Sailboard Pro Fleet N 35.21 35.11, 34.79, 34.63, 34.48, 34.19, 34.11, 34.06, 34.00, 33.94
9 Garry Connell  GBR Sailboard Pro Fleet N 34.58 33.06, 32.98, 32.71, 32.37, 31.86, 31.84, 31.76, 31.70, 31.59
10 Michael George  GBR Sailboard Pro Fleet N 34.12 33.13, 32.67, 32.56, 32.34, 32.18, 31.23, 30.57, 29.86, 29.63
11 Patrick Van Hoof  BEL Sailboard Pro Fleet N 33.61 33.12, 32.85, 32.48, 32.43, 32.02, 31.91, 31.76, 31.20, 30.86
12 John Oliver  GBR Sailboard Gold Fleet N 33.28 32.21, 31.49, 31.46, 31.43, 31.16, 31.13, 30.98, 30.84, 30.26
13 Matthew York  GBR Sailboard Gold Fleet N 32.49 32.32, 32.12, 30.28, 29.92, 28.25, 27.50, 26.31
14 Phil Horder  GBR Kiteboard Freeride N 32.37 30.27, 30.00, 29.84, 29.58, 29.40, 29.38, 29.12, 29.04, 28.91
15 Bob Cartridge  GBR Sailboard Pro Fleet N 32.17 31.74, 31.01, 29.95, 29.71, 29.69, 29.65, 29.00, 28.35, 28.31
16 Scott Norman  GBR Sailboard Gold Fleet N 31.90 31.30, 30.62, 30.27, 29.87, 29.80, 29.66, 29.63, 29.52, 29.45
17 George Fulton  GBR Sailboard Gold Fleet N 31.88 31.86, 31.49, 31.12, 31.11, 30.84, 30.81, 30.55, 30.30, 30.10
18 Danny Cartridge  GBR Sailboard Gold Fleet N 31.48 29.95, 29.86, 29.56, 29.37, 29.32, 29.02, 28.60, 28.29, 27.86
19 James Brake  GBR Sailboard Gold Fleet N 31.26 31.14, 31.01, 30.95, 30.61, 30.55, 30.32, 29.05, 28.99, 26.01
20 Zack Peaple  GBR Sailboard Gold Fleet N 31.15 30.87, 30.43, 30.38, 30.23, 30.00, 29.90, 29.89, 29.46, 29.36
21 Andy Turvey  GBR Sailboard Gold Fleet N 31.02 30.62, 30.61, 30.46, 30.18, 29.94, 29.86, 29.79, 29.68, 29.61
22 Emeric Mouret  FRA Wingboard Pro Fleet N 30.88 30.75, 30.20, 29.73, 29.64, 29.32, 29.27, 29.24, 29.11, 29.10
23 Maciej Bukolt  POL Sailboard Amateur N 30.85 30.77, 29.48, 29.31, 29.30, 29.05, 28.91, 28.42, 28.22, 28.22
24 Will Trossell  GBR Sailboard Gold Fleet N 30.81 30.38, 29.74, 29.37, 29.20, 28.91, 28.89, 28.88, 28.70, 28.62
25 Dave Strudwick  GBR Sailboard Gold Fleet N 30.67 29.42, 29.04, 28.99, 27.72, 27.36, 27.33, 27.20, 27.03, 26.98
26 Sam Latham  GBR Sailboard Gold Fleet N 30.65 29.89, 29.51, 29.26, 29.08, 28.71, 28.19, 27.66
27 Chris Platt  GBR Sailboard Amateur Y 30.51 30.05, 29.90, 29.68, 29.66, 29.64, 29.01, 28.98, 28.83, 28.71
28 Richard Crosby  GBR Sailboard Gold Fleet N 30.49 28.99, 28.88, 28.82, 28.61, 28.28, 27.79, 27.74, 27.74, 27.46
29 Robin Russell  GBR Sailboard Gold Fleet N 30.45 30.14, 28.87, 28.20, 27.97, 27.77, 27.65, 27.64, 27.62, 27.28
30 Paul Arnold  GBR Sailboard Amateur N 30.36 29.95, 29.93, 28.63, 28.39, 28.34, 28.11, 28.08, 27.41, 27.33
31 Eddie Marsh  GBR Sailboard Gold Fleet N 30.27 27.42, 24.21, 24.15, 24.13
32 Alfie Wade  GBR Kiteboard Freeride N 30.16 29.32, 27.37, 26.81, 25.64, 24.58
33 Jean-Marc De Bruyne  BEL Sailboard Pro Fleet N 29.94 29.80, 29.33, 29.22, 28.96, 28.85, 28.35, 27.40, 27.31, 27.27
34 Peter Crosby  GBR Sailboard Gold Fleet N 29.85 29.54, 28.70, 28.14, 28.07, 27.81, 27.64, 27.46, 27.35, 27.32
35 Stuart Trunkfield  GBR Sailboard Gold Fleet N 29.68 29.09, 28.86, 28.02, 28.01, 27.75, 27.71, 26.15, 25.77, 24.56
36 Steve Watson  GBR Sailboard Amateur N 29.42 27.92, 27.72, 26.51, 26.16, 26.03
37 Lilia Yelland  GBR Sailboard Amateur N 29.31 27.80, 27.72, 26.96, 26.79, 26.03, 25.31, 23.06
38 Scott Harrison  GBR Sailboard Gold Fleet N 29.14 28.81, 28.80, 28.71, 28.46, 28.33, 28.25, 28.23, 28.14, 28.08
39 Tim Bate  GBR Sailboard Amateur Y 29.13 28.94, 28.45, 28.22, 27.99, 27.93, 27.66, 27.55, 27.25, 26.68
40 Jonny Kirton  GBR Sailboard Amateur N 29.06 28.71, 28.31, 28.15, 27.40, 27.02, 26.93, 26.81, 26.43, 26.39
41 Matthew Lilley  GBR Sailboard Amateur Y 28.96 27.75, 27.72, 26.80, 26.28, 25.37, 25.31, 25.31, 25.24, 25.18
42 Russell Thompson  GBR Sailboard Amateur N 28.75 27.74, 27.60, 27.44, 27.37, 27.07, 26.91, 26.63, 25.72, 25.56
43 Joshua Pinder  GBR Sailboard Amateur N 28.46 26.98, 26.87, 26.77, 26.43, 26.34, 26.11, 26.05, 26.03, 25.82
44 Guy Cribb  GBR Wingboard Pro Fleet N 28.34 28.06, 28.04, 27.91, 27.71, 27.69, 27.64, 27.52, 27.52, 27.50
45 Neil Binding  GBR Sailboard Amateur Y 28.29 28.14, 25.68, 25.39
46 James Bulson  GBR Wingboard Amateur Y 28.25 28.19, 28.13, 28.04, 27.74, 27.56, 27.54, 27.41, 27.35, 27.31
47 Joe Trunkfield  GBR Sailboard Amateur N 28.23 27.70, 27.27, 26.39, 25.93, 25.70, 25.69, 25.58, 25.13, 25.06
48 Andrew Twinn  GBR Sailboard Gold Fleet N 28.09 27.90, 27.36, 27.04, 27.01, 27.00, 26.93, 26.92, 26.89, 26.74
49 Richard Hobson  GBR Wingboard Pro Fleet N 28.05 27.74, 27.64, 27.62, 27.57, 27.48, 27.45, 27.14, 27.11, 27.07
50 Andy Bridge  IMN Sailboard Amateur Y 27.27 24.11
51 Rob Dunn  GBR Sailboard Amateur N 27.23 26.64, 26.49, 26.31, 26.11, 25.94, 25.92, 25.91, 25.79, 25.75
52 Andy Stuart-William  GBR Sailboard Gold Fleet N 26.69 26.66, 26.63, 26.43, 26.39, 26.31, 26.29, 26.15, 25.56, 25.53
53 Ellie Aldridge  GBR Kiteboard Open Class N 26.57 26.55, 26.54, 26.45
54 Anna Collenette  GBR Wingboard Amateur Y 26.20 25.73, 25.67, 25.25, 24.84, 24.71, 24.61, 24.45, 24.42, 24.38
55 Ellie Aldridge  GBR Wingboard Amateur Y 25.99 25.68, 25.20, 25.10, 23.99, 23.98
56 Denis Gordo  GBR Wingboard Amateur Y 25.54 25.42, 25.31, 25.14, 25.05, 25.01, 24.90, 24.75, 24.74, 24.73
57 Rod Dickinson  GBR Wingboard Amateur Y 25.35 24.94, 24.90, 24.82, 24.62, 23.92, 23.39, 23.39, 22.81, 22.81
58 Simon Maguire  GBR Wingboard Amateur N 24.91 24.05, 23.68, 23.66, 23.56, 23.52, 23.42, 23.20, 22.63, 22.56
59 Trevor Whatford  GBR Sailboard Gold Fleet N 24.62 23.69, 23.05, 22.63, 18.50
60 Andrew Collenette  GBR Wingboard Amateur Y 24.61 24.38, 24.31, 23.80, 23.52, 23.42, 23.40, 23.34, 23.17, 23.14
61 Mark McCafferty  GBR Wingboard Amateur Y 22.89 22.48, 22.41, 22.08, 21.93, 21.89, 21.88, 21.88, 21.66, 21.65
62 Chris Cunningham  GBR Wingboard Amateur N 22.70 22.62, 22.29, 22.20, 22.10, 22.08, 21.90, 21.88, 21.83, 21.77
63 Paul Wakelin  GBR Wingboard Pro Fleet N 22.07 21.94, 21.77, 21.75, 21.69, 21.59, 21.44, 21.38, 21.05, 21.00
64 Rob Longstaff  GBR Sailboard Amateur Y 21.81 21.53, 21.47
65 Bob Spagnoletti  GBR Sailboard Gold Fleet N 20.80 20.70, 15.01
66 Simon Perkins  GBR Wingboard Amateur N 20.17 19.98, 19.62, 19.31, 19.03, 18.85, 18.67, 18.36, 17.55, 17.34
67 Helena Darvelid  GBR Wingboard Amateur N 19.37 19.34, 19.09, 19.00, 18.47, 18.08, 18.01, 17.91, 17.76, 17.65
68 Zara Davis  GBR Wingboard Amateur N 18.41 17.74, 17.46, 17.38, 17.30, 17.18, 16.91, 16.64, 16.60, 15.76
69 Simon Sanderson  GBR Wingboard Pro Fleet N 18.29 17.91, 17.78, 17.42, 17.39